Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 2A | โน2,880 | โน3,280 |
| 3A | โน1,950 | โน2,300 |
| SL | โน730 | โน905 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | BHAGAT KI KOTHI(BGKT) | โ | โ | 20:40 | โ | 1 | 0 km |
| 2 | JODHPUR JN(JU) | โ | 20:50 | 21:00 | 10m | 1 | 3 km |
| 3 | MERTA ROAD JN(MTD) | โ | 22:15 | 22:20 | 5m | 1 | 108 km |
| 4 | DEGANA JN(DNA) | โ | 22:52 | 22:55 | 3m | 1 | 152 km |
| 5 | MAKRANA JN(MKN) | โ | 23:25 | 23:28 | 3m | 1 | 196 km |
| 6 | PHULERA(FL) | โ | 00:38 | 00:40 | 2m | 2 | 261 km |
| 7 | JAIPUR JN(JP) | โ | 01:25 | 01:35 | 10m | 2 | 316 km |
| 8 | DURGAPURA(DPA) | โ | 01:47 | 01:50 | 3m | 2 | 323 km |
| 9 | BANASTHALI NIWAI(BNLW) | โ | 02:30 | 02:32 | 2m | 2 | 382 km |
| 10 | SAWAI MADHOPUR JN(SWM) | โ | 03:40 | 03:55 | 15m | 2 | 447 km |
| 11 | SOGARIYA(SGAC) | โ | 05:20 | 05:30 | 10m | 2 | 556 km |
| 12 | BARAN(BAZ) | โ | 06:18 | 06:20 | 2m | 2 | 619 km |
| 13 | CHHABRA GUGOR(CAG) | โ | 07:08 | 07:10 | 2m | 2 | 678 km |
| 14 | GUNA(GUNA) | โ | 08:55 | 09:05 | 10m | 2 | 737 km |
| 15 | ASHOK NAGAR(ASKN) | โ | 09:36 | 09:38 | 2m | 2 | 781 km |
| 16 | BINA MALKHERI JN(MAKR) | โ | 11:28 | 11:30 | 2m | 2 | 854 km |
| 17 | SAUGOR(SGO) | โ | 12:25 | 12:30 | 5m | 2 | 925 km |
| 18 | DAMOH(DMO) | โ | 13:33 | 13:35 | 2m | 2 | 1003 km |
| 19 | KATNI MURWARA JN(KMZ) | โ | 15:20 | 15:30 | 10m | 2 | 1111 km |
| 20 | SHAHDOL(SDL) | โ | 18:14 | 18:19 | 5m | 2 | 1238 km |
| 21 | ANUPPUR JN(APR) | โ | 18:55 | 19:00 | 5m | 2 | 1279 km |
| 22 | PENDRA ROAD(PND) | โ | 19:38 | 19:40 | 2m | 2 | 1330 km |
| 23 | USLAPUR(USL) | โ | 21:30 | 21:40 | 10m | 2 | 1422 km |
| 24 | BHATAPARA(BYT) | โ | 22:24 | 22:26 | 2m | 2 | 1473 km |
| 25 | RAIPUR JN(R) | โ | 23:35 | 23:55 | 20m | 2 | 1537 km |
| 26 | MAHASAMUND(MSMD) | โ | 00:50 | 00:52 | 2m | 3 | 1592 km |
| 27 | BAGBAHRA(BGBR) | โ | 01:18 | 01:20 | 2m | 3 | 1624 km |
| 28 | KHARIAR ROAD(KRAR) | โ | 01:40 | 01:42 | 2m | 3 | 1644 km |
| 29 | KANTABANJI(KBJ) | โ | 02:30 | 02:40 | 10m | 3 | 1708 km |
| 30 | TITLAGARH(TIG) | โ | 03:15 | 03:25 | 10m | 3 | 1742 km |
| 31 | KESINGA(KSNG) | โ | 03:43 | 03:45 | 2m | 3 | 1755 km |
| 32 | MUNIGUDA(MNGD) | โ | 05:00 | 05:02 | 2m | 3 | 1827 km |
| 33 | RAYAGADA(RGDA) | โ | 06:25 | 06:30 | 5m | 3 | 1881 km |
| 34 | PARVATIPURAM(PVP) | โ | 07:16 | 07:18 | 2m | 3 | 1928 km |
| 35 | BOBBILI(VBL) | โ | 07:43 | 07:45 | 2m | 3 | 1952 km |
| 36 | VIZIANAGRAM JN(VZM) | โ | 08:45 | 08:50 | 5m | 3 | 2005 km |
| 37 | VISAKHAPATNAM(VSKP) | โ | 10:30 | โ | โ | 3 | 2066 km |
Arr
โ
Dep
20:40
Halt
โ
Day
1
Arr
20:50
Dep
21:00
Halt
10m
Day
1
Arr
22:15
Dep
22:20
Halt
5m
Day
1
Arr
22:52
Dep
22:55
Halt
3m
Day
1
Arr
23:25
Dep
23:28
Halt
3m
Day
1
Arr
00:38
Dep
00:40
Halt
2m
Day
2
Arr
01:25
Dep
01:35
Halt
10m
Day
2
Arr
01:47
Dep
01:50
Halt
3m
Day
2
Arr
02:30
Dep
02:32
Halt
2m
Day
2
Arr
03:40
Dep
03:55
Halt
15m
Day
2
Arr
05:20
Dep
05:30
Halt
10m
Day
2
Arr
06:18
Dep
06:20
Halt
2m
Day
2
Arr
07:08
Dep
07:10
Halt
2m
Day
2
Arr
08:55
Dep
09:05
Halt
10m
Day
2
Arr
09:36
Dep
09:38
Halt
2m
Day
2
Arr
11:28
Dep
11:30
Halt
2m
Day
2
Arr
12:25
Dep
12:30
Halt
5m
Day
2
Arr
13:33
Dep
13:35
Halt
2m
Day
2
Arr
15:20
Dep
15:30
Halt
10m
Day
2
Arr
18:14
Dep
18:19
Halt
5m
Day
2
Arr
18:55
Dep
19:00
Halt
5m
Day
2
Arr
19:38
Dep
19:40
Halt
2m
Day
2
Arr
21:30
Dep
21:40
Halt
10m
Day
2
Arr
22:24
Dep
22:26
Halt
2m
Day
2
Arr
23:35
Dep
23:55
Halt
20m
Day
2
Arr
00:50
Dep
00:52
Halt
2m
Day
3
Arr
01:18
Dep
01:20
Halt
2m
Day
3
Arr
01:40
Dep
01:42
Halt
2m
Day
3
Arr
02:30
Dep
02:40
Halt
10m
Day
3
Arr
03:15
Dep
03:25
Halt
10m
Day
3
Arr
03:43
Dep
03:45
Halt
2m
Day
3
Arr
05:00
Dep
05:02
Halt
2m
Day
3
Arr
06:25
Dep
06:30
Halt
5m
Day
3
Arr
07:16
Dep
07:18
Halt
2m
Day
3
Arr
07:43
Dep
07:45
Halt
2m
Day
3
Arr
08:45
Dep
08:50
Halt
5m
Day
3
Arr
10:30
Dep
โ
Halt
โ
Day
3