Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 1A | โน4,085 | โน4,485 |
| 2A | โน2,375 | โน2,775 |
| 3A | โน1,625 | โน1,975 |
| SL | โน600 | โน774 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | KSR BENGALURU(SBC) | 3 | โ | 13:40 | โ | 1 | 0 km |
| 2 | BANGALORE CANT(BNC) | 2 | 13:50 | 13:52 | 2m | 1 | 4 km |
| 3 | YELAHANKA JN(YNK) | 1 | 14:19 | 14:21 | 2m | 1 | 27 km |
| 4 | GAURIBIDANUR(GBD) | 2 | 15:08 | 15:09 | 1m | 1 | 87 km |
| 5 | HINDUPUR(HUP) | 2 | 15:27 | 15:28 | 1m | 1 | 110 km |
| 6 | PENUKONDA(PKD) | 2 | 15:57 | 15:58 | 1m | 1 | 148 km |
| 7 | SAI P NILAYAM(SSPN) | 1 | 16:16 | 16:18 | 2m | 1 | 168 km |
| 8 | DHARMAVARAM JN(DMM) | 1 | 17:55 | 18:00 | 5m | 1 | 201 km |
| 9 | ANANTAPUR(ATP) | 1 | 18:28 | 18:30 | 2m | 1 | 234 km |
| 10 | GOOTY(GY) | 5B | 19:23 | 19:25 | 2m | 1 | 291 km |
| 11 | GUNTAKAL JN(GTL) | 1 | 20:00 | 20:10 | 10m | 1 | 320 km |
| 12 | DHONE JN(DHNE) | 1 | 21:33 | 21:35 | 2m | 1 | 391 km |
| 13 | NANDYAL(NDL) | 1 | 22:55 | 23:00 | 5m | 1 | 467 km |
| 14 | GIDDALUR(GID) | 1B | 00:13 | 00:14 | 1m | 2 | 520 km |
| 15 | CUMBUM(CBM) | 2 | 00:44 | 00:45 | 1m | 2 | 554 km |
| 16 | MARKAPUR ROAD(MRK) | 1 | 01:09 | 01:10 | 1m | 2 | 580 km |
| 17 | DONAKONDA(DKD) | 3B | 01:34 | 01:35 | 1m | 2 | 604 km |
| 18 | VINUKONDA(VKN) | 1 | 02:19 | 02:20 | 1m | 2 | 641 km |
| 19 | NARASARAOPET(NRT) | 1 | 02:53 | 02:54 | 1m | 2 | 681 km |
| 20 | GUNTUR JN(GNT) | 1 | 03:30 | 03:35 | 5m | 2 | 715 km |
| 21 | VIJAYAWADA JN(BZA) | 6 | 04:55 | 05:05 | 10m | 2 | 751 km |
| 22 | ELURU(EE) | 2 | 05:53 | 05:55 | 2m | 2 | 810 km |
| 23 | TADEPALLIGUDEM(TDD) | 2 | 06:33 | 06:35 | 2m | 2 | 858 km |
| 24 | NIDADAVOLU JN(NDD) | 1 | 06:45 | 06:47 | 2m | 2 | 878 km |
| 25 | RAJAMUNDRY(RJY) | 3 | 07:28 | 07:30 | 2m | 2 | 900 km |
| 26 | SAMALKOT JN(SLO) | 2 | 08:13 | 08:15 | 2m | 2 | 950 km |
| 27 | ANNAVARAM(ANV) | 3 | 08:38 | 08:40 | 2m | 2 | 987 km |
| 28 | TUNI(TUNI) | 2 | 09:03 | 09:05 | 2m | 2 | 1004 km |
| 29 | ANAKAPALLE(AKP) | 3 | 09:48 | 09:50 | 2m | 2 | 1068 km |
| 30 | DUVVADA(DVD) | 4 | 10:40 | 10:42 | 2m | 2 | 1083 km |
| 31 | VISAKHAPATNAM(VSKP) | 3 | 11:10 | 11:30 | 20m | 2 | 1101 km |
| 32 | VIZIANAGRAM JN(VZM) | 4 | 12:25 | 12:30 | 5m | 2 | 1162 km |
| 33 | CHIPURUPALLE(CPP) | 1 | 12:58 | 13:00 | 2m | 2 | 1192 km |
| 34 | SRIKAKULAM ROAD(CHE) | 2 | 13:25 | 13:27 | 2m | 2 | 1231 km |
| 35 | NAUPADA JN(NWP) | 2 | 13:58 | 14:00 | 2m | 2 | 1278 km |
| 36 | PALASA(PSA) | 4 | 14:26 | 14:28 | 2m | 2 | 1304 km |
| 37 | SOMPETA(SPT) | 3 | 14:49 | 14:51 | 2m | 2 | 1336 km |
| 38 | ICHCHPURAM(IPM) | 2 | 15:04 | 15:06 | 2m | 2 | 1354 km |
| 39 | BRAHMAPUR(BAM) | 1 | 15:40 | 15:45 | 5m | 2 | 1378 km |
| 40 | CHATRAPUR(CAP) | 1 | 16:00 | 16:02 | 2m | 2 | 1399 km |
| 41 | KHALLIKOT(KIT) | 2 | 16:18 | 16:20 | 2m | 2 | 1437 km |
| 42 | BALUGAN(BALU) | 3 | 16:33 | 16:35 | 2m | 2 | 1454 km |
| 43 | KALUPARA GHAT(KAPG) | 2 | 17:23 | 17:25 | 2m | 2 | 1481 km |
| 44 | NIRAKARPUR(NKP) | 2 | 17:37 | 17:39 | 2m | 2 | 1499 km |
| 45 | KHURDA ROAD JN(KUR) | 2 | 18:00 | 18:05 | 5m | 2 | 1525 km |
| 46 | BHUBANESWAR(BBS) | 2 | 18:50 | โ | โ | 2 | 1544 km |
Arr
โ
Dep
13:40
Halt
โ
Day
1
Arr
13:50
Dep
13:52
Halt
2m
Day
1
Arr
14:19
Dep
14:21
Halt
2m
Day
1
Arr
15:08
Dep
15:09
Halt
1m
Day
1
Arr
15:27
Dep
15:28
Halt
1m
Day
1
Arr
15:57
Dep
15:58
Halt
1m
Day
1
Arr
16:16
Dep
16:18
Halt
2m
Day
1
Arr
17:55
Dep
18:00
Halt
5m
Day
1
Arr
18:28
Dep
18:30
Halt
2m
Day
1
Arr
19:23
Dep
19:25
Halt
2m
Day
1
Arr
20:00
Dep
20:10
Halt
10m
Day
1
Arr
21:33
Dep
21:35
Halt
2m
Day
1
Arr
22:55
Dep
23:00
Halt
5m
Day
1
Arr
00:13
Dep
00:14
Halt
1m
Day
2
Arr
00:44
Dep
00:45
Halt
1m
Day
2
Arr
01:09
Dep
01:10
Halt
1m
Day
2
Arr
01:34
Dep
01:35
Halt
1m
Day
2
Arr
02:19
Dep
02:20
Halt
1m
Day
2
Arr
02:53
Dep
02:54
Halt
1m
Day
2
Arr
03:30
Dep
03:35
Halt
5m
Day
2
Arr
04:55
Dep
05:05
Halt
10m
Day
2
Arr
05:53
Dep
05:55
Halt
2m
Day
2
Arr
06:33
Dep
06:35
Halt
2m
Day
2
Arr
06:45
Dep
06:47
Halt
2m
Day
2
Arr
07:28
Dep
07:30
Halt
2m
Day
2
Arr
08:13
Dep
08:15
Halt
2m
Day
2
Arr
08:38
Dep
08:40
Halt
2m
Day
2
Arr
09:03
Dep
09:05
Halt
2m
Day
2
Arr
09:48
Dep
09:50
Halt
2m
Day
2
Arr
10:40
Dep
10:42
Halt
2m
Day
2
Arr
11:10
Dep
11:30
Halt
20m
Day
2
Arr
12:25
Dep
12:30
Halt
5m
Day
2
Arr
12:58
Dep
13:00
Halt
2m
Day
2
Arr
13:25
Dep
13:27
Halt
2m
Day
2
Arr
13:58
Dep
14:00
Halt
2m
Day
2
Arr
14:26
Dep
14:28
Halt
2m
Day
2
Arr
14:49
Dep
14:51
Halt
2m
Day
2
Arr
15:04
Dep
15:06
Halt
2m
Day
2
Arr
15:40
Dep
15:45
Halt
5m
Day
2
Arr
16:00
Dep
16:02
Halt
2m
Day
2
Arr
16:18
Dep
16:20
Halt
2m
Day
2
Arr
16:33
Dep
16:35
Halt
2m
Day
2
Arr
17:23
Dep
17:25
Halt
2m
Day
2
Arr
17:37
Dep
17:39
Halt
2m
Day
2
Arr
18:00
Dep
18:05
Halt
5m
Day
2
Arr
18:50
Dep
โ
Halt
โ
Day
2