Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 2A | โน3,085 | โน3,485 |
| 3A | โน2,080 | โน2,430 |
| SL | โน780 | โน955 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | JAMMUTAVI(JAT) | 1 | โ | 14:20 | โ | 1 | 0 km |
| 2 | VIJIYPUR JAMMU(VJPJ) | 2 | 14:36 | 14:38 | 2m | 1 | 21 km |
| 3 | HIRA NAGAR(HRNR) | 2 | 15:08 | 15:10 | 2m | 1 | 47 km |
| 4 | PATHANKOT(PTK) | 3 | 16:32 | 16:57 | 25m | 1 | 100 km |
| 5 | DINA NAGAR(DNN) | 1 | 17:39 | 17:41 | 2m | 1 | 124 km |
| 6 | GURDASPUR(GSP) | 1 | 17:58 | 18:00 | 2m | 1 | 135 km |
| 7 | DHARIWAL(DHW) | 1 | 18:13 | 18:15 | 2m | 1 | 149 km |
| 8 | BATALA JN(BAT) | 1 | 19:13 | 19:15 | 2m | 1 | 168 km |
| 9 | AMRITSAR(ASR) | 1 | 20:00 | 20:35 | 35m | 1 | 206 km |
| 10 | JANDIALA(JNL) | 2 | 20:49 | 20:51 | 2m | 1 | 225 km |
| 11 | BEAS(BEAS) | 2 | 21:08 | 21:10 | 2m | 1 | 249 km |
| 12 | JALANDHAR CITY(JUC) | 2 | 21:45 | 21:55 | 10m | 1 | 285 km |
| 13 | JALANDHAR CANT(JRC) | 2 | 22:04 | 22:06 | 2m | 1 | 290 km |
| 14 | PHAGWARA JN(PGW) | 1 | 22:18 | 22:20 | 2m | 1 | 306 km |
| 15 | PHILLAUR JN(PHR) | 1 | 22:38 | 22:40 | 2m | 1 | 329 km |
| 16 | LUDHIANA JN(LDH) | 3 | 23:00 | 23:10 | 10m | 1 | 342 km |
| 17 | CHANDIGARH(CDG) | 1 | 01:22 | 01:45 | 23m | 2 | 453 km |
| 18 | AMBALA CANTT(UMB) | 3 | 02:30 | 02:40 | 10m | 2 | 498 km |
| 19 | SHAHBAD MARKNDA(SHDM) | 1 | 02:56 | 02:58 | 2m | 2 | 517 km |
| 20 | KURUKSHETRA JN(KKDE) | 2 | 03:16 | 03:18 | 2m | 2 | 539 km |
| 21 | KARNAL(KUN) | 1 | 03:41 | 03:43 | 2m | 2 | 573 km |
| 22 | PANIPAT JN(PNP) | 1 | 04:07 | 04:09 | 2m | 2 | 607 km |
| 23 | SONIPAT(SNP) | 1 | 05:08 | 05:10 | 2m | 2 | 652 km |
| 24 | SUBZI MANDI(SZM) | 2 | 05:48 | 05:50 | 2m | 2 | 692 km |
| 25 | DELHI JN(DLI) | 13 | 06:35 | 06:50 | 15m | 2 | 695 km |
| 26 | GHAZIABAD(GZB) | 2 | 07:26 | 07:28 | 2m | 2 | 715 km |
| 27 | ALIGARH JN(ALJN) | 2 | 08:48 | 08:50 | 2m | 2 | 821 km |
| 28 | HATHRAS JN(HRS) | 1 | 09:03 | 09:05 | 2m | 2 | 851 km |
| 29 | TUNDLA JN(TDL) | 6 | 10:05 | 10:10 | 5m | 2 | 899 km |
| 30 | SHIKOHABAD JN(SKB) | 1 | 10:50 | 10:52 | 2m | 2 | 936 km |
| 31 | ETAWAH JN(ETW) | 3 | 11:48 | 11:50 | 2m | 2 | 991 km |
| 32 | JHINJHAK(JJK) | 2 | 12:54 | 12:55 | 1m | 2 | 1067 km |
| 33 | RURA(RURA) | 2 | 13:13 | 13:15 | 2m | 2 | 1086 km |
| 34 | KANPUR CENTRAL(CNB) | 5 | 14:20 | 14:25 | 5m | 2 | 1130 km |
| 35 | FATEHPUR(FTP) | 2 | 15:28 | 15:30 | 2m | 2 | 1208 km |
| 36 | KHAGA(KGA) | 2 | 15:58 | 16:00 | 2m | 2 | 1242 km |
| 37 | PRAYAGRAJ JN(PRYJ) | 5 | 17:10 | 17:20 | 10m | 2 | 1325 km |
| 38 | MEJA ROAD(MJA) | 2 | 17:57 | 17:58 | 1m | 2 | 1363 km |
| 39 | VINDHYACHAL(BDL) | 2 | 18:33 | 18:35 | 2m | 2 | 1407 km |
| 40 | MIRZAPUR(MZP) | 2 | 18:47 | 18:49 | 2m | 2 | 1414 km |
| 41 | CHUNAR(CAR) | 5 | 19:30 | 19:35 | 5m | 2 | 1445 km |
| 42 | SONBHADRA(SBDR) | 2 | 21:03 | 21:05 | 2m | 2 | 1521 km |
| 43 | CHOPAN(CPU) | 1 | 22:30 | 22:40 | 10m | 2 | 1548 km |
| 44 | RENUKUT(RNQ) | 1 | 23:35 | 23:37 | 2m | 2 | 1590 km |
| 45 | DUDDHINAGAR(DXN) | 1 | 00:00 | 00:02 | 2m | 3 | 1611 km |
| 46 | WYNDHAMGANJ(WDM) | 2 | 00:22 | 00:24 | 2m | 3 | 1634 km |
| 47 | NAGAR UNTARI(NUQ) | 3 | 00:35 | 00:37 | 2m | 3 | 1645 km |
| 48 | GARHWA(GHQ) | 2 | 01:10 | 01:12 | 2m | 3 | 1679 km |
| 49 | GARWA ROAD JN(GHD) | 3 | 01:40 | 01:45 | 5m | 3 | 1690 km |
| 50 | DALTONGANJ(DTO) | 2 | 02:12 | 02:14 | 2m | 3 | 1723 km |
| 51 | BARWADIH JN(BRWD) | 2 | 02:41 | 02:46 | 5m | 3 | 1750 km |
| 52 | LATEHAR(LTHR) | 1 | 03:16 | 03:18 | 2m | 3 | 1791 km |
| 53 | TORI(TORI) | 3 | 03:42 | 03:44 | 2m | 3 | 1823 km |
| 54 | KHALARI(KLRE) | 3 | 04:13 | 04:15 | 2m | 3 | 1852 km |
| 55 | RAY(RAY) | 2 | 04:22 | 04:24 | 2m | 3 | 1858 km |
| 56 | PATRATU(PTRU) | 2 | 04:55 | 05:00 | 5m | 3 | 1888 km |
| 57 | BARKA KANA(BRKA) | 3 | 05:45 | 05:55 | 10m | 3 | 1908 km |
| 58 | RAMGARH CANTT(RMT) | 1 | 06:05 | 06:10 | 5m | 3 | 1913 km |
| 59 | MURI JN(MURI) | 1 | 07:00 | 07:05 | 5m | 3 | 1966 km |
| 60 | TATISILWAI(TIS) | 3 | 07:54 | 07:55 | 1m | 3 | 2019 km |
| 61 | NAMKOM(NKM) | 2 | 08:04 | 08:05 | 1m | 3 | 2025 km |
| 62 | RANCHI(RNC) | 3 | 08:15 | 08:25 | 10m | 3 | 2030 km |
| 63 | HATIA(HTE) | 1 | 08:40 | 08:50 | 10m | 3 | 2037 km |
| 64 | GOVINDPUR ROAD(GBX) | 2 | 09:30 | 09:31 | 1m | 3 | 2078 km |
| 65 | BANO(BANO) | 1 | 10:15 | 10:16 | 1m | 3 | 2130 km |
| 66 | ORGA(ORGA) | 3 | 10:45 | 10:46 | 1m | 3 | 2166 km |
| 67 | ROURKELA(ROU) | 2 | 12:37 | 12:45 | 8m | 3 | 2202 km |
| 68 | RAJ GANGPUR(GP) | 1 | 13:08 | 13:10 | 2m | 3 | 2232 km |
| 69 | BAMRA(BMB) | 1 | 13:37 | 13:38 | 1m | 3 | 2267 km |
| 70 | JHARSUGUDA JN(JSG) | 1 | 15:00 | 15:05 | 5m | 3 | 2303 km |
| 71 | RENGALI(RGL) | 1 | 15:25 | 15:27 | 2m | 3 | 2330 km |
| 72 | SAMBALPUR JN(SBP) | 1 | 16:30 | โ | โ | 3 | 2352 km |
Arr
โ
Dep
14:20
Halt
โ
Day
1
Arr
14:36
Dep
14:38
Halt
2m
Day
1
Arr
15:08
Dep
15:10
Halt
2m
Day
1
Arr
16:32
Dep
16:57
Halt
25m
Day
1
Arr
17:39
Dep
17:41
Halt
2m
Day
1
Arr
17:58
Dep
18:00
Halt
2m
Day
1
Arr
18:13
Dep
18:15
Halt
2m
Day
1
Arr
19:13
Dep
19:15
Halt
2m
Day
1
Arr
20:00
Dep
20:35
Halt
35m
Day
1
Arr
20:49
Dep
20:51
Halt
2m
Day
1
Arr
21:08
Dep
21:10
Halt
2m
Day
1
Arr
21:45
Dep
21:55
Halt
10m
Day
1
Arr
22:04
Dep
22:06
Halt
2m
Day
1
Arr
22:18
Dep
22:20
Halt
2m
Day
1
Arr
22:38
Dep
22:40
Halt
2m
Day
1
Arr
23:00
Dep
23:10
Halt
10m
Day
1
Arr
01:22
Dep
01:45
Halt
23m
Day
2
Arr
02:30
Dep
02:40
Halt
10m
Day
2
Arr
02:56
Dep
02:58
Halt
2m
Day
2
Arr
03:16
Dep
03:18
Halt
2m
Day
2
Arr
03:41
Dep
03:43
Halt
2m
Day
2
Arr
04:07
Dep
04:09
Halt
2m
Day
2
Arr
05:08
Dep
05:10
Halt
2m
Day
2
Arr
05:48
Dep
05:50
Halt
2m
Day
2
Arr
06:35
Dep
06:50
Halt
15m
Day
2
Arr
07:26
Dep
07:28
Halt
2m
Day
2
Arr
08:48
Dep
08:50
Halt
2m
Day
2
Arr
09:03
Dep
09:05
Halt
2m
Day
2
Arr
10:05
Dep
10:10
Halt
5m
Day
2
Arr
10:50
Dep
10:52
Halt
2m
Day
2
Arr
11:48
Dep
11:50
Halt
2m
Day
2
Arr
12:54
Dep
12:55
Halt
1m
Day
2
Arr
13:13
Dep
13:15
Halt
2m
Day
2
Arr
14:20
Dep
14:25
Halt
5m
Day
2
Arr
15:28
Dep
15:30
Halt
2m
Day
2
Arr
15:58
Dep
16:00
Halt
2m
Day
2
Arr
17:10
Dep
17:20
Halt
10m
Day
2
Arr
17:57
Dep
17:58
Halt
1m
Day
2
Arr
18:33
Dep
18:35
Halt
2m
Day
2
Arr
18:47
Dep
18:49
Halt
2m
Day
2
Arr
19:30
Dep
19:35
Halt
5m
Day
2
Arr
21:03
Dep
21:05
Halt
2m
Day
2
Arr
22:30
Dep
22:40
Halt
10m
Day
2
Arr
23:35
Dep
23:37
Halt
2m
Day
2
Arr
00:00
Dep
00:02
Halt
2m
Day
3
Arr
00:22
Dep
00:24
Halt
2m
Day
3
Arr
00:35
Dep
00:37
Halt
2m
Day
3
Arr
01:10
Dep
01:12
Halt
2m
Day
3
Arr
01:40
Dep
01:45
Halt
5m
Day
3
Arr
02:12
Dep
02:14
Halt
2m
Day
3
Arr
02:41
Dep
02:46
Halt
5m
Day
3
Arr
03:16
Dep
03:18
Halt
2m
Day
3
Arr
03:42
Dep
03:44
Halt
2m
Day
3
Arr
04:13
Dep
04:15
Halt
2m
Day
3
Arr
04:22
Dep
04:24
Halt
2m
Day
3
Arr
04:55
Dep
05:00
Halt
5m
Day
3
Arr
05:45
Dep
05:55
Halt
10m
Day
3
Arr
06:05
Dep
06:10
Halt
5m
Day
3
Arr
07:00
Dep
07:05
Halt
5m
Day
3
Arr
07:54
Dep
07:55
Halt
1m
Day
3
Arr
08:04
Dep
08:05
Halt
1m
Day
3
Arr
08:15
Dep
08:25
Halt
10m
Day
3
Arr
08:40
Dep
08:50
Halt
10m
Day
3
Arr
09:30
Dep
09:31
Halt
1m
Day
3
Arr
10:15
Dep
10:16
Halt
1m
Day
3
Arr
10:45
Dep
10:46
Halt
1m
Day
3
Arr
12:37
Dep
12:45
Halt
8m
Day
3
Arr
13:08
Dep
13:10
Halt
2m
Day
3
Arr
13:37
Dep
13:38
Halt
1m
Day
3
Arr
15:00
Dep
15:05
Halt
5m
Day
3
Arr
15:25
Dep
15:27
Halt
2m
Day
3
Arr
16:30
Dep
โ
Halt
โ
Day
3