| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | BILASPUR JN(BSP) | 1 | โ | 18:50 | โ | 1 | 0 km |
| 2 | GATORA(GTW) | 3 | 18:58 | 19:00 | 2m | 1 | 6 km |
| 3 | AKALTARA(AKT) | 4 | 19:16 | 19:18 | 2m | 1 | 27 km |
| 4 | KAPAN(KPNA) | โ | 19:28 | 19:29 | 1m | 1 | 36 km |
| 5 |
Hover or tap a bar to see the exact delay.
| JANJGIR NAILA(NIA) |
| 4 |
| 19:35 |
| 19:37 |
| 2m |
| 1 |
| 42 km |
| 6 | CHAMPA JN(CPH) | 1 | 19:51 | 19:56 | 5m | 1 | 53 km |
| 7 | SARAGAON ROAD HALT(SGRD) | โ | 20:04 | 20:05 | 1m | 1 | 62 km |
| 8 | BARADWAR(BUA) | 2 | 20:11 | 20:13 | 2m | 1 | 68 km |
| 9 | SAKTI(SKT) | 1 | 20:22 | 20:27 | 5m | 1 | 83 km |
| 10 | KHARSIA(KHS) | 2 | 20:43 | 20:45 | 2m | 1 | 99 km |
| 11 | RAIGARH(RIG) | 1 | 21:16 | 21:21 | 5m | 1 | 133 km |
| 12 | HIMGIR(HGR) | 3 | 21:47 | 21:49 | 2m | 1 | 171 km |
| 13 | BELPAHAR(BPH) | 3 | 22:00 | 22:02 | 2m | 1 | 184 km |
| 14 | IB(IB) | 2 | 22:33 | 22:35 | 2m | 1 | 196 km |
| 15 | JHARSUGUDA JN(JSG) | 2 | 22:55 | 23:05 | 10m | 1 | 205 km |
| 16 | PANPALI(PNPL) | โ | 23:19 | 23:20 | 1m | 1 | 219 km |
| 17 | BAGDIHI(BEH) | 3 | 23:27 | 23:28 | 1m | 1 | 225 km |
| 18 | BAMRA(BMB) | 2 | 23:39 | 23:40 | 1m | 1 | 241 km |
| 19 | GARPOS(GPH) | 2 | 23:54 | 23:55 | 1m | 1 | 257 km |
| 20 | SAGRA(SOGR) | 3 | 00:11 | 00:12 | 1m | 2 | 263 km |
| 21 | RAJ GANGPUR(GP) | 2 | 00:24 | 00:25 | 1m | 2 | 276 km |
| 22 | KALUNGA(KLG) | 3 | 00:39 | 00:40 | 1m | 2 | 292 km |
| 23 | ROURKELA(ROU) | 5 | 00:50 | 01:00 | 10m | 2 | 306 km |
| 24 | BISRA(BZR) | 3 | 01:14 | 01:15 | 1m | 2 | 320 km |
| 25 | BHALULATA(BUL) | 2 | 01:21 | 01:22 | 1m | 2 | 327 km |
| 26 | JARAIKELA(JRA) | 3 | 01:28 | 01:29 | 1m | 2 | 334 km |
| 27 | MANOHARPUR(MOU) | 2 | 01:36 | 01:38 | 2m | 2 | 346 km |
| 28 | GHAGHRA(GHAA) | โ | 01:44 | 01:45 | 1m | 2 | 351 km |
| 29 | DEROWAN(DRWN) | โ | 01:54 | 01:55 | 1m | 2 | 364 km |
| 30 | GOILKERA(GOL) | 1 | 02:09 | 02:10 | 1m | 2 | 373 km |
| 31 | TUNIA(TUX) | 2 | 02:17 | 02:18 | 1m | 2 | 381 km |
| 32 | SONUA(SWR) | 3 | 02:23 | 02:24 | 1m | 2 | 386 km |
| 33 | LOTAPAHAR(LPH) | 2 | 02:30 | 02:31 | 1m | 2 | 398 km |
| 34 | CHAKARADHARPUR(CKP) | 2 | 03:00 | 03:10 | 10m | 2 | 407 km |
| 35 | BARABAMBO(BRM) | 2 | 03:19 | 03:20 | 1m | 2 | 418 km |
| 36 | RAJKHARSAWAN JN(RKSN) | 3 | 03:29 | 03:30 | 1m | 2 | 427 km |
| 37 | MAHALI MARUP(MMV) | 3 | 03:39 | 03:40 | 1m | 2 | 435 km |
| 38 | SINI JN(SINI) | 3 | 03:49 | 03:50 | 1m | 2 | 443 km |
| 39 | BIRBANS PH(BRBS) | โ | 03:59 | 04:00 | 1m | 2 | 450 km |
| 40 | GAMHARIA(GMH) | 2 | 04:09 | 04:10 | 1m | 2 | 459 km |
| 41 | ADITYAPUR(ADTP) | 4 | 04:19 | 04:20 | 1m | 2 | 465 km |
| 42 | TATANAGAR JN(TATA) | 5 | 06:00 | โ | โ | 2 | 469 km |
Arr
โ
Dep
18:50
Halt
โ
Day
1
Arr
18:58
Dep
19:00
Halt
2m
Day
1
Arr
19:16
Dep
19:18
Halt
2m
Day
1
Arr
19:28
Dep
19:29
Halt
1m
Day
1
Arr
19:35
Dep
19:37
Halt
2m
Day
1
Arr
19:51
Dep
19:56
Halt
5m
Day
1
Arr
20:04
Dep
20:05
Halt
1m
Day
1
Arr
20:11
Dep
20:13
Halt
2m
Day
1
Arr
20:22
Dep
20:27
Halt
5m
Day
1
Arr
20:43
Dep
20:45
Halt
2m
Day
1
Arr
21:16
Dep
21:21
Halt
5m
Day
1
Arr
21:47
Dep
21:49
Halt
2m
Day
1
Arr
22:00
Dep
22:02
Halt
2m
Day
1
Arr
22:33
Dep
22:35
Halt
2m
Day
1
Arr
22:55
Dep
23:05
Halt
10m
Day
1
Arr
23:19
Dep
23:20
Halt
1m
Day
1
Arr
23:27
Dep
23:28
Halt
1m
Day
1
Arr
23:39
Dep
23:40
Halt
1m
Day
1
Arr
23:54
Dep
23:55
Halt
1m
Day
1
Arr
00:11
Dep
00:12
Halt
1m
Day
2
Arr
00:24
Dep
00:25
Halt
1m
Day
2
Arr
00:39
Dep
00:40
Halt
1m
Day
2
Arr
00:50
Dep
01:00
Halt
10m
Day
2
Arr
01:14
Dep
01:15
Halt
1m
Day
2
Arr
01:21
Dep
01:22
Halt
1m
Day
2
Arr
01:28
Dep
01:29
Halt
1m
Day
2
Arr
01:36
Dep
01:38
Halt
2m
Day
2
Arr
01:44
Dep
01:45
Halt
1m
Day
2
Arr
01:54
Dep
01:55
Halt
1m
Day
2
Arr
02:09
Dep
02:10
Halt
1m
Day
2
Arr
02:17
Dep
02:18
Halt
1m
Day
2
Arr
02:23
Dep
02:24
Halt
1m
Day
2
Arr
02:30
Dep
02:31
Halt
1m
Day
2
Arr
03:00
Dep
03:10
Halt
10m
Day
2
Arr
03:19
Dep
03:20
Halt
1m
Day
2
Arr
03:29
Dep
03:30
Halt
1m
Day
2
Arr
03:39
Dep
03:40
Halt
1m
Day
2
Arr
03:49
Dep
03:50
Halt
1m
Day
2
Arr
03:59
Dep
04:00
Halt
1m
Day
2
Arr
04:09
Dep
04:10
Halt
1m
Day
2
Arr
04:19
Dep
04:20
Halt
1m
Day
2
Arr
06:00
Dep
โ
Halt
โ
Day
2