Hover or tap a bar to see the exact delay.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | GUNTUR JN(GNT) | 2 | โ | 18:00 | โ | 1 | 0 km |
| 2 | PERECHERLA(PRCA) | 1 | 18:17 | 18:18 | 1m | 1 | 11 km |
| 3 | PHIRANGIPURAM(PPM) | 2 | 18:27 | 18:28 | 1m | 1 | 16 km |
| 4 | NARASARAOPET(NRT) | 1 | 18:39 | 18:40 | 1m | 1 | 34 km |
| 5 |
| VINUKONDA(VKN) |
| 1 |
| 19:09 |
| 19:10 |
| 1m |
| 1 |
| 74 km |
| 6 | KURICHEDU(KCD) | 1 | 19:29 | 19:30 | 1m | 1 | 98 km |
| 7 | DONAKONDA(DKD) | 4A | 19:44 | 19:45 | 1m | 1 | 111 km |
| 8 | GAJJELAKONDA(GJJ) | 1B | 19:59 | 20:00 | 1m | 1 | 122 km |
| 9 | MARKAPUR ROAD(MRK) | 3B | 20:14 | 20:15 | 1m | 1 | 135 km |
| 10 | TARLUPADU(TLU) | 2 | 20:29 | 20:30 | 1m | 1 | 148 km |
| 11 | CUMBUM(CBM) | 1 | 20:44 | 20:45 | 1m | 1 | 161 km |
| 12 | JAGGAMBHOTLA KRISHNAPURAM(JBK) | 4B | 20:54 | 20:55 | 1m | 1 | 168 km |
| 13 | SOMIDEVIPALLE(SDV) | 1 | 21:04 | 21:05 | 1m | 1 | 180 km |
| 14 | GIDDALUR(GID) | 4B | 21:24 | 21:25 | 1m | 1 | 195 km |
| 15 | DIGUVAMETTA(DMT) | 1 | 21:45 | 21:46 | 1m | 1 | 206 km |
| 16 | GAZULAPALLI(GZL) | 1 | 22:10 | 22:11 | 1m | 1 | 234 km |
| 17 | NANDYAL(NDL) | 1 | 23:30 | 23:35 | 5m | 1 | 248 km |
| 18 | BETAMCHERLA(BMH) | 1 | 00:19 | 00:20 | 1m | 2 | 288 km |
| 19 | DHONE JN(DHNE) | 1 | 01:20 | 01:35 | 15m | 2 | 324 km |
| 20 | VELDURTI(VDI) | 1 | 02:01 | 02:02 | 1m | 2 | 344 km |
| 21 | KURNOOL CITY(KRNT) | 1 | 02:33 | 02:35 | 2m | 2 | 378 km |
| 22 | SRI BALA BRAMARESHWARA JOGULAMBA(SBBJ) | โ | 02:44 | 02:45 | 1m | 2 | 389 km |
| 23 | GADWAL(GWD) | 1 | 03:29 | 03:30 | 1m | 2 | 430 km |
| 24 | SRIRAMNAGAR(SRNR) | 1 | 03:39 | 03:40 | 1m | 2 | 443 km |
| 25 | WANPARTI ROAD(WPR) | 1 | 03:59 | 04:00 | 1m | 2 | 452 km |
| 26 | MAHBUBNAGAR(MBNR) | 3 | 04:48 | 04:50 | 2m | 2 | 505 km |
| 27 | JADCHERLA(JCL) | โ | 05:09 | 05:10 | 1m | 2 | 523 km |
| 28 | SHADNAGAR(SHNR) | 1 | 05:39 | 05:40 | 1m | 2 | 559 km |
| 29 | UMDANAGAR(UR) | 2 | 06:24 | 06:25 | 1m | 2 | 590 km |
| 30 | BUDVEL(BDVL) | 2 | 06:39 | 06:40 | 1m | 2 | 597 km |
| 31 | FALAKNUMA(FM) | 3B | 06:49 | 06:50 | 1m | 2 | 604 km |
| 32 | MALAKPET(MXT) | โ | 06:54 | 06:55 | 1m | 2 | 609 km |
| 33 | KACHEGUDA(KCG) | 3 | 07:35 | โ | โ | 2 | 611 km |
Arr
โ
Dep
18:00
Halt
โ
Day
1
Arr
18:17
Dep
18:18
Halt
1m
Day
1
Arr
18:27
Dep
18:28
Halt
1m
Day
1
Arr
18:39
Dep
18:40
Halt
1m
Day
1
Arr
19:09
Dep
19:10
Halt
1m
Day
1
Arr
19:29
Dep
19:30
Halt
1m
Day
1
Arr
19:44
Dep
19:45
Halt
1m
Day
1
Arr
19:59
Dep
20:00
Halt
1m
Day
1
Arr
20:14
Dep
20:15
Halt
1m
Day
1
Arr
20:29
Dep
20:30
Halt
1m
Day
1
Arr
20:44
Dep
20:45
Halt
1m
Day
1
Arr
20:54
Dep
20:55
Halt
1m
Day
1
Arr
21:04
Dep
21:05
Halt
1m
Day
1
Arr
21:24
Dep
21:25
Halt
1m
Day
1
Arr
21:45
Dep
21:46
Halt
1m
Day
1
Arr
22:10
Dep
22:11
Halt
1m
Day
1
Arr
23:30
Dep
23:35
Halt
5m
Day
1
Arr
00:19
Dep
00:20
Halt
1m
Day
2
Arr
01:20
Dep
01:35
Halt
15m
Day
2
Arr
02:01
Dep
02:02
Halt
1m
Day
2
Arr
02:33
Dep
02:35
Halt
2m
Day
2
Arr
02:44
Dep
02:45
Halt
1m
Day
2
Arr
03:29
Dep
03:30
Halt
1m
Day
2
Arr
03:39
Dep
03:40
Halt
1m
Day
2
Arr
03:59
Dep
04:00
Halt
1m
Day
2
Arr
04:48
Dep
04:50
Halt
2m
Day
2
Arr
05:09
Dep
05:10
Halt
1m
Day
2
Arr
05:39
Dep
05:40
Halt
1m
Day
2
Arr
06:24
Dep
06:25
Halt
1m
Day
2
Arr
06:39
Dep
06:40
Halt
1m
Day
2
Arr
06:49
Dep
06:50
Halt
1m
Day
2
Arr
06:54
Dep
06:55
Halt
1m
Day
2
Arr
07:35
Dep
โ
Halt
โ
Day
2