Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 2A | โน3,530 | โน3,930 |
| 3A | โน2,355 | โน2,705 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | AGARTALA(AGTL) | โ | โ | 05:30 | โ | 1 | 0 km |
| 2 | AMBASA(ABSA) | โ | 06:38 | 06:40 | 2m | 1 | 67 km |
| 3 | DHARMANAGAR(DMR) | โ | 08:08 | 08:10 | 2m | 1 | 140 km |
| 4 | NEW KARIMGANJ(NKMG) | โ | 09:22 | 09:24 | 2m | 1 | 205 km |
| 5 | BADARPUR JN(BPB) |
| โ |
| 09:50 |
| 10:00 |
| 10m |
| 1 |
| 226 km |
| 6 | NEW HAFLONG(NHLG) | โ | 11:55 | 12:00 | 5m | 1 | 297 km |
| 7 | DIGARU(DGU) | โ | 16:50 | 16:52 | 2m | 1 | 533 km |
| 8 | GUWAHATI(GHY) | โ | 18:20 | 18:30 | 10m | 1 | 567 km |
| 9 | KAMAKHYA(KYQ) | โ | 19:00 | 19:02 | 2m | 1 | 573 km |
| 10 | NEW BONGAIGAON(NBQ) | โ | 21:45 | 21:55 | 10m | 1 | 749 km |
| 11 | NEW ALIPURDUAR(NOQ) | โ | 23:23 | 23:25 | 2m | 1 | 858 km |
| 12 | NEW COOCH BEHAR(NCB) | โ | 23:52 | 23:57 | 5m | 1 | 877 km |
| 13 | JALPAIGURI ROAD(JPE) | โ | 01:13 | 01:15 | 2m | 2 | 969 km |
| 14 | NEW JALPAIGURI(NJP) | โ | 02:20 | 02:30 | 10m | 2 | 1003 km |
| 15 | KISHANGANJ(KNE) | โ | 03:35 | 03:37 | 2m | 2 | 1090 km |
| 16 | MALDA TOWN(MLDT) | โ | 06:40 | 06:50 | 10m | 2 | 1236 km |
| 17 | RAMPUR HAT(RPH) | โ | 08:37 | 08:39 | 2m | 2 | 1358 km |
| 18 | BOLPUR S NIKTN(BHP) | โ | 09:21 | 09:23 | 2m | 2 | 1418 km |
| 19 | BARDHAMAN(BWN) | โ | 10:34 | 10:36 | 2m | 2 | 1470 km |
| 20 | DANKUNI(DKAE) | โ | 11:25 | 11:30 | 5m | 2 | 1549 km |
| 21 | KHARAGPUR JN(KGP) | โ | 14:05 | 14:10 | 5m | 2 | 1671 km |
| 22 | BALASORE(BLS) | โ | 15:38 | 15:40 | 2m | 2 | 1792 km |
| 23 | BHADRAKH(BHC) | โ | 17:58 | 18:00 | 2m | 2 | 1851 km |
| 24 | CUTTACK(CTC) | โ | 19:23 | 19:25 | 2m | 2 | 1967 km |
| 25 | BHUBANESWAR(BBS) | โ | 20:00 | 20:05 | 5m | 2 | 1994 km |
| 26 | KHURDA ROAD JN(KUR) | โ | 21:05 | 21:20 | 15m | 2 | 2013 km |
| 27 | BRAHMAPUR(BAM) | โ | 23:07 | 23:12 | 5m | 2 | 2160 km |
| 28 | PALASA(PSA) | โ | 00:41 | 00:43 | 2m | 3 | 2234 km |
| 29 | SRIKAKULAM ROAD(CHE) | โ | 01:33 | 01:35 | 2m | 3 | 2306 km |
| 30 | VIZIANAGRAM JN(VZM) | โ | 02:50 | 03:00 | 10m | 3 | 2376 km |
| 31 | KOTTAVALASA(KTV) | โ | 03:58 | 04:00 | 2m | 3 | 2410 km |
| 32 | PENDURTI(PDT) | โ | 04:08 | 04:10 | 2m | 3 | 2419 km |
| 33 | DUVVADA(DVD) | โ | 05:50 | 05:52 | 2m | 3 | 2441 km |
| 34 | RAJAMUNDRY(RJY) | โ | 08:18 | 08:20 | 2m | 3 | 2624 km |
| 35 | VIJAYAWADA JN(BZA) | โ | 11:05 | 11:15 | 10m | 3 | 2773 km |
| 36 | GUNTUR JN(GNT) | โ | 13:35 | 13:40 | 5m | 3 | 2809 km |
| 37 | CHARLAPALLI(CHZ) | โ | 20:40 | โ | โ | 3 | 3072 km |
Arr
โ
Dep
05:30
Halt
โ
Day
1
Arr
06:38
Dep
06:40
Halt
2m
Day
1
Arr
08:08
Dep
08:10
Halt
2m
Day
1
Arr
09:22
Dep
09:24
Halt
2m
Day
1
Arr
09:50
Dep
10:00
Halt
10m
Day
1
Arr
11:55
Dep
12:00
Halt
5m
Day
1
Arr
16:50
Dep
16:52
Halt
2m
Day
1
Arr
18:20
Dep
18:30
Halt
10m
Day
1
Arr
19:00
Dep
19:02
Halt
2m
Day
1
Arr
21:45
Dep
21:55
Halt
10m
Day
1
Arr
23:23
Dep
23:25
Halt
2m
Day
1
Arr
23:52
Dep
23:57
Halt
5m
Day
1
Arr
01:13
Dep
01:15
Halt
2m
Day
2
Arr
02:20
Dep
02:30
Halt
10m
Day
2
Arr
03:35
Dep
03:37
Halt
2m
Day
2
Arr
06:40
Dep
06:50
Halt
10m
Day
2
Arr
08:37
Dep
08:39
Halt
2m
Day
2
Arr
09:21
Dep
09:23
Halt
2m
Day
2
Arr
10:34
Dep
10:36
Halt
2m
Day
2
Arr
11:25
Dep
11:30
Halt
5m
Day
2
Arr
14:05
Dep
14:10
Halt
5m
Day
2
Arr
15:38
Dep
15:40
Halt
2m
Day
2
Arr
17:58
Dep
18:00
Halt
2m
Day
2
Arr
19:23
Dep
19:25
Halt
2m
Day
2
Arr
20:00
Dep
20:05
Halt
5m
Day
2
Arr
21:05
Dep
21:20
Halt
15m
Day
2
Arr
23:07
Dep
23:12
Halt
5m
Day
2
Arr
00:41
Dep
00:43
Halt
2m
Day
3
Arr
01:33
Dep
01:35
Halt
2m
Day
3
Arr
02:50
Dep
03:00
Halt
10m
Day
3
Arr
03:58
Dep
04:00
Halt
2m
Day
3
Arr
04:08
Dep
04:10
Halt
2m
Day
3
Arr
05:50
Dep
05:52
Halt
2m
Day
3
Arr
08:18
Dep
08:20
Halt
2m
Day
3
Arr
11:05
Dep
11:15
Halt
10m
Day
3
Arr
13:35
Dep
13:40
Halt
5m
Day
3
Arr
20:40
Dep
โ
Halt
โ
Day
3