Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 1A | โน5,140 | โน5,540 |
| 2A | โน2,975 | โน3,375 |
| 3A | โน2,010 | โน2,360 |
| SL | โน750 | โน925 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | KSR BENGALURU(SBC) | โ | โ | 17:00 | โ | 1 | 0 km |
| 2 | YESVANTPUR JN(YPR) | โ | 17:13 | 17:15 | 2m | 1 | 5 km |
| 3 | HINDUPUR(HUP) | โ | 18:34 | 18:35 | 1m | 1 | 99 km |
| 4 | DHARMAVARAM JN(DMM) | โ | 20:25 | 20:30 | 5m | 1 | 178 km |
| 5 | ANANTAPUR(ATP) | โ | 20:58 | 21:00 | 2m | 1 | 211 km |
| 6 | GUNTAKAL JN(GTL) | โ | 22:35 | 22:45 | 10m | 1 | 279 km |
| 7 | BALLARI JN(BAY) | โ | 00:05 | 00:10 | 5m | 2 | 327 km |
| 8 | HOSAPETE JN(HPT) | โ | 01:20 | 01:25 | 5m | 2 | 392 km |
| 9 | KOPPAL(KBL) | โ | 01:58 | 02:00 | 2m | 2 | 420 km |
| 10 | GADAG JN(GDG) | โ | 04:18 | 04:20 | 2m | 2 | 478 km |
| 11 | SSS HUBBALLI JN(UBL) | โ | 05:26 | 05:35 | 9m | 2 | 536 km |
| 12 | DHARWAR(DWR) | โ | 06:18 | 06:20 | 2m | 2 | 556 km |
| 13 | LONDA JN(LD) | โ | 08:28 | 08:30 | 2m | 2 | 626 km |
| 14 | BELAGAVI(BGM) | โ | 10:05 | 10:10 | 5m | 2 | 676 km |
| 15 | GHATPRABHA(GPB) | โ | 10:48 | 10:50 | 2m | 2 | 734 km |
| 16 | MIRAJ JN(MRJ) | โ | 12:40 | 12:45 | 5m | 2 | 814 km |
| 17 | SANGLI(SLI) | โ | 13:02 | 13:05 | 3m | 2 | 821 km |
| 18 | KARAD(KRD) | โ | 14:07 | 14:10 | 3m | 2 | 889 km |
| 19 | SATARA(STR) | โ | 15:12 | 15:15 | 3m | 2 | 947 km |
| 20 | PUNE JN(PUNE) | โ | 18:45 | 18:50 | 5m | 2 | 1093 km |
| 21 | KALYAN JN(KYN) | โ | 21:27 | 21:30 | 3m | 2 | 1232 km |
| 22 | BHIVANDI ROAD(BIRD) | โ | 22:08 | 22:10 | 2m | 2 | 1250 km |
| 23 | VASAI ROAD(BSR) | โ | 22:35 | 22:40 | 5m | 2 | 1277 km |
| 24 | VAPI(VAPI) | โ | 00:01 | 00:03 | 2m | 3 | 1398 km |
| 25 | VALSAD(BL) | โ | 00:25 | 00:30 | 5m | 3 | 1424 km |
| 26 | SURAT(ST) | โ | 01:38 | 01:46 | 8m | 3 | 1492 km |
| 27 | VADODARA JN(BRC) | โ | 03:35 | 03:45 | 10m | 3 | 1622 km |
| 28 | ANAND JN(ANND) | โ | 04:15 | 04:17 | 2m | 3 | 1658 km |
| 29 | NADIAD JN(ND) | โ | 04:31 | 04:33 | 2m | 3 | 1676 km |
| 30 | AHMEDABAD JN(ADI) | โ | 05:30 | 05:40 | 10m | 3 | 1721 km |
| 31 | MAHESANA JN(MSH) | โ | 06:55 | 06:57 | 2m | 3 | 1790 km |
| 32 | PALANPUR JN(PNU) | โ | 08:30 | 08:32 | 2m | 3 | 1855 km |
| 33 | ABU ROAD(ABR) | โ | 09:10 | 09:20 | 10m | 3 | 1908 km |
| 34 | FALNA(FA) | โ | 10:35 | 10:37 | 2m | 3 | 2006 km |
| 35 | MARWAR JN(MJ) | โ | 11:40 | 11:45 | 5m | 3 | 2073 km |
| 36 | BEAWAR(BER) | โ | 12:55 | 13:00 | 5m | 3 | 2161 km |
| 37 | AJMER JN(AII) | โ | 14:25 | โ | โ | 3 | 2213 km |
Arr
โ
Dep
17:00
Halt
โ
Day
1
Arr
17:13
Dep
17:15
Halt
2m
Day
1
Arr
18:34
Dep
18:35
Halt
1m
Day
1
Arr
20:25
Dep
20:30
Halt
5m
Day
1
Arr
20:58
Dep
21:00
Halt
2m
Day
1
Arr
22:35
Dep
22:45
Halt
10m
Day
1
Arr
00:05
Dep
00:10
Halt
5m
Day
2
Arr
01:20
Dep
01:25
Halt
5m
Day
2
Arr
01:58
Dep
02:00
Halt
2m
Day
2
Arr
04:18
Dep
04:20
Halt
2m
Day
2
Arr
05:26
Dep
05:35
Halt
9m
Day
2
Arr
06:18
Dep
06:20
Halt
2m
Day
2
Arr
08:28
Dep
08:30
Halt
2m
Day
2
Arr
10:05
Dep
10:10
Halt
5m
Day
2
Arr
10:48
Dep
10:50
Halt
2m
Day
2
Arr
12:40
Dep
12:45
Halt
5m
Day
2
Arr
13:02
Dep
13:05
Halt
3m
Day
2
Arr
14:07
Dep
14:10
Halt
3m
Day
2
Arr
15:12
Dep
15:15
Halt
3m
Day
2
Arr
18:45
Dep
18:50
Halt
5m
Day
2
Arr
21:27
Dep
21:30
Halt
3m
Day
2
Arr
22:08
Dep
22:10
Halt
2m
Day
2
Arr
22:35
Dep
22:40
Halt
5m
Day
2
Arr
00:01
Dep
00:03
Halt
2m
Day
3
Arr
00:25
Dep
00:30
Halt
5m
Day
3
Arr
01:38
Dep
01:46
Halt
8m
Day
3
Arr
03:35
Dep
03:45
Halt
10m
Day
3
Arr
04:15
Dep
04:17
Halt
2m
Day
3
Arr
04:31
Dep
04:33
Halt
2m
Day
3
Arr
05:30
Dep
05:40
Halt
10m
Day
3
Arr
06:55
Dep
06:57
Halt
2m
Day
3
Arr
08:30
Dep
08:32
Halt
2m
Day
3
Arr
09:10
Dep
09:20
Halt
10m
Day
3
Arr
10:35
Dep
10:37
Halt
2m
Day
3
Arr
11:40
Dep
11:45
Halt
5m
Day
3
Arr
12:55
Dep
13:00
Halt
5m
Day
3
Arr
14:25
Dep
โ
Halt
โ
Day
3