Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 1A | โน5,225 | โน5,625 |
| 2A | โน3,020 | โน3,420 |
| 3A | โน2,040 | โน2,390 |
| SL | โน765 | โน940 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | AJMER JN(AII) | 5 | โ | 06:15 | โ | 1 | 0 km |
| 2 | BEAWAR(BER) | 1 | 06:53 | 06:55 | 2m | 1 | 52 km |
| 3 | HARIPUR(HP) | 2 | 07:22 | 07:24 | 2m | 1 | 86 km |
| 4 | SOJAT ROAD(SOD) | 2 | 07:46 | 07:48 | 2m | 1 | 119 km |
| 5 | MARWAR JN(MJ) | 1 | 08:05 | 08:10 | 5m | 1 | 140 km |
| 6 | FALNA(FA) | 1 | 08:52 | 08:54 | 2m | 1 | 206 km |
| 7 | PINDWARA(PDWA) | 2 | 09:30 | 09:32 | 2m | 1 | 261 km |
| 8 | ABU ROAD(ABR) | 2 | 10:10 | 10:20 | 10m | 1 | 305 km |
| 9 | PALANPUR JN(PNU) | 1 | 11:18 | 11:20 | 2m | 1 | 358 km |
| 10 | UNJHA(UJA) | 2 | 11:54 | 11:56 | 2m | 1 | 402 km |
| 11 | MAHESANA JN(MSH) | 6 | 12:15 | 12:17 | 2m | 1 | 423 km |
| 12 | AHMEDABAD JN(ADI) | 6 | 13:55 | 14:05 | 10m | 1 | 491 km |
| 13 | NADIAD JN(ND) | 1 | 15:02 | 15:04 | 2m | 1 | 537 km |
| 14 | ANAND JN(ANND) | 3 | 15:34 | 15:36 | 2m | 1 | 555 km |
| 15 | VADODARA JN(BRC) | 1 | 16:08 | 16:18 | 10m | 1 | 591 km |
| 16 | BHARUCH JN(BH) | 4 | 17:04 | 17:06 | 2m | 1 | 661 km |
| 17 | SURAT(ST) | 2 | 17:51 | 17:56 | 5m | 1 | 720 km |
| 18 | VALSAD(BL) | 3 | 19:03 | 19:05 | 2m | 1 | 789 km |
| 19 | VAPI(VAPI) | 2 | 19:23 | 19:25 | 2m | 1 | 815 km |
| 20 | PALGHAR(PLG) | 2 | 20:33 | 20:35 | 2m | 1 | 896 km |
| 21 | VASAI ROAD(BSR) | 7 | 21:20 | 21:25 | 5m | 1 | 935 km |
| 22 | BHIVANDI ROAD(BIRD) | 3 | 22:03 | 22:05 | 2m | 1 | 963 km |
| 23 | KALYAN JN(KYN) | 4 | 22:42 | 22:45 | 3m | 1 | 981 km |
| 24 | PUNE JN(PUNE) | 1 | 01:45 | 01:50 | 5m | 2 | 1120 km |
| 25 | SATARA(STR) | 4 | 04:32 | 04:35 | 3m | 2 | 1265 km |
| 26 | KARAD(KRD) | 3 | 05:37 | 05:40 | 3m | 2 | 1324 km |
| 27 | SANGLI(SLI) | 1 | 06:47 | 06:50 | 3m | 2 | 1392 km |
| 28 | MIRAJ JN(MRJ) | 1 | 07:20 | 07:25 | 5m | 2 | 1399 km |
| 29 | GHATPRABHA(GPB) | 1 | 08:28 | 08:30 | 2m | 2 | 1478 km |
| 30 | BELAGAVI(BGM) | 2 | 09:35 | 09:40 | 5m | 2 | 1536 km |
| 31 | LONDA JN(LD) | 2 | 10:38 | 10:40 | 2m | 2 | 1587 km |
| 32 | DHARWAR(DWR) | 3B | 11:58 | 12:00 | 2m | 2 | 1657 km |
| 33 | SSS HUBBALLI JN(UBL) | 1 | 12:40 | 12:50 | 10m | 2 | 1677 km |
| 34 | HAVERI(HVR) | 1 | 13:50 | 13:52 | 2m | 2 | 1752 km |
| 35 | RANIBENNUR(RNR) | 3 | 14:14 | 14:16 | 2m | 2 | 1785 km |
| 36 | HARIHAR(HRR) | 1 | 14:34 | 14:36 | 2m | 2 | 1808 km |
| 37 | DAVANGERE(DVG) | 2 | 14:48 | 14:50 | 2m | 2 | 1821 km |
| 38 | BIRUR JN(RRB) | 1 | 16:13 | 16:15 | 2m | 2 | 1935 km |
| 39 | ARSIKERE JN(ASK) | 1 | 17:10 | 17:15 | 5m | 2 | 1980 km |
| 40 | TIPTUR(TTR) | 2 | 17:35 | 17:37 | 2m | 2 | 2006 km |
| 41 | TUMKUR(TK) | 3 | 18:23 | 18:25 | 2m | 2 | 2076 km |
| 42 | YESVANTPUR JN(YPR) | โ | 19:15 | 19:17 | 2m | 2 | 2142 km |
| 43 | MALLESWARAM(MWM) | โ | 19:22 | 19:23 | 1m | 2 | 2144 km |
| 44 | KSR BENGALURU(SBC) | 8 | 20:35 | 20:45 | 10m | 2 | 2147 km |
| 45 | RAMANAGARAM(RMGM) | 3 | 21:33 | 21:35 | 2m | 2 | 2192 km |
| 46 | MANDYA(MYA) | 1 | 22:20 | 22:22 | 2m | 2 | 2240 km |
| 47 | MYSURU JN(MYS) | 5 | 00:05 | โ | โ | 3 | 2285 km |
Arr
โ
Dep
06:15
Halt
โ
Day
1
Arr
06:53
Dep
06:55
Halt
2m
Day
1
Arr
07:22
Dep
07:24
Halt
2m
Day
1
Arr
07:46
Dep
07:48
Halt
2m
Day
1
Arr
08:05
Dep
08:10
Halt
5m
Day
1
Arr
08:52
Dep
08:54
Halt
2m
Day
1
Arr
09:30
Dep
09:32
Halt
2m
Day
1
Arr
10:10
Dep
10:20
Halt
10m
Day
1
Arr
11:18
Dep
11:20
Halt
2m
Day
1
Arr
11:54
Dep
11:56
Halt
2m
Day
1
Arr
12:15
Dep
12:17
Halt
2m
Day
1
Arr
13:55
Dep
14:05
Halt
10m
Day
1
Arr
15:02
Dep
15:04
Halt
2m
Day
1
Arr
15:34
Dep
15:36
Halt
2m
Day
1
Arr
16:08
Dep
16:18
Halt
10m
Day
1
Arr
17:04
Dep
17:06
Halt
2m
Day
1
Arr
17:51
Dep
17:56
Halt
5m
Day
1
Arr
19:03
Dep
19:05
Halt
2m
Day
1
Arr
19:23
Dep
19:25
Halt
2m
Day
1
Arr
20:33
Dep
20:35
Halt
2m
Day
1
Arr
21:20
Dep
21:25
Halt
5m
Day
1
Arr
22:03
Dep
22:05
Halt
2m
Day
1
Arr
22:42
Dep
22:45
Halt
3m
Day
1
Arr
01:45
Dep
01:50
Halt
5m
Day
2
Arr
04:32
Dep
04:35
Halt
3m
Day
2
Arr
05:37
Dep
05:40
Halt
3m
Day
2
Arr
06:47
Dep
06:50
Halt
3m
Day
2
Arr
07:20
Dep
07:25
Halt
5m
Day
2
Arr
08:28
Dep
08:30
Halt
2m
Day
2
Arr
09:35
Dep
09:40
Halt
5m
Day
2
Arr
10:38
Dep
10:40
Halt
2m
Day
2
Arr
11:58
Dep
12:00
Halt
2m
Day
2
Arr
12:40
Dep
12:50
Halt
10m
Day
2
Arr
13:50
Dep
13:52
Halt
2m
Day
2
Arr
14:14
Dep
14:16
Halt
2m
Day
2
Arr
14:34
Dep
14:36
Halt
2m
Day
2
Arr
14:48
Dep
14:50
Halt
2m
Day
2
Arr
16:13
Dep
16:15
Halt
2m
Day
2
Arr
17:10
Dep
17:15
Halt
5m
Day
2
Arr
17:35
Dep
17:37
Halt
2m
Day
2
Arr
18:23
Dep
18:25
Halt
2m
Day
2
Arr
19:15
Dep
19:17
Halt
2m
Day
2
Arr
19:22
Dep
19:23
Halt
1m
Day
2
Arr
20:35
Dep
20:45
Halt
10m
Day
2
Arr
21:33
Dep
21:35
Halt
2m
Day
2
Arr
22:20
Dep
22:22
Halt
2m
Day
2
Arr
00:05
Dep
โ
Halt
โ
Day
3