Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 2A | โน2,705 | โน3,105 |
| 3A | โน1,850 | โน2,200 |
| SL | โน700 | โน875 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | KATIHAR JN(KIR) | 3 | โ | 22:45 | โ | 1 | 0 km |
| 2 | KARAGOLA ROAD(CRR) | 1 | 23:06 | 23:08 | 2m | 1 | 22 km |
| 3 | KURSELA(KUE) | 1 | 23:21 | 23:23 | 2m | 1 | 39 km |
| 4 | NAUGACHIA(NNA) | 2 | 23:36 | 23:38 | 2m | 1 | 57 km |
| 5 | THANA BIHPUR JN(THB) | 1 | 23:53 | 23:55 | 2m | 1 | 73 km |
| 6 | NARAYANPUR(NNR) | 1 | 00:03 | 00:05 | 2m | 2 | 80 km |
| 7 | MANSI JN(MNE) | 1 | 00:33 | 00:35 | 2m | 2 | 115 km |
| 8 | KHAGARIA JN(KGG) | 1 | 00:53 | 00:55 | 2m | 2 | 124 km |
| 9 | BEGUSARAI(BGS) | 1 | 01:35 | 01:37 | 2m | 2 | 164 km |
| 10 | BARAUNI JN(BJU) | 6 | 02:15 | 02:25 | 10m | 2 | 179 km |
| 11 | SAMASTIPUR JN(SPJ) | 7 | 03:45 | 03:50 | 5m | 2 | 230 km |
| 12 | KHUDIRAM BOSE PUSA(KRBP) | 2 | 04:08 | 04:10 | 2m | 2 | 244 km |
| 13 | DHOLI(DOL) | 2 | 04:24 | 04:26 | 2m | 2 | 257 km |
| 14 | MUZAFFARPUR JN(MFP) | 2 | 05:10 | 05:20 | 10m | 2 | 282 km |
| 15 | BHAGWANPUR(BNR) | 2 | 05:57 | 05:59 | 2m | 2 | 316 km |
| 16 | HAJIPUR JN(HJP) | 3 | 06:20 | 06:25 | 5m | 2 | 336 km |
| 17 | SONPUR(SEE) | 4 | 06:35 | 06:40 | 5m | 2 | 342 km |
| 18 | DIGHWARA(DGA) | 1 | 07:07 | 07:09 | 2m | 2 | 365 km |
| 19 | CHHAPRA(CPR) | 1 | 08:40 | 08:50 | 10m | 2 | 395 km |
| 20 | EKMA(EKMA) | 1 | 09:16 | 09:18 | 2m | 2 | 423 km |
| 21 | SIWAN JN(SV) | 3 | 09:40 | 09:50 | 10m | 2 | 456 km |
| 22 | MAIRWA(MW) | 1 | 10:06 | 10:08 | 2m | 2 | 477 km |
| 23 | DEORIA SADAR(DEOS) | 2 | 10:45 | 10:50 | 5m | 2 | 526 km |
| 24 | GORAKHPUR JN(GKP) | 1 | 12:15 | 12:25 | 10m | 2 | 576 km |
| 25 | KHALILABAD(KLD) | 1 | 12:59 | 13:01 | 2m | 2 | 610 km |
| 26 | BASTI(BST) | 1 | 13:24 | 13:27 | 3m | 2 | 640 km |
| 27 | MANKAPUR JN(MUR) | 2 | 14:15 | 14:17 | 2m | 2 | 701 km |
| 28 | GONDA JN(GD) | 1 | 15:10 | 15:15 | 5m | 2 | 729 km |
| 29 | COLONELGANJ(CLJ) | 1 | 15:39 | 15:41 | 2m | 2 | 758 km |
| 30 | BARABANKI JN(BBK) | 3 | 16:33 | 16:35 | 2m | 2 | 817 km |
| 31 | BADSHAHNAGAR(BNZ) | 2 | 17:16 | 17:19 | 3m | 2 | 842 km |
| 32 | AISHBAGH(ASH) | 3 | 17:58 | 18:08 | 10m | 2 | 852 km |
| 33 | UNNAO JN(ON) | 2 | 19:13 | 19:15 | 2m | 2 | 906 km |
| 34 | KANPUR CENTRAL(CNB) | 7 | 19:50 | 19:55 | 5m | 2 | 923 km |
| 35 | ETAWAH JN(ETW) | 2 | 21:35 | 21:40 | 5m | 2 | 1063 km |
| 36 | FIROZABAD(FZD) | 3 | 22:30 | 22:35 | 5m | 2 | 1138 km |
| 37 | TUNDLA JN(TDL) | 4 | 23:10 | 23:12 | 2m | 2 | 1155 km |
| 38 | HATHRAS JN(HRS) | 2 | 23:52 | 23:54 | 2m | 2 | 1202 km |
| 39 | ALIGARH JN(ALJN) | 4 | 00:18 | 00:20 | 2m | 3 | 1233 km |
| 40 | KHURJA JN(KRJ) | 2 | 00:52 | 00:54 | 2m | 3 | 1276 km |
| 41 | GHAZIABAD(GZB) | 3 | 02:03 | 02:05 | 2m | 3 | 1339 km |
| 42 | DELHI SHAHDARA(DSA) | 4 | 02:26 | 02:28 | 2m | 3 | 1352 km |
| 43 | DELHI JN(DLI) | 5 | 02:55 | 03:20 | 25m | 3 | 1358 km |
| 44 | SONIPAT(SNP) | 2 | 04:22 | 04:24 | 2m | 3 | 1402 km |
| 45 | PANIPAT JN(PNP) | 3 | 04:55 | 04:57 | 2m | 3 | 1447 km |
| 46 | KARNAL(KUN) | 2 | 05:19 | 05:21 | 2m | 3 | 1481 km |
| 47 | KURUKSHETRA JN(KKDE) | 1 | 05:44 | 05:46 | 2m | 3 | 1514 km |
| 48 | AMBALA CANTT(UMB) | 7 | 06:45 | 06:55 | 10m | 3 | 1556 km |
| 49 | RAJPURA JN(RPJ) | 1 | 07:14 | 07:16 | 2m | 3 | 1584 km |
| 50 | SIRHIND JN(SIR) | 1 | 07:33 | 07:35 | 2m | 3 | 1609 km |
| 51 | KHANNA(KNN) | 1 | 07:48 | 07:50 | 2m | 3 | 1627 km |
| 52 | LUDHIANA JN(LDH) | 4 | 08:40 | 08:50 | 10m | 3 | 1669 km |
| 53 | PHILLAUR JN(PHR) | 2 | 09:04 | 09:06 | 2m | 3 | 1683 km |
| 54 | PHAGWARA JN(PGW) | 3 | 09:40 | 09:42 | 2m | 3 | 1705 km |
| 55 | JALANDHAR CITY(JUC) | 1 | 10:30 | 10:40 | 10m | 3 | 1726 km |
| 56 | BEAS(BEAS) | 1 | 11:11 | 11:13 | 2m | 3 | 1762 km |
| 57 | AMRITSAR(ASR) | 5 | 12:40 | โ | โ | 3 | 1805 km |
Arr
โ
Dep
22:45
Halt
โ
Day
1
Arr
23:06
Dep
23:08
Halt
2m
Day
1
Arr
23:21
Dep
23:23
Halt
2m
Day
1
Arr
23:36
Dep
23:38
Halt
2m
Day
1
Arr
23:53
Dep
23:55
Halt
2m
Day
1
Arr
00:03
Dep
00:05
Halt
2m
Day
2
Arr
00:33
Dep
00:35
Halt
2m
Day
2
Arr
00:53
Dep
00:55
Halt
2m
Day
2
Arr
01:35
Dep
01:37
Halt
2m
Day
2
Arr
02:15
Dep
02:25
Halt
10m
Day
2
Arr
03:45
Dep
03:50
Halt
5m
Day
2
Arr
04:08
Dep
04:10
Halt
2m
Day
2
Arr
04:24
Dep
04:26
Halt
2m
Day
2
Arr
05:10
Dep
05:20
Halt
10m
Day
2
Arr
05:57
Dep
05:59
Halt
2m
Day
2
Arr
06:20
Dep
06:25
Halt
5m
Day
2
Arr
06:35
Dep
06:40
Halt
5m
Day
2
Arr
07:07
Dep
07:09
Halt
2m
Day
2
Arr
08:40
Dep
08:50
Halt
10m
Day
2
Arr
09:16
Dep
09:18
Halt
2m
Day
2
Arr
09:40
Dep
09:50
Halt
10m
Day
2
Arr
10:06
Dep
10:08
Halt
2m
Day
2
Arr
10:45
Dep
10:50
Halt
5m
Day
2
Arr
12:15
Dep
12:25
Halt
10m
Day
2
Arr
12:59
Dep
13:01
Halt
2m
Day
2
Arr
13:24
Dep
13:27
Halt
3m
Day
2
Arr
14:15
Dep
14:17
Halt
2m
Day
2
Arr
15:10
Dep
15:15
Halt
5m
Day
2
Arr
15:39
Dep
15:41
Halt
2m
Day
2
Arr
16:33
Dep
16:35
Halt
2m
Day
2
Arr
17:16
Dep
17:19
Halt
3m
Day
2
Arr
17:58
Dep
18:08
Halt
10m
Day
2
Arr
19:13
Dep
19:15
Halt
2m
Day
2
Arr
19:50
Dep
19:55
Halt
5m
Day
2
Arr
21:35
Dep
21:40
Halt
5m
Day
2
Arr
22:30
Dep
22:35
Halt
5m
Day
2
Arr
23:10
Dep
23:12
Halt
2m
Day
2
Arr
23:52
Dep
23:54
Halt
2m
Day
2
Arr
00:18
Dep
00:20
Halt
2m
Day
3
Arr
00:52
Dep
00:54
Halt
2m
Day
3
Arr
02:03
Dep
02:05
Halt
2m
Day
3
Arr
02:26
Dep
02:28
Halt
2m
Day
3
Arr
02:55
Dep
03:20
Halt
25m
Day
3
Arr
04:22
Dep
04:24
Halt
2m
Day
3
Arr
04:55
Dep
04:57
Halt
2m
Day
3
Arr
05:19
Dep
05:21
Halt
2m
Day
3
Arr
05:44
Dep
05:46
Halt
2m
Day
3
Arr
06:45
Dep
06:55
Halt
10m
Day
3
Arr
07:14
Dep
07:16
Halt
2m
Day
3
Arr
07:33
Dep
07:35
Halt
2m
Day
3
Arr
07:48
Dep
07:50
Halt
2m
Day
3
Arr
08:40
Dep
08:50
Halt
10m
Day
3
Arr
09:04
Dep
09:06
Halt
2m
Day
3
Arr
09:40
Dep
09:42
Halt
2m
Day
3
Arr
10:30
Dep
10:40
Halt
10m
Day
3
Arr
11:11
Dep
11:13
Halt
2m
Day
3
Arr
12:40
Dep
โ
Halt
โ
Day
3