| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | CHARLAPALLI(CHZ) | โ | โ | 19:40 | โ | 1 | 0 km |
| 2 | NALGONDA(NLDA) | 1 | 21:08 | 21:10 | 2m | 1 | 91 km |
| 3 | GUNTUR JN(GNT) | 4 | 00:19 | 00:24 | 5m | 2 | 263 km |
| 4 | VIJAYAWADA JN(BZA) | โ | 01:40 | 01:50 | 10m | 2 | 298 km |
| 5 |
Hover or tap a bar to see the exact delay.
| โ |
| 02:48 |
| 02:50 |
| 2m |
| 2 |
| 341 km |
| 6 | BHIMAVARAM TOWN(BVRT) | 2 | 04:00 | 04:02 | 2m | 2 | 405 km |
| 7 | TANUKU(TNKU) | โ | 04:30 | 04:32 | 2m | 2 | 435 km |
| 8 | RAJAMUNDRY(RJY) | โ | 05:30 | 05:32 | 2m | 2 | 474 km |
| 9 | SAMALKOT JN(SLO) | โ | 06:20 | 06:22 | 2m | 2 | 525 km |
| 10 | DUVVADA(DVD) | 4 | 09:10 | 09:12 | 2m | 2 | 658 km |
| 11 | PENDURTI(PDT) | 4 | 09:58 | 10:00 | 2m | 2 | 679 km |
| 12 | VIZIANAGRAM JN(VZM) | 5 | 10:40 | 10:50 | 10m | 2 | 723 km |
| 13 | SRIKAKULAM ROAD(CHE) | 2 | 11:50 | 11:52 | 2m | 2 | 792 km |
| 14 | PALASA(PSA) | 4 | 12:49 | 12:51 | 2m | 2 | 865 km |
| 15 | BRAHMAPUR(BAM) | 1 | 14:01 | 14:03 | 2m | 2 | 939 km |
| 16 | BALUGAN(BALU) | 3 | 14:57 | 14:59 | 2m | 2 | 1015 km |
| 17 | KHURDA ROAD JN(KUR) | 1 | 16:05 | 16:20 | 15m | 2 | 1085 km |
| 18 | BHUBANESWAR(BBS) | 1 | 17:00 | 17:05 | 5m | 2 | 1104 km |
| 19 | CUTTACK(CTC) | 2 | 17:46 | 17:51 | 5m | 2 | 1132 km |
| 20 | JAJPUR K ROAD(JJKR) | 2 | 19:34 | 19:36 | 2m | 2 | 1204 km |
| 21 | BHADRAKH(BHC) | 3 | 21:20 | 21:25 | 5m | 2 | 1247 km |
| 22 | BALASORE(BLS) | 3 | 23:14 | 23:16 | 2m | 2 | 1306 km |
| 23 | KHARAGPUR JN(KGP) | 5 | 00:50 | 00:55 | 5m | 3 | 1427 km |
| 24 | ANDUL(ADL) | 1 | 02:00 | 02:05 | 5m | 3 | 1531 km |
| 25 | DANKUNI(DKAE) | โ | 03:10 | 03:15 | 5m | 3 | 1549 km |
| 26 | BOLPUR S NIKTN(BHP) | โ | 05:23 | 05:25 | 2m | 3 | 1680 km |
| 27 | RAMPUR HAT(RPH) | 3 | 06:42 | 06:44 | 2m | 3 | 1740 km |
| 28 | MALDA TOWN(MLDT) | 4 | 09:15 | 09:25 | 10m | 3 | 1863 km |
| 29 | BARSOI JN(BOE) | โ | 10:40 | 10:42 | 2m | 3 | 1951 km |
| 30 | KISHANGANJ(KNE) | 1 | 11:23 | 11:25 | 2m | 3 | 2008 km |
| 31 | ALUABARI ROAD(AUB) | โ | 11:48 | 11:50 | 2m | 3 | 2039 km |
| 32 | NEW JALPAIGURI(NJP) | 2 | 12:50 | 13:00 | 10m | 3 | 2095 km |
| 33 | JALPAIGURI ROAD(JPE) | โ | 13:46 | 13:48 | 2m | 3 | 2129 km |
| 34 | NEW COOCH BEHAR(NCB) | 5 | 15:10 | 15:15 | 5m | 3 | 2221 km |
| 35 | NEW ALIPURDUAR(NOQ) | 1 | 15:33 | 15:35 | 2m | 3 | 2240 km |
| 36 | GOSSAIGAON HAT(GOGH) | โ | 16:08 | 16:10 | 2m | 3 | 2285 km |
| 37 | KOKRAJHAR(KOJ) | 2 | 16:40 | 16:42 | 2m | 3 | 2318 km |
| 38 | NEW BONGAIGAON(NBQ) | โ | 17:35 | 17:45 | 10m | 3 | 2349 km |
| 39 | ABHAYAPURI ASAM(AYU) | โ | 18:05 | 18:07 | 2m | 3 | 2367 km |
| 40 | GOALPARA TOWN(GLPT) | โ | 18:36 | 18:38 | 2m | 3 | 2401 km |
| 41 | DUDHNOI(DDNI) | โ | 18:58 | 19:00 | 2m | 3 | 2421 km |
| 42 | CHAYGAON(CGON) | โ | 19:55 | 19:57 | 2m | 3 | 2485 km |
| 43 | KAMAKHYA(KYQ) | โ | 22:00 | โ | โ | 3 | 2525 km |
Arr
โ
Dep
19:40
Halt
โ
Day
1
Arr
21:08
Dep
21:10
Halt
2m
Day
1
Arr
00:19
Dep
00:24
Halt
5m
Day
2
Arr
01:40
Dep
01:50
Halt
10m
Day
2
Arr
02:48
Dep
02:50
Halt
2m
Day
2
Arr
04:00
Dep
04:02
Halt
2m
Day
2
Arr
04:30
Dep
04:32
Halt
2m
Day
2
Arr
05:30
Dep
05:32
Halt
2m
Day
2
Arr
06:20
Dep
06:22
Halt
2m
Day
2
Arr
09:10
Dep
09:12
Halt
2m
Day
2
Arr
09:58
Dep
10:00
Halt
2m
Day
2
Arr
10:40
Dep
10:50
Halt
10m
Day
2
Arr
11:50
Dep
11:52
Halt
2m
Day
2
Arr
12:49
Dep
12:51
Halt
2m
Day
2
Arr
14:01
Dep
14:03
Halt
2m
Day
2
Arr
14:57
Dep
14:59
Halt
2m
Day
2
Arr
16:05
Dep
16:20
Halt
15m
Day
2
Arr
17:00
Dep
17:05
Halt
5m
Day
2
Arr
17:46
Dep
17:51
Halt
5m
Day
2
Arr
19:34
Dep
19:36
Halt
2m
Day
2
Arr
21:20
Dep
21:25
Halt
5m
Day
2
Arr
23:14
Dep
23:16
Halt
2m
Day
2
Arr
00:50
Dep
00:55
Halt
5m
Day
3
Arr
02:00
Dep
02:05
Halt
5m
Day
3
Arr
03:10
Dep
03:15
Halt
5m
Day
3
Arr
05:23
Dep
05:25
Halt
2m
Day
3
Arr
06:42
Dep
06:44
Halt
2m
Day
3
Arr
09:15
Dep
09:25
Halt
10m
Day
3
Arr
10:40
Dep
10:42
Halt
2m
Day
3
Arr
11:23
Dep
11:25
Halt
2m
Day
3
Arr
11:48
Dep
11:50
Halt
2m
Day
3
Arr
12:50
Dep
13:00
Halt
10m
Day
3
Arr
13:46
Dep
13:48
Halt
2m
Day
3
Arr
15:10
Dep
15:15
Halt
5m
Day
3
Arr
15:33
Dep
15:35
Halt
2m
Day
3
Arr
16:08
Dep
16:10
Halt
2m
Day
3
Arr
16:40
Dep
16:42
Halt
2m
Day
3
Arr
17:35
Dep
17:45
Halt
10m
Day
3
Arr
18:05
Dep
18:07
Halt
2m
Day
3
Arr
18:36
Dep
18:38
Halt
2m
Day
3
Arr
18:58
Dep
19:00
Halt
2m
Day
3
Arr
19:55
Dep
19:57
Halt
2m
Day
3
Arr
22:00
Dep
โ
Halt
โ
Day
3