Hover or tap a bar to see the exact delay.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | DELHI JN(DLI) | 16 | โ | 23:40 | โ | 1 | 0 km |
| 2 | ALIGARH JN(ALJN) | 3 | 01:25 | 01:27 | 2m | 2 | 126 km |
| 3 | TUNDLA JN(TDL) | 6 | 02:30 | 02:32 | 2m | 2 | 204 km |
| 4 | SHIKOHABAD JN(SKB) | 2 | 03:05 | 03:07 | 2m | 2 | 240 km |
| 5 | KANPUR CENTRAL(CNB) | 5 | 05:25 | 05:30 | 5m | 2 | 435 km |
| 6 | PRAYAGRAJ JN(PRYJ) | 4 | 08:00 | 08:05 | 5m | 2 | 629 km |
| 7 | MIRZAPUR(MZP) | 2 | 09:10 | 09:15 | 5m | 2 | 719 km |
| 8 | PT.DEEN DAYAL UPADHYAYA JN(DDU) | 2 | 10:53 | 11:00 | 7m | 2 | 782 km |
| 9 | DILDARNAGAR JN(DLN) | 2 | 11:40 | 11:42 | 2m | 2 | 836 km |
| 10 | BUXAR(BXR) | 1 | 12:08 | 12:10 | 2m | 2 | 872 km |
| 11 | ARA(ARA) | 1 | 12:55 | 12:57 | 2m | 2 | 941 km |
| 12 | PATNA JN(PNBE) | 2 | 14:18 | 14:25 | 7m | 2 | 990 km |
| 13 | PATNA SAHEB(PNC) | 1 | 14:40 | 14:45 | 5m | 2 | 1000 km |
| 14 | MOKAMA(MKA) | 1 | 15:43 | 15:45 | 2m | 2 | 1079 km |
| 15 | KIUL JN(KIUL) | 6 | 17:00 | 17:05 | 5m | 2 | 1113 km |
| 16 | ABHAIPUR(AHA) | 1 | 17:26 | 17:28 | 2m | 2 | 1136 km |
| 17 | JAMALPUR JN(JMP) | 1 | 17:47 | 17:52 | 5m | 2 | 1158 km |
| 18 | SULTANGANJ(SGG) | 1 | 18:17 | 18:19 | 2m | 2 | 1186 km |
| 19 | BHAGALPUR(BGP) | 1 | 19:20 | 19:30 | 10m | 2 | 1210 km |
| 20 | KAHALGAON(CLG) | 1 | 19:58 | 20:00 | 2m | 2 | 1241 km |
| 21 | PIRPAINTI(PPT) | 1 | 20:18 | 20:20 | 2m | 2 | 1262 km |
| 22 | SAHIBGANJ JN(SBG) | 1 | 20:48 | 20:53 | 5m | 2 | 1285 km |
| 23 | BARHARWA JN(BHW) | 2 | 22:08 | 22:10 | 2m | 2 | 1340 km |
| 24 | NEW FARAKKA JN(NFK) | 3 | 22:31 | 22:33 | 2m | 2 | 1355 km |
| 25 | MALDA TOWN(MLDT) | 4 | 23:35 | 23:45 | 10m | 2 | 1389 km |
| 26 | SAMSI(SM) | 2 | 00:05 | 00:07 | 2m | 3 | 1424 km |
| 27 | BARSOI JN(BOE) | 2 | 01:05 | 01:07 | 2m | 3 | 1477 km |
| 28 | KISHANGANJ(KNE) | โ | 02:00 | 02:05 | 5m | 3 | 1534 km |
| 29 | NEW JALPAIGURI(NJP) | 4 | 03:35 | 03:45 | 10m | 3 | 1622 km |
| 30 | JALPAIGURI ROAD(JPE) | 2 | 04:30 | 04:32 | 2m | 3 | 1655 km |
| 31 | DHUPGURI(DQG) | 1 | 05:00 | 05:05 | 5m | 3 | 1687 km |
| 32 | FALAKATA(FLK) | 2 | 05:23 | 05:25 | 2m | 3 | 1710 km |
| 33 | NEW COOCH BEHAR(NCB) | 4 | 06:00 | 06:05 | 5m | 3 | 1748 km |
| 34 | NEW ALIPURDUAR(NOQ) | 1 | 06:20 | 06:25 | 5m | 3 | 1766 km |
| 35 | GOSSAIGAON HAT(GOGH) | 1 | 07:03 | 07:05 | 2m | 3 | 1812 km |
| 36 | FAKIRAGRAM JN(FKM) | 1 | 07:30 | 07:32 | 2m | 3 | 1835 km |
| 37 | KOKRAJHAR(KOJ) | 2 | 07:50 | 07:52 | 2m | 3 | 1845 km |
| 38 | NEW BONGAIGAON(NBQ) | 3 | 08:35 | 08:45 | 10m | 3 | 1876 km |
| 39 | BONGAIGAON(BNGN) | 2 | 08:48 | 08:50 | 2m | 3 | 1878 km |
| 40 | BIJNI(BJF) | 2 | 09:04 | 09:06 | 2m | 3 | 1894 km |
| 41 | SORBHOG JN(SBE) | 2 | 09:20 | 09:22 | 2m | 3 | 1912 km |
| 42 | BARPETA ROAD(BPRD) | 1 | 09:35 | 09:40 | 5m | 3 | 1920 km |
| 43 | PATHSALA(PBL) | 1 | 09:56 | 09:58 | 2m | 3 | 1942 km |
| 44 | TIHU(TIHU) | 1 | 10:08 | 10:10 | 2m | 3 | 1951 km |
| 45 | NALBARI(NLV) | 3 | 11:08 | 11:10 | 2m | 3 | 1969 km |
| 46 | RANGIYA JN(RNY) | 2 | 11:35 | 11:40 | 5m | 3 | 1985 km |
| 47 | KAMAKHYA(KYQ) | 4 | 13:25 | โ | โ | 3 | 2026 km |
Arr
โ
Dep
23:40
Halt
โ
Day
1
Arr
01:25
Dep
01:27
Halt
2m
Day
2
Arr
02:30
Dep
02:32
Halt
2m
Day
2
Arr
03:05
Dep
03:07
Halt
2m
Day
2
Arr
05:25
Dep
05:30
Halt
5m
Day
2
Arr
08:00
Dep
08:05
Halt
5m
Day
2
Arr
09:10
Dep
09:15
Halt
5m
Day
2
Arr
10:53
Dep
11:00
Halt
7m
Day
2
Arr
11:40
Dep
11:42
Halt
2m
Day
2
Arr
12:08
Dep
12:10
Halt
2m
Day
2
Arr
12:55
Dep
12:57
Halt
2m
Day
2
Arr
14:18
Dep
14:25
Halt
7m
Day
2
Arr
14:40
Dep
14:45
Halt
5m
Day
2
Arr
15:43
Dep
15:45
Halt
2m
Day
2
Arr
17:00
Dep
17:05
Halt
5m
Day
2
Arr
17:26
Dep
17:28
Halt
2m
Day
2
Arr
17:47
Dep
17:52
Halt
5m
Day
2
Arr
18:17
Dep
18:19
Halt
2m
Day
2
Arr
19:20
Dep
19:30
Halt
10m
Day
2
Arr
19:58
Dep
20:00
Halt
2m
Day
2
Arr
20:18
Dep
20:20
Halt
2m
Day
2
Arr
20:48
Dep
20:53
Halt
5m
Day
2
Arr
22:08
Dep
22:10
Halt
2m
Day
2
Arr
22:31
Dep
22:33
Halt
2m
Day
2
Arr
23:35
Dep
23:45
Halt
10m
Day
2
Arr
00:05
Dep
00:07
Halt
2m
Day
3
Arr
01:05
Dep
01:07
Halt
2m
Day
3
Arr
02:00
Dep
02:05
Halt
5m
Day
3
Arr
03:35
Dep
03:45
Halt
10m
Day
3
Arr
04:30
Dep
04:32
Halt
2m
Day
3
Arr
05:00
Dep
05:05
Halt
5m
Day
3
Arr
05:23
Dep
05:25
Halt
2m
Day
3
Arr
06:00
Dep
06:05
Halt
5m
Day
3
Arr
06:20
Dep
06:25
Halt
5m
Day
3
Arr
07:03
Dep
07:05
Halt
2m
Day
3
Arr
07:30
Dep
07:32
Halt
2m
Day
3
Arr
07:50
Dep
07:52
Halt
2m
Day
3
Arr
08:35
Dep
08:45
Halt
10m
Day
3
Arr
08:48
Dep
08:50
Halt
2m
Day
3
Arr
09:04
Dep
09:06
Halt
2m
Day
3
Arr
09:20
Dep
09:22
Halt
2m
Day
3
Arr
09:35
Dep
09:40
Halt
5m
Day
3
Arr
09:56
Dep
09:58
Halt
2m
Day
3
Arr
10:08
Dep
10:10
Halt
2m
Day
3
Arr
11:08
Dep
11:10
Halt
2m
Day
3
Arr
11:35
Dep
11:40
Halt
5m
Day
3
Arr
13:25
Dep
โ
Halt
โ
Day
3