Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 2A | โน3,400 | โน3,800 |
| 3A | โน2,275 | โน2,625 |
| SL | โน860 | โน1,035 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | SILCHAR(SCL) | 1 | โ | 19:10 | โ | 1 | 0 km |
| 2 | BADARPUR JN(BPB) | 1 | 20:10 | 20:25 | 15m | 1 | 30 km |
| 3 | NEW HAFLONG(NHLG) | 1 | 22:20 | 22:25 | 5m | 1 | 101 km |
| 4 | MANDERDISA(MYD) | 1 | 01:25 | 01:27 | 2m | 2 | 189 km |
| 5 | HOJAI(HJI) | 1 | 02:20 | 02:22 | 2m | 2 | 235 km |
| 6 | JAGI ROAD(JID) | 1 | 03:25 | 03:27 | 2m | 2 | 313 km |
| 7 | GUWAHATI(GHY) | 4 | 05:50 | 06:05 | 15m | 2 | 370 km |
| 8 | KAMAKHYA(KYQ) | 2 | 06:20 | 06:22 | 2m | 2 | 377 km |
| 9 | RANGIYA JN(RNY) | 1 | 07:10 | 07:15 | 5m | 2 | 418 km |
| 10 | NEW BONGAIGAON(NBQ) | 1 | 09:30 | 09:40 | 10m | 2 | 527 km |
| 11 | NEW ALIPURDUAR(NOQ) | 2 | 10:53 | 10:55 | 2m | 2 | 637 km |
| 12 | NEW COOCH BEHAR(NCB) | 3 | 11:15 | 11:20 | 5m | 2 | 655 km |
| 13 | NEW JALPAIGURI(NJP) | 6 | 14:15 | 14:25 | 10m | 2 | 782 km |
| 14 | KISHANGANJ(KNE) | 2 | 15:30 | 15:32 | 2m | 2 | 869 km |
| 15 | BARSOI JN(BOE) | 1 | 16:40 | 16:42 | 2m | 2 | 926 km |
| 16 | MALDA TOWN(MLDT) | 3 | 18:50 | 19:00 | 10m | 2 | 1014 km |
| 17 | NEW FARAKKA JN(NFK) | 2 | 19:32 | 19:34 | 2m | 2 | 1049 km |
| 18 | RAMPUR HAT(RPH) | 1 | 21:25 | 21:27 | 2m | 2 | 1136 km |
| 19 | BOLPUR S NIKTN(BHP) | 2 | 22:14 | 22:17 | 3m | 2 | 1197 km |
| 20 | DANKUNI(DKAE) | 5 | 00:01 | 00:06 | 5m | 3 | 1328 km |
| 21 | KHARAGPUR JN(KGP) | 1 | 02:38 | 02:48 | 10m | 3 | 1450 km |
| 22 | BALASORE(BLS) | 2 | 04:10 | 04:15 | 5m | 3 | 1571 km |
| 23 | BHADRAKH(BHC) | 2 | 04:50 | 04:52 | 2m | 3 | 1630 km |
| 24 | JAJPUR K ROAD(JJKR) | 3 | 05:15 | 05:17 | 2m | 3 | 1673 km |
| 25 | CUTTACK(CTC) | 3 | 06:45 | 06:50 | 5m | 3 | 1745 km |
| 26 | BHUBANESWAR(BBS) | 4 | 07:30 | 07:35 | 5m | 3 | 1772 km |
| 27 | KHURDA ROAD JN(KUR) | 3 | 07:55 | 08:15 | 20m | 3 | 1791 km |
| 28 | BALUGAN(BALU) | 2 | 08:58 | 09:00 | 2m | 3 | 1862 km |
| 29 | BRAHMAPUR(BAM) | 2 | 10:00 | 10:05 | 5m | 3 | 1938 km |
| 30 | PALASA(PSA) | 3 | 11:43 | 11:45 | 2m | 3 | 2012 km |
| 31 | SRIKAKULAM ROAD(CHE) | 3 | 12:43 | 12:45 | 2m | 3 | 2085 km |
| 32 | VIZIANAGRAM JN(VZM) | 1 | 13:35 | 13:40 | 5m | 3 | 2154 km |
| 33 | VISAKHAPATNAM(VSKP) | 4 | 14:50 | 15:10 | 20m | 3 | 2215 km |
| 34 | RAJAMUNDRY(RJY) | 1 | 18:03 | 18:05 | 2m | 3 | 2416 km |
| 35 | VIJAYAWADA JN(BZA) | 7 | 20:30 | 20:40 | 10m | 3 | 2565 km |
| 36 | GUNTUR JN(GNT) | 7 | 21:05 | 21:10 | 5m | 3 | 2601 km |
| 37 | CHARLAPALLI(CHZ) | 5 | 04:20 | โ | โ | 4 | 2860 km |
Arr
โ
Dep
19:10
Halt
โ
Day
1
Arr
20:10
Dep
20:25
Halt
15m
Day
1
Arr
22:20
Dep
22:25
Halt
5m
Day
1
Arr
01:25
Dep
01:27
Halt
2m
Day
2
Arr
02:20
Dep
02:22
Halt
2m
Day
2
Arr
03:25
Dep
03:27
Halt
2m
Day
2
Arr
05:50
Dep
06:05
Halt
15m
Day
2
Arr
06:20
Dep
06:22
Halt
2m
Day
2
Arr
07:10
Dep
07:15
Halt
5m
Day
2
Arr
09:30
Dep
09:40
Halt
10m
Day
2
Arr
10:53
Dep
10:55
Halt
2m
Day
2
Arr
11:15
Dep
11:20
Halt
5m
Day
2
Arr
14:15
Dep
14:25
Halt
10m
Day
2
Arr
15:30
Dep
15:32
Halt
2m
Day
2
Arr
16:40
Dep
16:42
Halt
2m
Day
2
Arr
18:50
Dep
19:00
Halt
10m
Day
2
Arr
19:32
Dep
19:34
Halt
2m
Day
2
Arr
21:25
Dep
21:27
Halt
2m
Day
2
Arr
22:14
Dep
22:17
Halt
3m
Day
2
Arr
00:01
Dep
00:06
Halt
5m
Day
3
Arr
02:38
Dep
02:48
Halt
10m
Day
3
Arr
04:10
Dep
04:15
Halt
5m
Day
3
Arr
04:50
Dep
04:52
Halt
2m
Day
3
Arr
05:15
Dep
05:17
Halt
2m
Day
3
Arr
06:45
Dep
06:50
Halt
5m
Day
3
Arr
07:30
Dep
07:35
Halt
5m
Day
3
Arr
07:55
Dep
08:15
Halt
20m
Day
3
Arr
08:58
Dep
09:00
Halt
2m
Day
3
Arr
10:00
Dep
10:05
Halt
5m
Day
3
Arr
11:43
Dep
11:45
Halt
2m
Day
3
Arr
12:43
Dep
12:45
Halt
2m
Day
3
Arr
13:35
Dep
13:40
Halt
5m
Day
3
Arr
14:50
Dep
15:10
Halt
20m
Day
3
Arr
18:03
Dep
18:05
Halt
2m
Day
3
Arr
20:30
Dep
20:40
Halt
10m
Day
3
Arr
21:05
Dep
21:10
Halt
5m
Day
3
Arr
04:20
Dep
โ
Halt
โ
Day
4