Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 2A | โน3,620 | โน4,020 |
| 3A | โน2,410 | โน2,760 |
| SL | โน915 | โน1,090 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | OKHA(OKHA) | โ | โ | 12:15 | โ | 1 | 0 km |
| 2 | DWARKA(DWK) | โ | 12:41 | 12:46 | 5m | 1 | 29 km |
| 3 | KHAMBHALIYA(KMBL) | โ | 13:52 | 13:54 | 2m | 1 | 113 km |
| 4 | JAMNAGAR(JAM) | โ | 14:51 | 14:56 | 5m | 1 | 167 km |
| 5 | HAPA(HAPA) | โ | 15:10 | 15:12 | 2m | 1 | 176 km |
| 6 | RAJKOT(RJT) | โ | 16:50 | 17:00 | 10m | 1 | 252 km |
| 7 | SURENDRANAGAR(SUNR) | โ | 18:39 | 18:41 | 2m | 1 | 368 km |
| 8 | VIRAMGAM JN(VG) | โ | 20:10 | 20:12 | 2m | 1 | 433 km |
| 9 | AHMEDABAD JN(ADI) | โ | 21:30 | 21:40 | 10m | 1 | 498 km |
| 10 | NADIAD JN(ND) | โ | 22:39 | 22:41 | 2m | 1 | 544 km |
| 11 | CHHAYAPURI(CYI) | โ | 23:35 | 23:40 | 5m | 1 | 593 km |
| 12 | RATLAM JN(RTM) | โ | 03:15 | 03:25 | 10m | 2 | 845 km |
| 13 | NAGDA JN(NAD) | โ | 04:13 | 04:15 | 2m | 2 | 886 km |
| 14 | BHAWANI MANDI(BWM) | โ | 05:23 | 05:25 | 2m | 2 | 1011 km |
| 15 | KOTA JN(KOTA) | โ | 06:25 | 06:35 | 10m | 2 | 1111 km |
| 16 | SAWAI MADHOPUR JN(SWM) | โ | 07:45 | 07:50 | 5m | 2 | 1219 km |
| 17 | GANGAPUR CITY JN(GGC) | โ | 08:30 | 08:35 | 5m | 2 | 1282 km |
| 18 | BAYANA JN(BXN) | โ | 10:10 | 10:15 | 5m | 2 | 1360 km |
| 19 | IDGAH AGRA JN(IDH) | โ | 12:40 | 12:50 | 10m | 2 | 1442 km |
| 20 | TUNDLA JN(TDL) | โ | 14:05 | 14:10 | 5m | 2 | 1467 km |
| 21 | KANPUR CENTRAL(CNB) | โ | 19:05 | 19:10 | 5m | 2 | 1698 km |
| 22 | LUCKNOW JN(LKO) | โ | 20:50 | 21:00 | 10m | 2 | 1772 km |
| 23 | AYODHYA CANTT(AYC) | โ | 23:45 | 23:50 | 5m | 2 | 1899 km |
| 24 | AKBARPUR(ABP) | โ | 01:08 | 01:10 | 2m | 3 | 1960 km |
| 25 | VARANASI(BSB) | โ | 05:30 | 05:40 | 10m | 3 | 2095 km |
| 26 | PT.DEEN DAYAL UPADHYAYA JN(DDU) | โ | 07:10 | 07:15 | 5m | 3 | 2113 km |
| 27 | BUXAR(BXR) | โ | 08:29 | 08:31 | 2m | 3 | 2203 km |
| 28 | PATNA JN(PNBE) | โ | 10:13 | 10:20 | 7m | 3 | 2321 km |
| 29 | BAKHTIYARPUR JN(BKP) | โ | 10:51 | 10:53 | 2m | 3 | 2366 km |
| 30 | MOKAMA(MKA) | โ | 11:21 | 11:23 | 2m | 3 | 2410 km |
| 31 | NEW BARAUNI JN(NBJU) | โ | 13:20 | 13:25 | 5m | 3 | 2431 km |
| 32 | KHAGARIA JN(KGG) | โ | 14:16 | 14:18 | 2m | 3 | 2485 km |
| 33 | NAUGACHIA(NNA) | โ | 15:14 | 15:16 | 2m | 3 | 2552 km |
| 34 | KATIHAR JN(KIR) | โ | 17:05 | 17:15 | 10m | 3 | 2609 km |
| 35 | BARSOI JN(BOE) | โ | 18:25 | 18:27 | 2m | 3 | 2665 km |
| 36 | KISHANGANJ(KNE) | โ | 19:10 | 19:15 | 5m | 3 | 2722 km |
| 37 | NEW JALPAIGURI(NJP) | โ | 20:45 | 20:55 | 10m | 3 | 2809 km |
| 38 | NEW COOCH BEHAR(NCB) | โ | 22:58 | 23:03 | 5m | 3 | 2936 km |
| 39 | NEW ALIPURDUAR(NOQ) | โ | 23:23 | 23:28 | 5m | 3 | 2954 km |
| 40 | FAKIRAGRAM JN(FKM) | โ | 00:24 | 00:26 | 2m | 4 | 3023 km |
| 41 | NEW BONGAIGAON(NBQ) | โ | 01:35 | 01:45 | 10m | 4 | 3064 km |
| 42 | RANGIYA JN(RNY) | โ | 03:30 | 03:35 | 5m | 4 | 3173 km |
| 43 | KAMAKHYA(KYQ) | โ | 05:10 | 05:15 | 5m | 4 | 3214 km |
| 44 | GUWAHATI(GHY) | โ | 06:10 | โ | โ | 4 | 3220 km |
Arr
โ
Dep
12:15
Halt
โ
Day
1
Arr
12:41
Dep
12:46
Halt
5m
Day
1
Arr
13:52
Dep
13:54
Halt
2m
Day
1
Arr
14:51
Dep
14:56
Halt
5m
Day
1
Arr
15:10
Dep
15:12
Halt
2m
Day
1
Arr
16:50
Dep
17:00
Halt
10m
Day
1
Arr
18:39
Dep
18:41
Halt
2m
Day
1
Arr
20:10
Dep
20:12
Halt
2m
Day
1
Arr
21:30
Dep
21:40
Halt
10m
Day
1
Arr
22:39
Dep
22:41
Halt
2m
Day
1
Arr
23:35
Dep
23:40
Halt
5m
Day
1
Arr
03:15
Dep
03:25
Halt
10m
Day
2
Arr
04:13
Dep
04:15
Halt
2m
Day
2
Arr
05:23
Dep
05:25
Halt
2m
Day
2
Arr
06:25
Dep
06:35
Halt
10m
Day
2
Arr
07:45
Dep
07:50
Halt
5m
Day
2
Arr
08:30
Dep
08:35
Halt
5m
Day
2
Arr
10:10
Dep
10:15
Halt
5m
Day
2
Arr
12:40
Dep
12:50
Halt
10m
Day
2
Arr
14:05
Dep
14:10
Halt
5m
Day
2
Arr
19:05
Dep
19:10
Halt
5m
Day
2
Arr
20:50
Dep
21:00
Halt
10m
Day
2
Arr
23:45
Dep
23:50
Halt
5m
Day
2
Arr
01:08
Dep
01:10
Halt
2m
Day
3
Arr
05:30
Dep
05:40
Halt
10m
Day
3
Arr
07:10
Dep
07:15
Halt
5m
Day
3
Arr
08:29
Dep
08:31
Halt
2m
Day
3
Arr
10:13
Dep
10:20
Halt
7m
Day
3
Arr
10:51
Dep
10:53
Halt
2m
Day
3
Arr
11:21
Dep
11:23
Halt
2m
Day
3
Arr
13:20
Dep
13:25
Halt
5m
Day
3
Arr
14:16
Dep
14:18
Halt
2m
Day
3
Arr
15:14
Dep
15:16
Halt
2m
Day
3
Arr
17:05
Dep
17:15
Halt
10m
Day
3
Arr
18:25
Dep
18:27
Halt
2m
Day
3
Arr
19:10
Dep
19:15
Halt
5m
Day
3
Arr
20:45
Dep
20:55
Halt
10m
Day
3
Arr
22:58
Dep
23:03
Halt
5m
Day
3
Arr
23:23
Dep
23:28
Halt
5m
Day
3
Arr
00:24
Dep
00:26
Halt
2m
Day
4
Arr
01:35
Dep
01:45
Halt
10m
Day
4
Arr
03:30
Dep
03:35
Halt
5m
Day
4
Arr
05:10
Dep
05:15
Halt
5m
Day
4
Arr
06:10
Dep
โ
Halt
โ
Day
4