| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | KASGANJ(KSJ) | 3 | โ | 02:50 | โ | 1 | 0 km |
| 2 | SORON SHUKAR KSHETRA(SRNK) | 1 | 03:06 | 03:08 | 2m | 1 | 15 km |
| 3 | UJHANI(UJH) | 1 | 03:35 | 03:37 | 2m | 1 | 47 km |
| 4 | BADAUN(BEM) | 1 | 03:50 | 03:55 | 5m | 1 | 60 km |
| 5 |
| BAREILLY(NR)(BE) |
| 4 |
| 04:45 |
| 04:55 |
| 10m |
| 1 |
| 101 km |
| 6 | BHITAURA(BTO) | 1 | 05:14 | 05:15 | 1m | 1 | 119 km |
| 7 | NAGARIA SADAT(NRS) | 1 | 05:27 | 05:28 | 1m | 1 | 132 km |
| 8 | RAMPUR(RMU) | 3 | 05:51 | 05:53 | 2m | 1 | 164 km |
| 9 | MORADABAD(MB) | 4 | 06:40 | 06:45 | 5m | 1 | 191 km |
| 10 | AMROHA(AMRO) | 2 | 07:12 | 07:14 | 2m | 1 | 222 km |
| 11 | GAJRAULA JN(GJL) | 2 | 07:33 | 07:35 | 2m | 1 | 245 km |
| 12 | GARHMUKTESAR(GMS) | 2 | 07:53 | 07:55 | 2m | 1 | 265 km |
| 13 | HAPUR(HPU) | 1 | 08:26 | 08:28 | 2m | 1 | 295 km |
| 14 | PILKHUA(PKW) | 1 | 08:38 | 08:40 | 2m | 1 | 307 km |
| 15 | GHAZIABAD(GZB) | 4 | 09:28 | 09:30 | 2m | 1 | 332 km |
| 16 | SAHIBABAD(SBB) | 1 | 09:41 | 09:42 | 1m | 1 | 339 km |
| 17 | ANAND VIHAR(ANVR) | โ | 09:51 | 09:52 | 1m | 1 | 345 km |
| 18 | TILAK BRIDGE(TKJ) | 4 | 10:00 | 10:01 | 1m | 1 | 355 km |
| 19 | SHIVAJI BRIDGE(CSB) | โ | 10:06 | 10:07 | 1m | 1 | 357 km |
| 20 | NEW DELHI(NDLS) | 10 | 10:20 | โ | โ | 1 | 358 km |
Arr
โ
Dep
02:50
Halt
โ
Day
1
Arr
03:06
Dep
03:08
Halt
2m
Day
1
Arr
03:35
Dep
03:37
Halt
2m
Day
1
Arr
03:50
Dep
03:55
Halt
5m
Day
1
Arr
04:45
Dep
04:55
Halt
10m
Day
1
Arr
05:14
Dep
05:15
Halt
1m
Day
1
Arr
05:27
Dep
05:28
Halt
1m
Day
1
Arr
05:51
Dep
05:53
Halt
2m
Day
1
Arr
06:40
Dep
06:45
Halt
5m
Day
1
Arr
07:12
Dep
07:14
Halt
2m
Day
1
Arr
07:33
Dep
07:35
Halt
2m
Day
1
Arr
07:53
Dep
07:55
Halt
2m
Day
1
Arr
08:26
Dep
08:28
Halt
2m
Day
1
Arr
08:38
Dep
08:40
Halt
2m
Day
1
Arr
09:28
Dep
09:30
Halt
2m
Day
1
Arr
09:41
Dep
09:42
Halt
1m
Day
1
Arr
09:51
Dep
09:52
Halt
1m
Day
1
Arr
10:00
Dep
10:01
Halt
1m
Day
1
Arr
10:06
Dep
10:07
Halt
1m
Day
1
Arr
10:20
Dep
โ
Halt
โ
Day
1