Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 1A | โน2,385 | โน2,785 |
| 2A | โน1,410 | โน1,798 |
| 3A | โน980 | โน1,248 |
| SL | โน360 | โน462 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | LUCKNOW LJN(LJN) | 1 | โ | 15:15 | โ | 1 | 0 km |
| 2 | LUCKNOW CITY(LC) | 1 | 15:31 | 15:33 | 2m | 1 | 5 km |
| 3 | BADSHAHNAGAR(BNZ) | 1 | 15:50 | 15:53 | 3m | 1 | 12 km |
| 4 | GOMTI NAGAR(GTNR) | 2 | 15:59 | 16:01 | 2m | 1 | 16 km |
| 5 | BARABANKI JN(BBK) | 4 | 16:38 | 16:40 | 2m | 1 | 36 km |
| 6 | BURHWAL JN(BUW) | 3 | 17:04 | 17:06 | 2m | 1 | 63 km |
| 7 | JARWAL ROAD(JLD) | 2 | 17:23 | 17:25 | 2m | 1 | 79 km |
| 8 | COLONELGANJ(CLJ) | 3 | 17:41 | 17:43 | 2m | 1 | 96 km |
| 9 | GONDA JN(GD) | 2 | 18:15 | 18:20 | 5m | 1 | 125 km |
| 10 | MANKAPUR JN(MUR) | 1 | 18:42 | 18:44 | 2m | 1 | 153 km |
| 11 | MASKANWA(MSW) | 2 | 18:58 | 19:00 | 2m | 1 | 167 km |
| 12 | BABHNAN(BV) | 2 | 19:18 | 19:20 | 2m | 1 | 183 km |
| 13 | BASTI(BST) | 3 | 19:57 | 20:00 | 3m | 1 | 214 km |
| 14 | MUNDERWA(MND) | 2 | 20:14 | 20:16 | 2m | 1 | 229 km |
| 15 | KHALILABAD(KLD) | 2 | 20:30 | 20:32 | 2m | 1 | 244 km |
| 16 | SAHJANWA(SWA) | 2 | 20:50 | 20:52 | 2m | 1 | 261 km |
| 17 | GORAKHPUR JN(GKP) | 3 | 21:50 | 22:00 | 10m | 1 | 278 km |
| 18 | GORAKHPUR CANT(GKC) | 4 | 22:18 | 22:20 | 2m | 1 | 282 km |
| 19 | CHAURI CHAURA(CC) | 2 | 22:43 | 22:45 | 2m | 1 | 304 km |
| 20 | GAURI BAZAR(GB) | 2 | 22:58 | 23:00 | 2m | 1 | 313 km |
| 21 | DEORIA SADAR(DEOS) | 3 | 23:20 | 23:25 | 5m | 1 | 329 km |
| 22 | BHATNI JN(BTT) | 4 | 23:43 | 23:48 | 5m | 1 | 349 km |
| 23 | BHATPAR RANI(BHTR) | 2 | 00:06 | 00:08 | 2m | 2 | 362 km |
| 24 | MAIRWA(MW) | 1 | 00:20 | 00:22 | 2m | 2 | 377 km |
| 25 | SIWAN JN(SV) | 2 | 00:40 | 00:45 | 5m | 2 | 398 km |
| 26 | EKMA(EKMA) | 2 | 01:15 | 01:17 | 2m | 2 | 431 km |
| 27 | CHHAPRA(CPR) | 4 | 02:15 | 02:25 | 10m | 2 | 459 km |
| 28 | DIGHWARA(DGA) | 2 | 03:00 | 03:02 | 2m | 2 | 489 km |
| 29 | SONPUR(SEE) | 3 | 03:30 | 03:35 | 5m | 2 | 513 km |
| 30 | HAJIPUR JN(HJP) | 4 | 03:45 | 03:50 | 5m | 2 | 518 km |
| 31 | MUZAFFARPUR JN(MFP) | 1 | 04:40 | 04:45 | 5m | 2 | 572 km |
| 32 | DHOLI(DOL) | 1 | 05:11 | 05:13 | 2m | 2 | 597 km |
| 33 | KHUDIRAM BOSE PUSA(KRBP) | 1 | 05:28 | 05:30 | 2m | 2 | 610 km |
| 34 | SAMASTIPUR JN(SPJ) | 4 | 06:05 | 06:10 | 5m | 2 | 624 km |
| 35 | DALSINGH SARAI(DSS) | 2 | 06:33 | 06:35 | 2m | 2 | 647 km |
| 36 | BACHWARA JN(BCA) | 1 | 06:47 | 06:49 | 2m | 2 | 658 km |
| 37 | BARAUNI JN(BJU) | 5 | 08:00 | โ | โ | 2 | 675 km |
Arr
โ
Dep
15:15
Halt
โ
Day
1
Arr
15:31
Dep
15:33
Halt
2m
Day
1
Arr
15:50
Dep
15:53
Halt
3m
Day
1
Arr
15:59
Dep
16:01
Halt
2m
Day
1
Arr
16:38
Dep
16:40
Halt
2m
Day
1
Arr
17:04
Dep
17:06
Halt
2m
Day
1
Arr
17:23
Dep
17:25
Halt
2m
Day
1
Arr
17:41
Dep
17:43
Halt
2m
Day
1
Arr
18:15
Dep
18:20
Halt
5m
Day
1
Arr
18:42
Dep
18:44
Halt
2m
Day
1
Arr
18:58
Dep
19:00
Halt
2m
Day
1
Arr
19:18
Dep
19:20
Halt
2m
Day
1
Arr
19:57
Dep
20:00
Halt
3m
Day
1
Arr
20:14
Dep
20:16
Halt
2m
Day
1
Arr
20:30
Dep
20:32
Halt
2m
Day
1
Arr
20:50
Dep
20:52
Halt
2m
Day
1
Arr
21:50
Dep
22:00
Halt
10m
Day
1
Arr
22:18
Dep
22:20
Halt
2m
Day
1
Arr
22:43
Dep
22:45
Halt
2m
Day
1
Arr
22:58
Dep
23:00
Halt
2m
Day
1
Arr
23:20
Dep
23:25
Halt
5m
Day
1
Arr
23:43
Dep
23:48
Halt
5m
Day
1
Arr
00:06
Dep
00:08
Halt
2m
Day
2
Arr
00:20
Dep
00:22
Halt
2m
Day
2
Arr
00:40
Dep
00:45
Halt
5m
Day
2
Arr
01:15
Dep
01:17
Halt
2m
Day
2
Arr
02:15
Dep
02:25
Halt
10m
Day
2
Arr
03:00
Dep
03:02
Halt
2m
Day
2
Arr
03:30
Dep
03:35
Halt
5m
Day
2
Arr
03:45
Dep
03:50
Halt
5m
Day
2
Arr
04:40
Dep
04:45
Halt
5m
Day
2
Arr
05:11
Dep
05:13
Halt
2m
Day
2
Arr
05:28
Dep
05:30
Halt
2m
Day
2
Arr
06:05
Dep
06:10
Halt
5m
Day
2
Arr
06:33
Dep
06:35
Halt
2m
Day
2
Arr
06:47
Dep
06:49
Halt
2m
Day
2
Arr
08:00
Dep
โ
Halt
โ
Day
2