Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 1A | โน5,225 | โน5,625 |
| 2A | โน3,020 | โน3,420 |
| 3A | โน2,040 | โน2,390 |
| SL | โน765 | โน940 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | OKHA(OKHA) | 2 | โ | 23:35 | โ | 1 | 0 km |
| 2 | DWARKA(DWK) | 1 | 00:01 | 00:06 | 5m | 2 | 29 km |
| 3 | KHAMBHALIYA(KMBL) | 1 | 01:04 | 01:06 | 2m | 2 | 113 km |
| 4 | JAMNAGAR(JAM) | 2 | 01:49 | 01:54 | 5m | 2 | 167 km |
| 5 | HAPA(HAPA) | 1 | 02:09 | 02:11 | 2m | 2 | 176 km |
| 6 | RAJKOT(RJT) | 3 | 03:50 | 04:00 | 10m | 2 | 252 km |
| 7 | WANKANER JN(WKR) | 2 | 04:38 | 04:40 | 2m | 2 | 294 km |
| 8 | SURENDRANAGAR(SUNR) | 2 | 05:42 | 05:44 | 2m | 2 | 368 km |
| 9 | VIRAMGAM JN(VG) | 2 | 06:50 | 06:52 | 2m | 2 | 433 km |
| 10 | CHANDLODIYA(CLDY) | 2 | 07:32 | 07:34 | 2m | 2 | 487 km |
| 11 | AHMEDABAD JN(ADI) | 7 | 08:05 | 08:15 | 10m | 2 | 498 km |
| 12 | ANAND JN(ANND) | 4 | 09:31 | 09:33 | 2m | 2 | 562 km |
| 13 | CHHAYAPURI(CYI) | 2 | 10:10 | 10:15 | 5m | 2 | 593 km |
| 14 | GODHRA JN(GDA) | 3 | 11:28 | 11:30 | 2m | 2 | 660 km |
| 15 | RATLAM JN(RTM) | 5 | 14:05 | 14:15 | 10m | 2 | 845 km |
| 16 | NAGDA JN(NAD) | 2 | 15:03 | 15:05 | 2m | 2 | 886 km |
| 17 | UJJAIN JN(UJN) | 1 | 16:05 | 16:15 | 10m | 2 | 941 km |
| 18 | MAKSI JN(MKC) | 1 | 17:28 | 17:30 | 2m | 2 | 982 km |
| 19 | SHAJAPUR(SFY) | 1 | 17:55 | 17:57 | 2m | 2 | 1010 km |
| 20 | BIYAVRA RAJGARH(BRRG) | 2 | 19:03 | 19:05 | 2m | 2 | 1098 km |
| 21 | RUTHIYAI JN(RTA) | 2 | 20:43 | 20:45 | 2m | 2 | 1177 km |
| 22 | GUNA(GUNA) | 1 | 21:05 | 21:15 | 10m | 2 | 1197 km |
| 23 | ASHOK NAGAR(ASKN) | 2 | 21:46 | 21:48 | 2m | 2 | 1241 km |
| 24 | MUNGAOLI(MNV) | 2 | 22:18 | 22:20 | 2m | 2 | 1286 km |
| 25 | BINA JN(BINA) | 5 | 00:05 | 00:25 | 20m | 3 | 1315 km |
| 26 | VIRANGANA LAKSHMIBAI JHANSI JN(VGLJ) | โ | 03:15 | 03:23 | 8m | 3 | 1467 km |
| 27 | GWALIOR JN(GWL) | 2 | 04:40 | 04:42 | 2m | 3 | 1565 km |
| 28 | MORENA(MRA) | 2 | 05:13 | 05:15 | 2m | 3 | 1604 km |
| 29 | DHAULPUR(DHO) | 3 | 05:55 | 05:57 | 2m | 3 | 1631 km |
| 30 | AGRA CANTT JN(AGC) | 3 | 06:35 | 06:40 | 5m | 3 | 1684 km |
| 31 | TUNDLA JN(TDL) | 7 | 07:50 | 07:55 | 5m | 3 | 1712 km |
| 32 | ETAWAH JN(ETW) | 3 | 09:10 | 09:12 | 2m | 3 | 1804 km |
| 33 | KANPUR CENTRAL(CNB) | 5 | 11:30 | 11:35 | 5m | 3 | 1943 km |
| 34 | AISHBAGH(ASH) | 2 | 13:20 | 13:30 | 10m | 3 | 2015 km |
| 35 | BADSHAHNAGAR(BNZ) | 1 | 14:05 | 14:08 | 3m | 3 | 2024 km |
| 36 | BARABANKI JN(BBK) | 4 | 14:48 | 14:50 | 2m | 3 | 2049 km |
| 37 | GONDA JN(GD) | 2 | 16:00 | 16:05 | 5m | 3 | 2138 km |
| 38 | BASTI(BST) | 3 | 17:15 | 17:18 | 3m | 3 | 2227 km |
| 39 | GORAKHPUR JN(GKP) | 8 | 18:55 | โ | โ | 3 | 2291 km |
Arr
โ
Dep
23:35
Halt
โ
Day
1
Arr
00:01
Dep
00:06
Halt
5m
Day
2
Arr
01:04
Dep
01:06
Halt
2m
Day
2
Arr
01:49
Dep
01:54
Halt
5m
Day
2
Arr
02:09
Dep
02:11
Halt
2m
Day
2
Arr
03:50
Dep
04:00
Halt
10m
Day
2
Arr
04:38
Dep
04:40
Halt
2m
Day
2
Arr
05:42
Dep
05:44
Halt
2m
Day
2
Arr
06:50
Dep
06:52
Halt
2m
Day
2
Arr
07:32
Dep
07:34
Halt
2m
Day
2
Arr
08:05
Dep
08:15
Halt
10m
Day
2
Arr
09:31
Dep
09:33
Halt
2m
Day
2
Arr
10:10
Dep
10:15
Halt
5m
Day
2
Arr
11:28
Dep
11:30
Halt
2m
Day
2
Arr
14:05
Dep
14:15
Halt
10m
Day
2
Arr
15:03
Dep
15:05
Halt
2m
Day
2
Arr
16:05
Dep
16:15
Halt
10m
Day
2
Arr
17:28
Dep
17:30
Halt
2m
Day
2
Arr
17:55
Dep
17:57
Halt
2m
Day
2
Arr
19:03
Dep
19:05
Halt
2m
Day
2
Arr
20:43
Dep
20:45
Halt
2m
Day
2
Arr
21:05
Dep
21:15
Halt
10m
Day
2
Arr
21:46
Dep
21:48
Halt
2m
Day
2
Arr
22:18
Dep
22:20
Halt
2m
Day
2
Arr
00:05
Dep
00:25
Halt
20m
Day
3
Arr
03:15
Dep
03:23
Halt
8m
Day
3
Arr
04:40
Dep
04:42
Halt
2m
Day
3
Arr
05:13
Dep
05:15
Halt
2m
Day
3
Arr
05:55
Dep
05:57
Halt
2m
Day
3
Arr
06:35
Dep
06:40
Halt
5m
Day
3
Arr
07:50
Dep
07:55
Halt
5m
Day
3
Arr
09:10
Dep
09:12
Halt
2m
Day
3
Arr
11:30
Dep
11:35
Halt
5m
Day
3
Arr
13:20
Dep
13:30
Halt
10m
Day
3
Arr
14:05
Dep
14:08
Halt
3m
Day
3
Arr
14:48
Dep
14:50
Halt
2m
Day
3
Arr
16:00
Dep
16:05
Halt
5m
Day
3
Arr
17:15
Dep
17:18
Halt
3m
Day
3
Arr
18:55
Dep
โ
Halt
โ
Day
3