Hover or tap a bar to see the exact delay.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | KATHGODAM(KGM) | 1 | โ | 20:35 | โ | 1 | 0 km |
| 2 | HALDWANI(HDW) | 1 | 20:45 | 20:50 | 5m | 1 | 6 km |
| 3 | LALKUA JN(LKU) | 5 | 21:23 | 21:28 | 5m | 1 | 23 km |
| 4 | RUDRAPUR CITY(RUPC) | 1 | 22:08 | 22:13 | 5m | 1 | 44 km |
| 5 | BILASPUR ROAD(BLQR) | 1 | 22:28 | 22:30 | 2m | 1 | 62 km |
| 6 | RAMPUR(RMU) | 1 | 23:04 | 23:07 | 3m | 1 | 89 km |
| 7 | MORADABAD(MB) | 5 | 23:45 | 00:40 | 55m | 2 | 116 km |
| 8 | HAPUR(HPU) | 1 | 02:10 | 02:15 | 5m | 2 | 220 km |
| 9 | GHAZIABAD(GZB) | 3 | 03:15 | 03:17 | 2m | 2 | 257 km |
| 10 | SAHIBABAD(SBB) | 2 | 03:28 | 03:30 | 2m | 2 | 264 km |
| 11 | DELHI JN(DLI) | 5 | 04:10 | 04:30 | 20m | 2 | 277 km |
| 12 | DELHI SARAI ROHILLA(DEE) | 1 | 04:44 | 04:46 | 2m | 2 | 282 km |
| 13 | DELHI CANTT(DEC) | 1 | 05:03 | 05:05 | 2m | 2 | 292 km |
| 14 | GURGAON(GGN) | 1 | 05:21 | 05:23 | 2m | 2 | 308 km |
| 15 | PATAUDI ROAD(PTRD) | 1 | 05:44 | 05:46 | 2m | 2 | 339 km |
| 16 | REWARI JN.(RE) | 1 | 06:18 | 06:20 | 2m | 2 | 360 km |
| 17 | BAWAL(BWL) | 1 | 06:38 | 06:40 | 2m | 2 | 375 km |
| 18 | KHAIRTHAL(KRH) | 2 | 07:04 | 07:06 | 2m | 2 | 407 km |
| 19 | ALWAR JUNCTION(AWR) | 2 | 07:26 | 07:29 | 3m | 2 | 434 km |
| 20 | MALAKHERA(MKH) | 1 | 07:46 | 07:48 | 2m | 2 | 453 km |
| 21 | RAJGARH(RHG) | 1 | 07:57 | 07:59 | 2m | 2 | 470 km |
| 22 | BANDIKUI JN(BKI) | 3 | 08:20 | 08:22 | 2m | 2 | 494 km |
| 23 | DAUSA JUNCTION(DO) | 1 | 08:44 | 08:46 | 2m | 2 | 523 km |
| 24 | GANDHINAGAR JAIPUR(GADJ) | 2 | 09:23 | 09:26 | 3m | 2 | 579 km |
| 25 | JAIPUR JN(JP) | 3 | 10:05 | 10:10 | 5m | 2 | 585 km |
| 26 | KISHANGARH(KSG) | 2 | 11:29 | 11:31 | 2m | 2 | 694 km |
| 27 | AJMER JN(AII) | 4 | 12:25 | 12:30 | 5m | 2 | 719 km |
| 28 | BEAWAR(BER) | 1 | 13:16 | 13:18 | 2m | 2 | 771 km |
| 29 | MARWAR JN(MJ) | 2 | 14:40 | 15:10 | 30m | 2 | 859 km |
| 30 | PALI MARWAR(PMY) | 3 | 15:30 | 15:35 | 5m | 2 | 889 km |
| 31 | LUNI JN(LUNI) | 2 | 16:02 | 16:05 | 3m | 2 | 931 km |
| 32 | BHAGAT KI KOTHI(BGKT) | 3 | 16:30 | 16:32 | 2m | 2 | 959 km |
| 33 | JODHPUR JN(JU) | 2 | 16:50 | 17:00 | 10m | 2 | 962 km |
| 34 | RAIKA BAGH(RKB) | 1 | 17:15 | 17:17 | 2m | 2 | 965 km |
| 35 | MARWAR LOHAWAT(MWT) | 1 | 18:41 | 18:43 | 2m | 2 | 1071 km |
| 36 | PHALODI JN(PLCJ) | 1 | 19:11 | 19:16 | 5m | 2 | 1099 km |
| 37 | RAMDEVRA(RDRA) | 2 | 20:00 | 20:03 | 3m | 2 | 1146 km |
| 38 | POKRAN(POK) | 1 | 20:40 | 21:00 | 20m | 2 | 1156 km |
| 39 | JAISALMER(JSM) | 2 | 23:30 | โ | โ | 2 | 1260 km |
Arr
โ
Dep
20:35
Halt
โ
Day
1
Arr
20:45
Dep
20:50
Halt
5m
Day
1
Arr
21:23
Dep
21:28
Halt
5m
Day
1
Arr
22:08
Dep
22:13
Halt
5m
Day
1
Arr
22:28
Dep
22:30
Halt
2m
Day
1
Arr
23:04
Dep
23:07
Halt
3m
Day
1
Arr
23:45
Dep
00:40
Halt
55m
Day
2
Arr
02:10
Dep
02:15
Halt
5m
Day
2
Arr
03:15
Dep
03:17
Halt
2m
Day
2
Arr
03:28
Dep
03:30
Halt
2m
Day
2
Arr
04:10
Dep
04:30
Halt
20m
Day
2
Arr
04:44
Dep
04:46
Halt
2m
Day
2
Arr
05:03
Dep
05:05
Halt
2m
Day
2
Arr
05:21
Dep
05:23
Halt
2m
Day
2
Arr
05:44
Dep
05:46
Halt
2m
Day
2
Arr
06:18
Dep
06:20
Halt
2m
Day
2
Arr
06:38
Dep
06:40
Halt
2m
Day
2
Arr
07:04
Dep
07:06
Halt
2m
Day
2
Arr
07:26
Dep
07:29
Halt
3m
Day
2
Arr
07:46
Dep
07:48
Halt
2m
Day
2
Arr
07:57
Dep
07:59
Halt
2m
Day
2
Arr
08:20
Dep
08:22
Halt
2m
Day
2
Arr
08:44
Dep
08:46
Halt
2m
Day
2
Arr
09:23
Dep
09:26
Halt
3m
Day
2
Arr
10:05
Dep
10:10
Halt
5m
Day
2
Arr
11:29
Dep
11:31
Halt
2m
Day
2
Arr
12:25
Dep
12:30
Halt
5m
Day
2
Arr
13:16
Dep
13:18
Halt
2m
Day
2
Arr
14:40
Dep
15:10
Halt
30m
Day
2
Arr
15:30
Dep
15:35
Halt
5m
Day
2
Arr
16:02
Dep
16:05
Halt
3m
Day
2
Arr
16:30
Dep
16:32
Halt
2m
Day
2
Arr
16:50
Dep
17:00
Halt
10m
Day
2
Arr
17:15
Dep
17:17
Halt
2m
Day
2
Arr
18:41
Dep
18:43
Halt
2m
Day
2
Arr
19:11
Dep
19:16
Halt
5m
Day
2
Arr
20:00
Dep
20:03
Halt
3m
Day
2
Arr
20:40
Dep
21:00
Halt
20m
Day
2
Arr
23:30
Dep
โ
Halt
โ
Day
2