Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 2A | โน2,025 | โน2,425 |
| 3A | โน1,390 | โน1,740 |
| SL | โน510 | โน657 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | JODHPUR JN(JU) | 5 | โ | 08:35 | โ | 1 | 0 km |
| 2 | RAIKA BAGH(RKB) | 1 | 08:41 | 08:43 | 2m | 1 | 2 km |
| 3 | GOTAN(GOTN) | 1 | 09:37 | 09:39 | 2m | 1 | 84 km |
| 4 | MERTA ROAD JN(MTD) | 3 | 09:53 | 09:58 | 5m | 1 | 105 km |
| 5 | REN(REN) | 2 | 10:16 | 10:18 | 2m | 1 | 122 km |
| 6 | DEGANA JN(DNA) | 3 | 10:37 | 10:40 | 3m | 1 | 149 km |
| 7 | MAKRANA JN(MKN) | 1 | 11:11 | 11:14 | 3m | 1 | 193 km |
| 8 | KUCHAMAN CITY(KMNC) | 1 | 11:29 | 11:31 | 2m | 1 | 207 km |
| 9 | NAWA CITY(NAC) | 2 | 11:45 | 11:47 | 2m | 1 | 222 km |
| 10 | SAMBHAR LAKE(SBR) | 1 | 12:18 | 12:20 | 2m | 1 | 250 km |
| 11 | PHULERA(FL) | 1 | 12:38 | 12:40 | 2m | 1 | 258 km |
| 12 | DHANAKYA(DNK) | 1 | 13:05 | 13:07 | 2m | 1 | 294 km |
| 13 | JAIPUR JN(JP) | 2 | 13:35 | 13:45 | 10m | 1 | 312 km |
| 14 | GANDHINAGAR JAIPUR(GADJ) | 1 | 13:56 | 13:59 | 3m | 1 | 318 km |
| 15 | DAUSA JUNCTION(DO) | 2 | 14:35 | 14:37 | 2m | 1 | 374 km |
| 16 | BANDIKUI JN(BKI) | 3 | 15:23 | 15:28 | 5m | 1 | 403 km |
| 17 | MANDAWAR M RD(MURD) | 2 | 15:52 | 15:54 | 2m | 1 | 435 km |
| 18 | KHERLI(KL) | 1 | 16:10 | 16:12 | 2m | 1 | 454 km |
| 19 | NADBAI(NBI) | 1 | 16:28 | 16:30 | 2m | 1 | 471 km |
| 20 | BHARATPUR JN(BTE) | 1 | 16:50 | 16:55 | 5m | 1 | 500 km |
| 21 | ACHHNERA JN(AH) | 2 | 17:18 | 17:20 | 2m | 1 | 527 km |
| 22 | IDGAH AGRA JN(IDH) | 3 | 17:55 | 18:00 | 5m | 1 | 551 km |
| 23 | AGRA FORT(AF) | 2 | 18:10 | 18:20 | 10m | 1 | 553 km |
| 24 | TUNDLA JN(TDL) | 7 | 19:40 | 19:45 | 5m | 1 | 576 km |
| 25 | SHIKOHABAD JN(SKB) | 1 | 20:28 | 20:30 | 2m | 1 | 613 km |
| 26 | ETAWAH JN(ETW) | 3 | 21:18 | 21:20 | 2m | 1 | 668 km |
| 27 | KANPUR CENTRAL(CNB) | 9 | 23:40 | 23:45 | 5m | 1 | 807 km |
| 28 | UNNAO JN(ON) | 3 | 00:11 | 00:13 | 2m | 2 | 825 km |
| 29 | LUCKNOW JN(LKO) | 1 | 01:20 | 01:30 | 10m | 2 | 881 km |
| 30 | RAE BARELI JN(RBL) | 2 | 02:45 | 02:50 | 5m | 2 | 959 km |
| 31 | GAURIGANJ(GNG) | 3 | 03:27 | 03:28 | 1m | 2 | 1006 km |
| 32 | AMETHI(AME) | 1 | 03:51 | 03:53 | 2m | 2 | 1019 km |
| 33 | MAA BELHA DEVI DHAM PRATAPGARH(MBDP) | 2 | 04:20 | 04:25 | 5m | 2 | 1054 km |
| 34 | JANGHAI JN(JNH) | 3 | 05:11 | 05:13 | 2m | 2 | 1107 km |
| 35 | BHADOHI(BOY) | 1 | 05:43 | 05:45 | 2m | 2 | 1138 km |
| 36 | VARANASI(BSB) | 5 | 07:10 | 07:20 | 10m | 2 | 1182 km |
| 37 | VARANASI CITY(BCY) | 3 | 07:40 | โ | โ | 2 | 1186 km |
Arr
โ
Dep
08:35
Halt
โ
Day
1
Arr
08:41
Dep
08:43
Halt
2m
Day
1
Arr
09:37
Dep
09:39
Halt
2m
Day
1
Arr
09:53
Dep
09:58
Halt
5m
Day
1
Arr
10:16
Dep
10:18
Halt
2m
Day
1
Arr
10:37
Dep
10:40
Halt
3m
Day
1
Arr
11:11
Dep
11:14
Halt
3m
Day
1
Arr
11:29
Dep
11:31
Halt
2m
Day
1
Arr
11:45
Dep
11:47
Halt
2m
Day
1
Arr
12:18
Dep
12:20
Halt
2m
Day
1
Arr
12:38
Dep
12:40
Halt
2m
Day
1
Arr
13:05
Dep
13:07
Halt
2m
Day
1
Arr
13:35
Dep
13:45
Halt
10m
Day
1
Arr
13:56
Dep
13:59
Halt
3m
Day
1
Arr
14:35
Dep
14:37
Halt
2m
Day
1
Arr
15:23
Dep
15:28
Halt
5m
Day
1
Arr
15:52
Dep
15:54
Halt
2m
Day
1
Arr
16:10
Dep
16:12
Halt
2m
Day
1
Arr
16:28
Dep
16:30
Halt
2m
Day
1
Arr
16:50
Dep
16:55
Halt
5m
Day
1
Arr
17:18
Dep
17:20
Halt
2m
Day
1
Arr
17:55
Dep
18:00
Halt
5m
Day
1
Arr
18:10
Dep
18:20
Halt
10m
Day
1
Arr
19:40
Dep
19:45
Halt
5m
Day
1
Arr
20:28
Dep
20:30
Halt
2m
Day
1
Arr
21:18
Dep
21:20
Halt
2m
Day
1
Arr
23:40
Dep
23:45
Halt
5m
Day
1
Arr
00:11
Dep
00:13
Halt
2m
Day
2
Arr
01:20
Dep
01:30
Halt
10m
Day
2
Arr
02:45
Dep
02:50
Halt
5m
Day
2
Arr
03:27
Dep
03:28
Halt
1m
Day
2
Arr
03:51
Dep
03:53
Halt
2m
Day
2
Arr
04:20
Dep
04:25
Halt
5m
Day
2
Arr
05:11
Dep
05:13
Halt
2m
Day
2
Arr
05:43
Dep
05:45
Halt
2m
Day
2
Arr
07:10
Dep
07:20
Halt
10m
Day
2
Arr
07:40
Dep
โ
Halt
โ
Day
2