Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 3A | โน1,040 | โน1,325 |
| SL | โน380 | โน488 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | JODHPUR JN(JU) | 4 | โ | 08:00 | โ | 1 | 0 km |
| 2 | BHAGAT KI KOTHI(BGKT) | 1 | 08:08 | 08:10 | 2m | 1 | 3 km |
| 3 | BASNI(BANE) | 4 | 08:16 | 08:18 | 2m | 1 | 7 km |
| 4 | LUNI JN(LUNI) | 1 | 08:40 | 08:43 | 3m | 1 | 32 km |
| 5 | PALI MARWAR(PMY) | 1 | 09:09 | 09:14 | 5m | 1 | 73 km |
| 6 | MARWAR JN(MJ) | 2 | 09:45 | 10:15 | 30m | 1 | 103 km |
| 7 | SOJAT ROAD(SOD) | 1 | 10:33 | 10:35 | 2m | 1 | 124 km |
| 8 | HARIPUR(HP) | 1 | 10:59 | 11:01 | 2m | 1 | 157 km |
| 9 | SENDRA(SEU) | 1 | 11:20 | 11:22 | 2m | 1 | 177 km |
| 10 | BEAWAR(BER) | 2 | 11:36 | 11:38 | 2m | 1 | 191 km |
| 11 | AJMER JN(AII) | 5 | 12:30 | 13:10 | 40m | 1 | 243 km |
| 12 | NASIRABAD(NSD) | 1 | 13:35 | 13:37 | 2m | 1 | 266 km |
| 13 | BIJAINAGAR(BJNR) | 1 | 14:05 | 14:07 | 2m | 1 | 308 km |
| 14 | RAILA ROAD(RLR) | 1 | 14:30 | 14:32 | 2m | 1 | 341 km |
| 15 | BHILWARA(BHL) | 1 | 15:05 | 15:10 | 5m | 1 | 375 km |
| 16 | GANGRAR(GGR) | 1 | 15:45 | 15:47 | 2m | 1 | 407 km |
| 17 | CHANDERIA(CNA) | 1 | 16:15 | 16:17 | 2m | 1 | 421 km |
| 18 | CHITTAURGARH JN(COR) | 4 | 16:37 | 16:47 | 10m | 1 | 429 km |
| 19 | SHAMBHUPURA(SMP) | 2 | 17:05 | 17:06 | 1m | 1 | 440 km |
| 20 | NIMBAHERA(NBH) | 2 | 17:12 | 17:14 | 2m | 1 | 458 km |
| 21 | JAWAD ROAD(JWO) | 2 | 17:27 | 17:28 | 1m | 1 | 468 km |
| 22 | NIMACH(NMH) | 1 | 17:48 | 17:53 | 5m | 1 | 484 km |
| 23 | MALHARGARH(MLG) | 1 | 18:24 | 18:25 | 1m | 1 | 510 km |
| 24 | PIPLIA(PIP) | 1 | 18:29 | 18:30 | 1m | 1 | 518 km |
| 25 | MANDASOR(MDS) | 2 | 18:45 | 18:50 | 5m | 1 | 533 km |
| 26 | DALAUDA(DLD) | 1 | 19:08 | 19:09 | 1m | 1 | 548 km |
| 27 | DHODHAR(DOD) | 1 | 19:20 | 19:21 | 1m | 1 | 568 km |
| 28 | JAORA(JAO) | 1 | 19:41 | 19:43 | 2m | 1 | 584 km |
| 29 | NAMLI(NLI) | 2 | 20:01 | 20:02 | 1m | 1 | 604 km |
| 30 | RATLAM JN(RTM) | 2 | 20:30 | 20:40 | 10m | 1 | 617 km |
| 31 | RUNIJA(RNJ) | 1 | 21:08 | 21:09 | 1m | 1 | 649 km |
| 32 | BARNAGAR(BNG) | 1 | 21:24 | 21:26 | 2m | 1 | 665 km |
| 33 | GAUTAMPURA ROAD(GPX) | 1 | 21:50 | 21:52 | 2m | 1 | 681 km |
| 34 | FATEHABAD CH. JN(FTD) | 1 | 22:04 | 22:06 | 2m | 1 | 697 km |
| 35 | LAKSHMIBAI NGR(LMNR) | 3 | 22:37 | 22:38 | 1m | 1 | 733 km |
| 36 | INDORE JN(INDB) | 6 | 23:05 | โ | โ | 1 | 736 km |
Arr
โ
Dep
08:00
Halt
โ
Day
1
Arr
08:08
Dep
08:10
Halt
2m
Day
1
Arr
08:16
Dep
08:18
Halt
2m
Day
1
Arr
08:40
Dep
08:43
Halt
3m
Day
1
Arr
09:09
Dep
09:14
Halt
5m
Day
1
Arr
09:45
Dep
10:15
Halt
30m
Day
1
Arr
10:33
Dep
10:35
Halt
2m
Day
1
Arr
10:59
Dep
11:01
Halt
2m
Day
1
Arr
11:20
Dep
11:22
Halt
2m
Day
1
Arr
11:36
Dep
11:38
Halt
2m
Day
1
Arr
12:30
Dep
13:10
Halt
40m
Day
1
Arr
13:35
Dep
13:37
Halt
2m
Day
1
Arr
14:05
Dep
14:07
Halt
2m
Day
1
Arr
14:30
Dep
14:32
Halt
2m
Day
1
Arr
15:05
Dep
15:10
Halt
5m
Day
1
Arr
15:45
Dep
15:47
Halt
2m
Day
1
Arr
16:15
Dep
16:17
Halt
2m
Day
1
Arr
16:37
Dep
16:47
Halt
10m
Day
1
Arr
17:05
Dep
17:06
Halt
1m
Day
1
Arr
17:12
Dep
17:14
Halt
2m
Day
1
Arr
17:27
Dep
17:28
Halt
1m
Day
1
Arr
17:48
Dep
17:53
Halt
5m
Day
1
Arr
18:24
Dep
18:25
Halt
1m
Day
1
Arr
18:29
Dep
18:30
Halt
1m
Day
1
Arr
18:45
Dep
18:50
Halt
5m
Day
1
Arr
19:08
Dep
19:09
Halt
1m
Day
1
Arr
19:20
Dep
19:21
Halt
1m
Day
1
Arr
19:41
Dep
19:43
Halt
2m
Day
1
Arr
20:01
Dep
20:02
Halt
1m
Day
1
Arr
20:30
Dep
20:40
Halt
10m
Day
1
Arr
21:08
Dep
21:09
Halt
1m
Day
1
Arr
21:24
Dep
21:26
Halt
2m
Day
1
Arr
21:50
Dep
21:52
Halt
2m
Day
1
Arr
22:04
Dep
22:06
Halt
2m
Day
1
Arr
22:37
Dep
22:38
Halt
1m
Day
1
Arr
23:05
Dep
โ
Halt
โ
Day
1