Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 2A | โน2,255 | โน2,655 |
| 3A | โน1,540 | โน1,890 |
| SL | โน570 | โน735 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | BAREILLY(NR)(BE) | 3 | โ | 06:35 | โ | 1 | 0 km |
| 2 | MILAK(MIL) | 2 | 07:06 | 07:07 | 1m | 1 | 40 km |
| 3 | RAMPUR(RMU) | 3 | 07:25 | 07:27 | 2m | 1 | 63 km |
| 4 | MORADABAD(MB) | 4 | 08:03 | 08:08 | 5m | 1 | 91 km |
| 5 | AMROHA(AMRO) | 2 | 08:40 | 08:42 | 2m | 1 | 121 km |
| 6 | GAJRAULA JN(GJL) | 2 | 09:01 | 09:03 | 2m | 1 | 144 km |
| 7 | HAPUR(HPU) | 1 | 09:42 | 09:47 | 5m | 1 | 195 km |
| 8 | PILKHUA(PKW) | 1 | 09:56 | 09:58 | 2m | 1 | 206 km |
| 9 | GHAZIABAD(GZB) | 3 | 10:50 | 10:52 | 2m | 1 | 232 km |
| 10 | DELHI JN(DLI) | 5 | 11:35 | 11:50 | 15m | 1 | 251 km |
| 11 | DELHI SARAI ROHILLA(DEE) | 1 | 12:04 | 12:06 | 2m | 1 | 256 km |
| 12 | DELHI CANTT(DEC) | 1 | 12:23 | 12:25 | 2m | 1 | 266 km |
| 13 | PALAM(PM) | 2 | 12:31 | 12:33 | 2m | 1 | 269 km |
| 14 | GURGAON(GGN) | 1 | 12:46 | 12:48 | 2m | 1 | 283 km |
| 15 | GARHI HARSARU(GHH) | 2 | 12:57 | 12:59 | 2m | 1 | 292 km |
| 16 | PATAUDI ROAD(PTRD) | 1 | 13:14 | 13:16 | 2m | 1 | 313 km |
| 17 | REWARI JN.(RE) | 1 | 14:05 | 14:07 | 2m | 1 | 334 km |
| 18 | KHAIRTHAL(KRH) | 2 | 14:45 | 14:47 | 2m | 1 | 381 km |
| 19 | ALWAR JUNCTION(AWR) | 2 | 15:09 | 15:12 | 3m | 1 | 408 km |
| 20 | MALAKHERA(MKH) | 1 | 15:26 | 15:28 | 2m | 1 | 427 km |
| 21 | RAJGARH(RHG) | 1 | 15:43 | 15:45 | 2m | 1 | 444 km |
| 22 | BANDIKUI JN(BKI) | 3 | 16:10 | 16:15 | 5m | 1 | 468 km |
| 23 | DAUSA JUNCTION(DO) | 1 | 16:35 | 16:37 | 2m | 1 | 497 km |
| 24 | GETOR JAGATPURA(GTJT) | 1 | 17:15 | 17:17 | 2m | 1 | 548 km |
| 25 | GANDHINAGAR JAIPUR(GADJ) | 2 | 17:25 | 17:28 | 3m | 1 | 553 km |
| 26 | JAIPUR JN(JP) | 3 | 17:50 | 18:00 | 10m | 1 | 559 km |
| 27 | PHULERA(FL) | 4 | 18:39 | 18:41 | 2m | 1 | 614 km |
| 28 | NARAINA(NRI) | 2 | 18:55 | 18:57 | 2m | 1 | 624 km |
| 29 | KISHANGARH(KSG) | 2 | 19:28 | 19:30 | 2m | 1 | 668 km |
| 30 | AJMER JN(AII) | 5 | 20:10 | 20:20 | 10m | 1 | 693 km |
| 31 | BEAWAR(BER) | 1 | 21:01 | 21:03 | 2m | 1 | 745 km |
| 32 | SENDRA(SEU) | 2 | 21:18 | 21:20 | 2m | 1 | 759 km |
| 33 | MARWAR JN(MJ) | 2 | 22:25 | 22:30 | 5m | 1 | 833 km |
| 34 | FALNA(FA) | 1 | 23:10 | 23:12 | 2m | 1 | 899 km |
| 35 | ABU ROAD(ABR) | 2 | 00:40 | 00:50 | 10m | 2 | 998 km |
| 36 | PALANPUR JN(PNU) | 1 | 01:47 | 01:49 | 2m | 2 | 1051 km |
| 37 | DISA(DISA) | 1 | 02:18 | 02:20 | 2m | 2 | 1078 km |
| 38 | BHILDI JN(BLDI) | 1 | 02:43 | 02:45 | 2m | 2 | 1096 km |
| 39 | DIYODAR(DEOR) | 1 | 03:07 | 03:09 | 2m | 2 | 1122 km |
| 40 | BHABHAR(BAH) | 2 | 03:23 | 03:25 | 2m | 2 | 1140 km |
| 41 | RADHANPUR(RDHP) | 1 | 03:44 | 03:46 | 2m | 2 | 1164 km |
| 42 | SANTALPUR(SNLR) | 1 | 04:17 | 04:19 | 2m | 2 | 1207 km |
| 43 | SAMAKHIALI B G(SIOB) | 1 | 05:51 | 05:53 | 2m | 2 | 1298 km |
| 44 | BHACHAU BG(BCOB) | 1 | 06:08 | 06:10 | 2m | 2 | 1314 km |
| 45 | GANDHIDHAM BG(GIMB) | 3 | 07:05 | 07:20 | 15m | 2 | 1351 km |
| 46 | ADIPUR(AI) | 1 | 07:37 | 07:39 | 2m | 2 | 1360 km |
| 47 | ANJAR(AJE) | 1 | 07:48 | 07:50 | 2m | 2 | 1368 km |
| 48 | BHUJ(BHUJ) | 2 | 08:50 | โ | โ | 2 | 1409 km |
Arr
โ
Dep
06:35
Halt
โ
Day
1
Arr
07:06
Dep
07:07
Halt
1m
Day
1
Arr
07:25
Dep
07:27
Halt
2m
Day
1
Arr
08:03
Dep
08:08
Halt
5m
Day
1
Arr
08:40
Dep
08:42
Halt
2m
Day
1
Arr
09:01
Dep
09:03
Halt
2m
Day
1
Arr
09:42
Dep
09:47
Halt
5m
Day
1
Arr
09:56
Dep
09:58
Halt
2m
Day
1
Arr
10:50
Dep
10:52
Halt
2m
Day
1
Arr
11:35
Dep
11:50
Halt
15m
Day
1
Arr
12:04
Dep
12:06
Halt
2m
Day
1
Arr
12:23
Dep
12:25
Halt
2m
Day
1
Arr
12:31
Dep
12:33
Halt
2m
Day
1
Arr
12:46
Dep
12:48
Halt
2m
Day
1
Arr
12:57
Dep
12:59
Halt
2m
Day
1
Arr
13:14
Dep
13:16
Halt
2m
Day
1
Arr
14:05
Dep
14:07
Halt
2m
Day
1
Arr
14:45
Dep
14:47
Halt
2m
Day
1
Arr
15:09
Dep
15:12
Halt
3m
Day
1
Arr
15:26
Dep
15:28
Halt
2m
Day
1
Arr
15:43
Dep
15:45
Halt
2m
Day
1
Arr
16:10
Dep
16:15
Halt
5m
Day
1
Arr
16:35
Dep
16:37
Halt
2m
Day
1
Arr
17:15
Dep
17:17
Halt
2m
Day
1
Arr
17:25
Dep
17:28
Halt
3m
Day
1
Arr
17:50
Dep
18:00
Halt
10m
Day
1
Arr
18:39
Dep
18:41
Halt
2m
Day
1
Arr
18:55
Dep
18:57
Halt
2m
Day
1
Arr
19:28
Dep
19:30
Halt
2m
Day
1
Arr
20:10
Dep
20:20
Halt
10m
Day
1
Arr
21:01
Dep
21:03
Halt
2m
Day
1
Arr
21:18
Dep
21:20
Halt
2m
Day
1
Arr
22:25
Dep
22:30
Halt
5m
Day
1
Arr
23:10
Dep
23:12
Halt
2m
Day
1
Arr
00:40
Dep
00:50
Halt
10m
Day
2
Arr
01:47
Dep
01:49
Halt
2m
Day
2
Arr
02:18
Dep
02:20
Halt
2m
Day
2
Arr
02:43
Dep
02:45
Halt
2m
Day
2
Arr
03:07
Dep
03:09
Halt
2m
Day
2
Arr
03:23
Dep
03:25
Halt
2m
Day
2
Arr
03:44
Dep
03:46
Halt
2m
Day
2
Arr
04:17
Dep
04:19
Halt
2m
Day
2
Arr
05:51
Dep
05:53
Halt
2m
Day
2
Arr
06:08
Dep
06:10
Halt
2m
Day
2
Arr
07:05
Dep
07:20
Halt
15m
Day
2
Arr
07:37
Dep
07:39
Halt
2m
Day
2
Arr
07:48
Dep
07:50
Halt
2m
Day
2
Arr
08:50
Dep
โ
Halt
โ
Day
2