| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | DELHI JN(DLI) | 16 | โ | 15:00 | โ | 1 | 0 km |
| 2 | TUNDLA JN(TDL) | 5 | 17:33 | 17:35 | 2m | 1 | 204 km |
| 3 | KANPUR CENTRAL(CNB) | 5 | 20:10 | 20:15 | 5m | 1 | 435 km |
| 4 | PRAYAGRAJ JN(PRYJ) | 4 | 22:35 | 22:40 | 5m | 1 | 629 km |
| 5 | PT.DEEN DAYAL UPADHYAYA JN(DDU) | 1 | 03:38 | 03:45 | 7m | 2 | 782 km |
| 6 | BHABUA ROAD(BBU) | 3 | 04:28 | 04:30 | 2m | 2 | 836 km |
| 7 | SASARAM(SSM) | 3 | 04:58 | 05:00 | 2m | 2 | 883 km |
| 8 | DEHRI ON SONE(DOS) | 4 | 05:12 | 05:14 | 2m | 2 | 901 km |
| 9 | GAYA JN(GAYA) | 3 | 06:50 | 06:55 | 5m | 2 | 986 km |
| 10 | KODERMA(KQR) | 2 | 08:16 | 08:21 | 5m | 2 | 1062 km |
| 11 | NAWADIH(NWDH) | 1 | 08:53 | 08:55 | 2m | 2 | 1095 km |
| 12 | DHANWAR(DNWR) | 2 | 09:14 | 09:16 | 2m | 2 | 1111 km |
| 13 | JAMUA(JAUA) | 2 | 09:43 | 09:45 | 2m | 2 | 1134 km |
| 14 | NEW GIRIDIH(NGRH) | 1 | 10:25 | 10:27 | 2m | 2 | 1165 km |
| 15 | MADHUPUR JN(MDP) | 4 | 11:35 | 11:55 | 20m | 2 | 1200 km |
| 16 | JASIDIH JN(JSME) | 1 | 12:25 | 12:45 | 20m | 2 | 1229 km |
| 17 | DEOGHAR(DGHR) | 2 | 12:58 | 13:00 | 2m | 2 | 1235 km |
| 18 | KAKNI(KAKI) | โ | 13:54 | 13:56 | 2m | 2 | 1269 km |
| 19 | HANSDIHA(HSDA) | 1 | 14:33 | 14:35 | 2m | 2 | 1283 km |
| 20 | GODDA(GODA) | 3 | 15:45 | โ | โ | 2 | 1315 km |
Arr
โ
Dep
15:00
Halt
โ
Day
1
Arr
17:33
Dep
17:35
Halt
2m
Day
1
Arr
20:10
Dep
20:15
Halt
5m
Day
1
Arr
22:35
Dep
22:40
Halt
5m
Day
1
Arr
03:38
Dep
03:45
Halt
7m
Day
2
Arr
04:28
Dep
04:30
Halt
2m
Day
2
Arr
04:58
Dep
05:00
Halt
2m
Day
2
Arr
05:12
Dep
05:14
Halt
2m
Day
2
Arr
06:50
Dep
06:55
Halt
5m
Day
2
Arr
08:16
Dep
08:21
Halt
5m
Day
2
Arr
08:53
Dep
08:55
Halt
2m
Day
2
Arr
09:14
Dep
09:16
Halt
2m
Day
2
Arr
09:43
Dep
09:45
Halt
2m
Day
2
Arr
10:25
Dep
10:27
Halt
2m
Day
2
Arr
11:35
Dep
11:55
Halt
20m
Day
2
Arr
12:25
Dep
12:45
Halt
20m
Day
2
Arr
12:58
Dep
13:00
Halt
2m
Day
2
Arr
13:54
Dep
13:56
Halt
2m
Day
2
Arr
14:33
Dep
14:35
Halt
2m
Day
2
Arr
15:45
Dep
โ
Halt
โ
Day
2