Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 1A | โน3,550 | โน3,950 |
| 2A | โน2,075 | โน2,475 |
| 3A | โน1,425 | โน1,775 |
| SL | โน525 | โน676 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | ANAND VIHAR TERMINAL(ANVT) | 3 | โ | 16:30 | โ | 1 | 0 km |
| 2 | GHAZIABAD(GZB) | 2 | 17:04 | 17:06 | 2m | 1 | 13 km |
| 3 | PILKHUA(PKW) | 2 | 17:32 | 17:34 | 2m | 1 | 38 km |
| 4 | HAPUR(HPU) | 2 | 17:45 | 17:47 | 2m | 1 | 50 km |
| 5 | AMROHA(AMRO) | 1 | 18:42 | 18:44 | 2m | 1 | 123 km |
| 6 | MORADABAD(MB) | 3 | 19:35 | 19:45 | 10m | 1 | 154 km |
| 7 | CHANDAUSI JN(CH) | 1 | 20:41 | 20:46 | 5m | 1 | 197 km |
| 8 | AONLA(AO) | 1 | 21:17 | 21:19 | 2m | 1 | 240 km |
| 9 | SHAHJAHANPUR JN(SPN) | 1 | 23:21 | 23:23 | 2m | 1 | 330 km |
| 10 | HARDOI(HRI) | 3 | 00:11 | 00:13 | 2m | 2 | 393 km |
| 11 | ALAMNAGAR(AMG) | 2 | 01:50 | 01:51 | 1m | 2 | 489 km |
| 12 | LUCKNOW JN(LKO) | 1 | 02:15 | 02:25 | 10m | 2 | 495 km |
| 13 | MAHARAJA BIJLI PASI(MBLP) | 2 | 04:19 | 04:21 | 2m | 2 | 584 km |
| 14 | MUSAFIR KHANA(MFKA) | 2 | 04:58 | 05:00 | 2m | 2 | 603 km |
| 15 | SULTANPUR(SLN) | 2 | 05:36 | 05:38 | 2m | 2 | 634 km |
| 16 | LAMBHUA(LBA) | 1 | 06:03 | 06:04 | 1m | 2 | 656 km |
| 17 | SRIKRISHN NAGAR(SKN) | 1 | 06:29 | 06:30 | 1m | 2 | 692 km |
| 18 | JAUNPUR CITY(JOP) | 1 | 06:56 | 06:58 | 2m | 2 | 720 km |
| 19 | VARANASI(BSB) | 6 | 09:00 | 09:10 | 10m | 2 | 778 km |
| 20 | VARANASI CITY(BCY) | 4 | 09:25 | 09:30 | 5m | 2 | 781 km |
| 21 | KADIPUR(KDQ) | 1 | 09:50 | 09:52 | 2m | 2 | 798 km |
| 22 | AUNRIHAR JN(ARJ) | 4 | 10:08 | 10:10 | 2m | 2 | 813 km |
| 23 | NANDGANJ(NDJ) | 2 | 10:29 | 10:31 | 2m | 2 | 835 km |
| 24 | GHAZIPUR CITY(GCT) | 3 | 10:50 | 10:55 | 5m | 2 | 853 km |
| 25 | YUSUFPUR(YFP) | 2 | 11:13 | 11:15 | 2m | 2 | 872 km |
| 26 | BALLIA(BUI) | 2 | 11:50 | 11:55 | 5m | 2 | 918 km |
| 27 | SURAIMANPUR(SIP) | 2 | 12:33 | 12:35 | 2m | 2 | 955 km |
| 28 | CHHAPRA(CPR) | 3 | 14:10 | 14:20 | 10m | 2 | 983 km |
| 29 | DIGHWARA(DGA) | 2 | 15:03 | 15:05 | 2m | 2 | 1014 km |
| 30 | SONPUR(SEE) | 3 | 15:29 | 15:31 | 2m | 2 | 1037 km |
| 31 | HAJIPUR JN(HJP) | 4 | 15:43 | 15:48 | 5m | 2 | 1042 km |
| 32 | MUZAFFARPUR JN(MFP) | 2 | 17:50 | 18:15 | 25m | 2 | 1096 km |
| 33 | MOTIPUR(MTR) | 1 | 18:50 | 18:52 | 2m | 2 | 1122 km |
| 34 | MEHSI(MAI) | 2 | 19:04 | 19:06 | 2m | 2 | 1136 km |
| 35 | CHAKIA(CAA) | 1 | 19:16 | 19:18 | 2m | 2 | 1144 km |
| 36 | BAPUDM MOTIHARI(BMKI) | 1 | 19:41 | 19:44 | 3m | 2 | 1175 km |
| 37 | SAGAULI JN(SGL) | 2 | 20:10 | 20:30 | 20m | 2 | 1197 km |
| 38 | RAXAUL JN(RXL) | 1 | 22:10 | โ | โ | 2 | 1226 km |
Arr
โ
Dep
16:30
Halt
โ
Day
1
Arr
17:04
Dep
17:06
Halt
2m
Day
1
Arr
17:32
Dep
17:34
Halt
2m
Day
1
Arr
17:45
Dep
17:47
Halt
2m
Day
1
Arr
18:42
Dep
18:44
Halt
2m
Day
1
Arr
19:35
Dep
19:45
Halt
10m
Day
1
Arr
20:41
Dep
20:46
Halt
5m
Day
1
Arr
21:17
Dep
21:19
Halt
2m
Day
1
Arr
23:21
Dep
23:23
Halt
2m
Day
1
Arr
00:11
Dep
00:13
Halt
2m
Day
2
Arr
01:50
Dep
01:51
Halt
1m
Day
2
Arr
02:15
Dep
02:25
Halt
10m
Day
2
Arr
04:19
Dep
04:21
Halt
2m
Day
2
Arr
04:58
Dep
05:00
Halt
2m
Day
2
Arr
05:36
Dep
05:38
Halt
2m
Day
2
Arr
06:03
Dep
06:04
Halt
1m
Day
2
Arr
06:29
Dep
06:30
Halt
1m
Day
2
Arr
06:56
Dep
06:58
Halt
2m
Day
2
Arr
09:00
Dep
09:10
Halt
10m
Day
2
Arr
09:25
Dep
09:30
Halt
5m
Day
2
Arr
09:50
Dep
09:52
Halt
2m
Day
2
Arr
10:08
Dep
10:10
Halt
2m
Day
2
Arr
10:29
Dep
10:31
Halt
2m
Day
2
Arr
10:50
Dep
10:55
Halt
5m
Day
2
Arr
11:13
Dep
11:15
Halt
2m
Day
2
Arr
11:50
Dep
11:55
Halt
5m
Day
2
Arr
12:33
Dep
12:35
Halt
2m
Day
2
Arr
14:10
Dep
14:20
Halt
10m
Day
2
Arr
15:03
Dep
15:05
Halt
2m
Day
2
Arr
15:29
Dep
15:31
Halt
2m
Day
2
Arr
15:43
Dep
15:48
Halt
5m
Day
2
Arr
17:50
Dep
18:15
Halt
25m
Day
2
Arr
18:50
Dep
18:52
Halt
2m
Day
2
Arr
19:04
Dep
19:06
Halt
2m
Day
2
Arr
19:16
Dep
19:18
Halt
2m
Day
2
Arr
19:41
Dep
19:44
Halt
3m
Day
2
Arr
20:10
Dep
20:30
Halt
20m
Day
2
Arr
22:10
Dep
โ
Halt
โ
Day
2