Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 1A | โน4,175 | โน4,575 |
| 2A | โน2,430 | โน2,830 |
| 3A | โน1,655 | โน2,005 |
| SL | โน615 | โน790 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | DHANBAD JN(DHN) | 2 | โ | 21:50 | โ | 1 | 0 km |
| 2 | TETULMARI(TET) | 1 | 22:00 | 22:02 | 2m | 1 | 9 km |
| 3 | NSC BOSE J GOMO(GMO) | 3 | 22:20 | 22:25 | 5m | 1 | 30 km |
| 4 | PARASNATH(PNME) | 3 | 22:37 | 22:39 | 2m | 1 | 48 km |
| 5 | HAZARIBAGH RD(HZD) | 2 | 23:01 | 23:03 | 2m | 1 | 75 km |
| 6 | KODERMA(KQR) | 4 | 23:30 | 23:32 | 2m | 1 | 123 km |
| 7 | GAYA JN(GAYA) | 1 | 00:55 | 01:00 | 5m | 2 | 199 km |
| 8 | ANUGRAHA N ROAD(AUBR) | 2 | 01:42 | 01:44 | 2m | 2 | 268 km |
| 9 | DEHRI ON SONE(DOS) | 3 | 02:00 | 02:02 | 2m | 2 | 284 km |
| 10 | SASARAM(SSM) | 2 | 02:18 | 02:20 | 2m | 2 | 302 km |
| 11 | KUDRA(KTQ) | 2 | 02:35 | 02:37 | 2m | 2 | 327 km |
| 12 | BHABUA ROAD(BBU) | 2 | 02:52 | 02:54 | 2m | 2 | 350 km |
| 13 | PT.DEEN DAYAL UPADHYAYA JN(DDU) | 8 | 04:20 | 04:25 | 5m | 2 | 403 km |
| 14 | KASHI(KEI) | 1 | 05:01 | 05:03 | 2m | 2 | 416 km |
| 15 | VARANASI(BSB) | 6 | 05:20 | 05:30 | 10m | 2 | 421 km |
| 16 | BABATPUR(BTP) | 1 | 05:51 | 05:52 | 1m | 2 | 440 km |
| 17 | KHALISPUR(KSF) | 1 | 06:01 | 06:02 | 1m | 2 | 449 km |
| 18 | JALALGANJ(JLL) | 1 | 06:13 | 06:14 | 1m | 2 | 461 km |
| 19 | ZAFARABAD JN(ZBD) | 2 | 06:29 | 06:30 | 1m | 2 | 473 km |
| 20 | JAUNPUR JN(JNU) | 1 | 06:43 | 06:45 | 2m | 2 | 479 km |
| 21 | MIHRAWAN(MIH) | 2 | 07:03 | 07:04 | 1m | 2 | 491 km |
| 22 | KHETA SARAI(KS) | 2 | 07:14 | 07:15 | 1m | 2 | 502 km |
| 23 | SHAHGANJ JN(SHG) | 6 | 07:35 | 07:40 | 5m | 2 | 512 km |
| 24 | BILWAI(BWI) | 1 | 07:55 | 07:56 | 1m | 2 | 523 km |
| 25 | MALIPUR(MLPR) | 2 | 08:08 | 08:09 | 1m | 2 | 537 km |
| 26 | AKBARPUR(ABP) | 1 | 08:29 | 08:30 | 1m | 2 | 556 km |
| 27 | GOSHAINGANJ(GGJ) | 1 | 08:53 | 08:54 | 1m | 2 | 578 km |
| 28 | BILHAR GHAT(BLG) | 1 | 09:08 | 09:09 | 1m | 2 | 595 km |
| 29 | AYODHYA DHAM JN(AY) | 2 | 09:25 | 09:30 | 5m | 2 | 610 km |
| 30 | AYODHYA CANTT(AYC) | 2 | 09:50 | 09:55 | 5m | 2 | 617 km |
| 31 | SOHWAL(SLW) | 2 | 10:12 | 10:13 | 1m | 2 | 632 km |
| 32 | RUDAULI(RDL) | 2 | 10:39 | 10:40 | 1m | 2 | 655 km |
| 33 | PATRANGA(PTH) | 1 | 10:59 | 11:00 | 1m | 2 | 670 km |
| 34 | DARYABAD(DYD) | 1 | 11:08 | 11:09 | 1m | 2 | 678 km |
| 35 | BARABANKI JN(BBK) | 1 | 13:14 | 13:16 | 2m | 2 | 716 km |
| 36 | LUCKNOW JN(LKO) | 3 | 14:45 | 14:55 | 10m | 2 | 745 km |
| 37 | BALAMU JN(BLM) | 3 | 17:00 | 17:02 | 2m | 2 | 813 km |
| 38 | HARDOI(HRI) | 1 | 17:28 | 17:30 | 2m | 2 | 847 km |
| 39 | ANJHI SHAHABAD(AJI) | 2 | 17:56 | 17:58 | 2m | 2 | 879 km |
| 40 | SHAHJAHANPUR JN(SPN) | 3 | 18:35 | 18:40 | 5m | 2 | 909 km |
| 41 | TILHAR(TLH) | 2 | 18:55 | 18:57 | 2m | 2 | 927 km |
| 42 | PITAMBARPUR(PMR) | 3 | 19:20 | 19:22 | 2m | 2 | 960 km |
| 43 | BAREILLY(NR)(BE) | 2 | 19:50 | 19:52 | 2m | 2 | 980 km |
| 44 | MILAK(MIL) | 2 | 20:30 | 20:32 | 2m | 2 | 1020 km |
| 45 | RAMPUR(RMU) | 3 | 20:58 | 21:00 | 2m | 2 | 1043 km |
| 46 | MORADABAD(MB) | 3 | 21:30 | 21:40 | 10m | 2 | 1070 km |
| 47 | KANTH(KNT) | 2 | 22:16 | 22:18 | 2m | 2 | 1099 km |
| 48 | SEOHARA(SEO) | 2 | 22:34 | 22:36 | 2m | 2 | 1116 km |
| 49 | DHAMPUR(DPR) | 2 | 22:47 | 22:49 | 2m | 2 | 1130 km |
| 50 | NAGINA(NGG) | 2 | 23:07 | 23:09 | 2m | 2 | 1146 km |
| 51 | NAJIBABAD JN(NBD) | 2 | 23:53 | 23:58 | 5m | 2 | 1169 km |
| 52 | LAKSAR JN(LRJ) | 6 | 00:40 | 00:45 | 5m | 3 | 1210 km |
| 53 | ROORKEE(RK) | 3 | 01:15 | 01:20 | 5m | 3 | 1228 km |
| 54 | SAHARANPUR JN(SRE) | 6 | 02:47 | 03:00 | 13m | 3 | 1263 km |
| 55 | YAMUNANAGAR JAGADHRI(YJUD) | 3 | 03:26 | 03:28 | 2m | 3 | 1293 km |
| 56 | BARARA(RAA) | 2 | 03:47 | 03:49 | 2m | 3 | 1319 km |
| 57 | AMBALA CANTT(UMB) | 4 | 04:25 | 04:30 | 5m | 3 | 1344 km |
| 58 | AMBALA CITY(UBC) | 3 | 04:39 | 04:41 | 2m | 3 | 1352 km |
| 59 | RAJPURA JN(RPJ) | 1 | 04:54 | 04:56 | 2m | 3 | 1372 km |
| 60 | SIRHIND JN(SIR) | 1 | 05:15 | 05:17 | 2m | 3 | 1397 km |
| 61 | GOVINDGARH(GVG) | 2 | 05:24 | 05:26 | 2m | 3 | 1407 km |
| 62 | KHANNA(KNN) | 1 | 05:33 | 05:35 | 2m | 3 | 1415 km |
| 63 | LUDHIANA JN(LDH) | 3 | 06:26 | 06:36 | 10m | 3 | 1458 km |
| 64 | PHILLAUR JN(PHR) | 3 | 06:50 | 06:52 | 2m | 3 | 1471 km |
| 65 | BILGA(BZG) | 1 | 07:12 | 07:14 | 2m | 3 | 1485 km |
| 66 | NURMAHAL(NRM) | 1 | 07:22 | 07:24 | 2m | 3 | 1491 km |
| 67 | NAKODAR JN(NRO) | 2 | 07:38 | 07:40 | 2m | 3 | 1503 km |
| 68 | MALSIAN SHAHKHT(MQS) | 1 | 07:53 | 07:55 | 2m | 3 | 1515 km |
| 69 | LOHIAN KHAS JN(LNK) | 2 | 08:39 | 08:42 | 3m | 3 | 1535 km |
| 70 | MAKHU(MXH) | 1 | 09:03 | 09:05 | 2m | 3 | 1559 km |
| 71 | FIROZPUR CANT(FZR) | 4 | 10:10 | โ | โ | 3 | 1601 km |
Arr
โ
Dep
21:50
Halt
โ
Day
1
Arr
22:00
Dep
22:02
Halt
2m
Day
1
Arr
22:20
Dep
22:25
Halt
5m
Day
1
Arr
22:37
Dep
22:39
Halt
2m
Day
1
Arr
23:01
Dep
23:03
Halt
2m
Day
1
Arr
23:30
Dep
23:32
Halt
2m
Day
1
Arr
00:55
Dep
01:00
Halt
5m
Day
2
Arr
01:42
Dep
01:44
Halt
2m
Day
2
Arr
02:00
Dep
02:02
Halt
2m
Day
2
Arr
02:18
Dep
02:20
Halt
2m
Day
2
Arr
02:35
Dep
02:37
Halt
2m
Day
2
Arr
02:52
Dep
02:54
Halt
2m
Day
2
Arr
04:20
Dep
04:25
Halt
5m
Day
2
Arr
05:01
Dep
05:03
Halt
2m
Day
2
Arr
05:20
Dep
05:30
Halt
10m
Day
2
Arr
05:51
Dep
05:52
Halt
1m
Day
2
Arr
06:01
Dep
06:02
Halt
1m
Day
2
Arr
06:13
Dep
06:14
Halt
1m
Day
2
Arr
06:29
Dep
06:30
Halt
1m
Day
2
Arr
06:43
Dep
06:45
Halt
2m
Day
2
Arr
07:03
Dep
07:04
Halt
1m
Day
2
Arr
07:14
Dep
07:15
Halt
1m
Day
2
Arr
07:35
Dep
07:40
Halt
5m
Day
2
Arr
07:55
Dep
07:56
Halt
1m
Day
2
Arr
08:08
Dep
08:09
Halt
1m
Day
2
Arr
08:29
Dep
08:30
Halt
1m
Day
2
Arr
08:53
Dep
08:54
Halt
1m
Day
2
Arr
09:08
Dep
09:09
Halt
1m
Day
2
Arr
09:25
Dep
09:30
Halt
5m
Day
2
Arr
09:50
Dep
09:55
Halt
5m
Day
2
Arr
10:12
Dep
10:13
Halt
1m
Day
2
Arr
10:39
Dep
10:40
Halt
1m
Day
2
Arr
10:59
Dep
11:00
Halt
1m
Day
2
Arr
11:08
Dep
11:09
Halt
1m
Day
2
Arr
13:14
Dep
13:16
Halt
2m
Day
2
Arr
14:45
Dep
14:55
Halt
10m
Day
2
Arr
17:00
Dep
17:02
Halt
2m
Day
2
Arr
17:28
Dep
17:30
Halt
2m
Day
2
Arr
17:56
Dep
17:58
Halt
2m
Day
2
Arr
18:35
Dep
18:40
Halt
5m
Day
2
Arr
18:55
Dep
18:57
Halt
2m
Day
2
Arr
19:20
Dep
19:22
Halt
2m
Day
2
Arr
19:50
Dep
19:52
Halt
2m
Day
2
Arr
20:30
Dep
20:32
Halt
2m
Day
2
Arr
20:58
Dep
21:00
Halt
2m
Day
2
Arr
21:30
Dep
21:40
Halt
10m
Day
2
Arr
22:16
Dep
22:18
Halt
2m
Day
2
Arr
22:34
Dep
22:36
Halt
2m
Day
2
Arr
22:47
Dep
22:49
Halt
2m
Day
2
Arr
23:07
Dep
23:09
Halt
2m
Day
2
Arr
23:53
Dep
23:58
Halt
5m
Day
2
Arr
00:40
Dep
00:45
Halt
5m
Day
3
Arr
01:15
Dep
01:20
Halt
5m
Day
3
Arr
02:47
Dep
03:00
Halt
13m
Day
3
Arr
03:26
Dep
03:28
Halt
2m
Day
3
Arr
03:47
Dep
03:49
Halt
2m
Day
3
Arr
04:25
Dep
04:30
Halt
5m
Day
3
Arr
04:39
Dep
04:41
Halt
2m
Day
3
Arr
04:54
Dep
04:56
Halt
2m
Day
3
Arr
05:15
Dep
05:17
Halt
2m
Day
3
Arr
05:24
Dep
05:26
Halt
2m
Day
3
Arr
05:33
Dep
05:35
Halt
2m
Day
3
Arr
06:26
Dep
06:36
Halt
10m
Day
3
Arr
06:50
Dep
06:52
Halt
2m
Day
3
Arr
07:12
Dep
07:14
Halt
2m
Day
3
Arr
07:22
Dep
07:24
Halt
2m
Day
3
Arr
07:38
Dep
07:40
Halt
2m
Day
3
Arr
07:53
Dep
07:55
Halt
2m
Day
3
Arr
08:39
Dep
08:42
Halt
3m
Day
3
Arr
09:03
Dep
09:05
Halt
2m
Day
3
Arr
10:10
Dep
โ
Halt
โ
Day
3