| Class | Base Fare | Tatkal |
|---|---|---|
| 2A | โน1,220 | โน1,554 |
| 3A | โน855 | โน1,105 |
| SL | โน315 | โน405 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | JOGBANI(JBN) | 1 | โ | 14:45 | โ | 1 | 0 km |
| 2 | FORBESGANJ JN(FBG) | 1 | 14:58 | 15:03 | 5m | 1 | 13 km |
| 3 | ARARIYA COURT JN(ARQ) | 1 | 15:26 | 15:31 | 5m | 1 | 42 km |
| 4 | PURNIA JN(PRNA) | 1 | 16:05 | 16:07 | 2m | 1 | 80 km |
| 5 | KATIHAR JN(KIR) | 1 | 16:50 | 17:15 | 25m | 1 | 108 km |
| 6 | LABHA(LAV) | 1 | 17:48 | 17:50 | 2m | 1 | 131 km |
| 7 | KUMEDPUR(KDPR) | 2 | 18:00 | 18:02 | 2m | 1 | 138 km |
| 8 | HARISCHANDRPUR(HCR) | 1 | 18:15 | 18:17 | 2m | 1 | 144 km |
| 9 | BHALUKA ROAD F(BKRD) | 2 | 18:27 | 18:29 | 2m | 1 | 154 km |
| 10 | SAMSI(SM) | 1 | 19:00 | 19:02 | 2m | 1 | 164 km |
| 11 | MALDA TOWN(MLDT) | 1 | 20:00 | 20:10 | 10m | 1 | 199 km |
| 12 | NEW FARAKKA JN(NFK) | 2 | 20:42 | 20:44 | 2m | 1 | 233 km |
| 13 | PAKUR(PKR) | 2 | 21:24 | 21:26 | 2m | 1 | 266 km |
| 14 | RAMPUR HAT(RPH) | 1 | 22:09 | 22:14 | 5m | 1 | 321 km |
| 15 | BOLPUR S NIKTN(BHP) | 2 | 22:55 | 22:57 | 2m | 1 | 382 km |
| 16 | BARDHAMAN(BWN) | โ | 23:51 | 23:53 | 2m | 1 | 433 km |
| 17 | NAIHATI JN(NH) | 4 | 01:27 | 01:29 | 2m | 2 | 510 km |
| 18 | KOLKATTA TERMINAL(KOAA) | 5 | 02:35 | โ | โ | 2 | 544 km |
Arr
โ
Dep
14:45
Halt
โ
Day
1
Arr
14:58
Dep
15:03
Halt
5m
Day
1
Arr
15:26
Dep
15:31
Halt
5m
Day
1
Arr
16:05
Dep
16:07
Halt
2m
Day
1
Arr
16:50
Dep
17:15
Halt
25m
Day
1
Arr
17:48
Dep
17:50
Halt
2m
Day
1
Arr
18:00
Dep
18:02
Halt
2m
Day
1
Arr
18:15
Dep
18:17
Halt
2m
Day
1
Arr
18:27
Dep
18:29
Halt
2m
Day
1
Arr
19:00
Dep
19:02
Halt
2m
Day
1
Arr
20:00
Dep
20:10
Halt
10m
Day
1
Arr
20:42
Dep
20:44
Halt
2m
Day
1
Arr
21:24
Dep
21:26
Halt
2m
Day
1
Arr
22:09
Dep
22:14
Halt
5m
Day
1
Arr
22:55
Dep
22:57
Halt
2m
Day
1
Arr
23:51
Dep
23:53
Halt
2m
Day
1
Arr
01:27
Dep
01:29
Halt
2m
Day
2
Arr
02:35
Dep
โ
Halt
โ
Day
2