Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 2A | โน1,440 | โน1,837 |
| 3A | โน1,000 | โน1,274 |
| SL | โน365 | โน469 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | HOWRAH JN(HWH) | 8 | โ | 15:50 | โ | 1 | 0 km |
| 2 | SERAMPORE(SRP) | 3 | 16:08 | 16:14 | 6m | 1 | 20 km |
| 3 | SEORAPHULI(SHE) | 4 | 16:19 | 16:24 | 5m | 1 | 22 km |
| 4 | CHANDAN NAGAR(CGR) | 3 | 16:34 | 16:36 | 2m | 1 | 32 km |
| 5 | BANDEL(BDC) | 2 | 16:53 | 16:58 | 5m | 1 | 39 km |
| 6 | BARDHAMAN(BWN) | โ | 18:08 | 18:10 | 2m | 1 | 107 km |
| 7 | PANAGARH(PAN) | 1 | 18:53 | 18:55 | 2m | 1 | 155 km |
| 8 | DURGAPUR(DGR) | 3 | 19:06 | 19:11 | 5m | 1 | 170 km |
| 9 | WARIA(OYR) | 1 | 19:17 | 19:19 | 2m | 1 | 179 km |
| 10 | ANDAL JN(UDL) | 2 | 19:24 | 19:26 | 2m | 1 | 186 km |
| 11 | RANIGANJ(RNG) | 2 | 19:33 | 19:35 | 2m | 1 | 194 km |
| 12 | ASANSOL JN(ASN) | 4 | 19:53 | 19:58 | 5m | 1 | 212 km |
| 13 | SITARAMPUR(STN) | 5 | 20:10 | 20:12 | 2m | 1 | 221 km |
| 14 | RUPNARAYANPUR(RNPR) | 1 | 20:25 | 20:27 | 2m | 1 | 233 km |
| 15 | CHITTARANJAN(CRJ) | 3 | 20:32 | 20:35 | 3m | 1 | 237 km |
| 16 | JAMTARA(JMT) | 1 | 20:49 | 20:51 | 2m | 1 | 251 km |
| 17 | VIDYASAGAR(VDS) | 2 | 21:06 | 21:08 | 2m | 1 | 269 km |
| 18 | MADHUPUR JN(MDP) | 2 | 21:27 | 21:31 | 4m | 1 | 293 km |
| 19 | JASIDIH JN(JSME) | 2 | 21:53 | 21:58 | 5m | 1 | 322 km |
| 20 | JHAJHA(JAJ) | 3 | 23:10 | 23:15 | 5m | 1 | 366 km |
| 21 | JAMUI(JMU) | 1 | 23:35 | 23:37 | 2m | 1 | 392 km |
| 22 | KIUL JN(KIUL) | 3 | 00:01 | 00:06 | 5m | 2 | 420 km |
| 23 | BARHIYA(BRYA) | 2 | 00:23 | 00:25 | 2m | 2 | 437 km |
| 24 | BARAUNI JN(BJU) | 7 | 01:45 | 01:55 | 10m | 2 | 459 km |
| 25 | TEGHRA(TGA) | 1 | 02:05 | 02:07 | 2m | 2 | 467 km |
| 26 | BACHWARA JN(BCA) | 2 | 02:18 | 02:20 | 2m | 2 | 476 km |
| 27 | DALSINGH SARAI(DSS) | 1 | 02:33 | 02:35 | 2m | 2 | 487 km |
| 28 | UJIARPUR(UJP) | 3 | 02:56 | 02:58 | 2m | 2 | 501 km |
| 29 | SAMASTIPUR JN(SPJ) | 7 | 03:15 | 03:20 | 5m | 2 | 510 km |
| 30 | KARPOORIGRAM(KPGM) | 1 | 03:29 | 03:31 | 2m | 2 | 517 km |
| 31 | KHUDIRAM BOSE PUSA(KRBP) | 2 | 03:37 | 03:39 | 2m | 2 | 524 km |
| 32 | DUBAHA(DUBH) | 1 | 03:47 | 03:49 | 2m | 2 | 531 km |
| 33 | DHOLI(DOL) | 2 | 03:55 | 03:57 | 2m | 2 | 537 km |
| 34 | SIHO(SIHO) | 2 | 04:07 | 04:09 | 2m | 2 | 544 km |
| 35 | SILAUT(SLT) | 2 | 04:15 | 04:17 | 2m | 2 | 550 km |
| 36 | NARAYNPUR ANANT(NRPA) | 1 | 04:25 | 04:27 | 2m | 2 | 557 km |
| 37 | MUZAFFARPUR JN(MFP) | 2 | 04:45 | 04:50 | 5m | 2 | 562 km |
| 38 | MOTIPUR(MTR) | 1 | 05:26 | 05:28 | 2m | 2 | 588 km |
| 39 | MEHSI(MAI) | 1 | 05:45 | 05:47 | 2m | 2 | 602 km |
| 40 | CHAKIA(CAA) | 1 | 05:57 | 05:59 | 2m | 2 | 610 km |
| 41 | PIPRA(PPA) | 1 | 06:10 | 06:12 | 2m | 2 | 620 km |
| 42 | BAPUDM MOTIHARI(BMKI) | 2 | 06:28 | 06:33 | 5m | 2 | 641 km |
| 43 | SAGAULI JN(SGL) | 1 | 07:12 | 07:35 | 23m | 2 | 663 km |
| 44 | RAMGARHWA(RGH) | 1 | 07:58 | 08:00 | 2m | 2 | 678 km |
| 45 | RAXAUL JN(RXL) | 2 | 09:15 | โ | โ | 2 | 692 km |
Arr
โ
Dep
15:50
Halt
โ
Day
1
Arr
16:08
Dep
16:14
Halt
6m
Day
1
Arr
16:19
Dep
16:24
Halt
5m
Day
1
Arr
16:34
Dep
16:36
Halt
2m
Day
1
Arr
16:53
Dep
16:58
Halt
5m
Day
1
Arr
18:08
Dep
18:10
Halt
2m
Day
1
Arr
18:53
Dep
18:55
Halt
2m
Day
1
Arr
19:06
Dep
19:11
Halt
5m
Day
1
Arr
19:17
Dep
19:19
Halt
2m
Day
1
Arr
19:24
Dep
19:26
Halt
2m
Day
1
Arr
19:33
Dep
19:35
Halt
2m
Day
1
Arr
19:53
Dep
19:58
Halt
5m
Day
1
Arr
20:10
Dep
20:12
Halt
2m
Day
1
Arr
20:25
Dep
20:27
Halt
2m
Day
1
Arr
20:32
Dep
20:35
Halt
3m
Day
1
Arr
20:49
Dep
20:51
Halt
2m
Day
1
Arr
21:06
Dep
21:08
Halt
2m
Day
1
Arr
21:27
Dep
21:31
Halt
4m
Day
1
Arr
21:53
Dep
21:58
Halt
5m
Day
1
Arr
23:10
Dep
23:15
Halt
5m
Day
1
Arr
23:35
Dep
23:37
Halt
2m
Day
1
Arr
00:01
Dep
00:06
Halt
5m
Day
2
Arr
00:23
Dep
00:25
Halt
2m
Day
2
Arr
01:45
Dep
01:55
Halt
10m
Day
2
Arr
02:05
Dep
02:07
Halt
2m
Day
2
Arr
02:18
Dep
02:20
Halt
2m
Day
2
Arr
02:33
Dep
02:35
Halt
2m
Day
2
Arr
02:56
Dep
02:58
Halt
2m
Day
2
Arr
03:15
Dep
03:20
Halt
5m
Day
2
Arr
03:29
Dep
03:31
Halt
2m
Day
2
Arr
03:37
Dep
03:39
Halt
2m
Day
2
Arr
03:47
Dep
03:49
Halt
2m
Day
2
Arr
03:55
Dep
03:57
Halt
2m
Day
2
Arr
04:07
Dep
04:09
Halt
2m
Day
2
Arr
04:15
Dep
04:17
Halt
2m
Day
2
Arr
04:25
Dep
04:27
Halt
2m
Day
2
Arr
04:45
Dep
04:50
Halt
5m
Day
2
Arr
05:26
Dep
05:28
Halt
2m
Day
2
Arr
05:45
Dep
05:47
Halt
2m
Day
2
Arr
05:57
Dep
05:59
Halt
2m
Day
2
Arr
06:10
Dep
06:12
Halt
2m
Day
2
Arr
06:28
Dep
06:33
Halt
5m
Day
2
Arr
07:12
Dep
07:35
Halt
23m
Day
2
Arr
07:58
Dep
08:00
Halt
2m
Day
2
Arr
09:15
Dep
โ
Halt
โ
Day
2