Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 1A | โน4,710 | โน5,110 |
| 2A | โน2,730 | โน3,130 |
| 3A | โน1,855 | โน2,205 |
| SL | โน690 | โน865 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | ANAND VIHAR TERMINAL(ANVT) | 6 | โ | 07:30 | โ | 1 | 0 km |
| 2 | ALIGARH JN(ALJN) | 3 | 09:05 | 09:07 | 2m | 1 | 119 km |
| 3 | HATHRAS JN(HRS) | 1 | 09:27 | 09:29 | 2m | 1 | 149 km |
| 4 | TUNDLA JN(TDL) | 5 | 10:13 | 10:15 | 2m | 1 | 197 km |
| 5 | FIROZABAD(FZD) | 2 | 10:40 | 10:42 | 2m | 1 | 213 km |
| 6 | ETAWAH JN(ETW) | 3 | 11:34 | 11:36 | 2m | 1 | 289 km |
| 7 | KANPUR CENTRAL(CNB) | 9 | 13:15 | 13:25 | 10m | 1 | 428 km |
| 8 | UNNAO JN(ON) | 3 | 13:56 | 13:58 | 2m | 1 | 445 km |
| 9 | LUCKNOW JN(LKO) | 4 | 15:00 | 15:10 | 10m | 1 | 502 km |
| 10 | RAE BARELI JN(RBL) | 2 | 16:25 | 16:30 | 5m | 1 | 579 km |
| 11 | GAURIGANJ(GNG) | 3 | 17:06 | 17:08 | 2m | 1 | 626 km |
| 12 | AMETHI(AME) | 1 | 17:21 | 17:23 | 2m | 1 | 640 km |
| 13 | MAA BELHA DEVI DHAM PRATAPGARH(MBDP) | 2 | 18:00 | 18:05 | 5m | 1 | 675 km |
| 14 | BHADOHI(BOY) | 1 | 20:08 | 20:10 | 2m | 1 | 758 km |
| 15 | VARANASI(BSB) | 5 | 21:40 | 21:50 | 10m | 1 | 803 km |
| 16 | KASHI(KEI) | 2 | 22:01 | 22:03 | 2m | 1 | 808 km |
| 17 | PT.DEEN DAYAL UPADHYAYA JN(DDU) | 2 | 22:40 | 22:45 | 5m | 1 | 821 km |
| 18 | BHABUA ROAD(BBU) | 3 | 23:24 | 23:26 | 2m | 1 | 874 km |
| 19 | SASARAM(SSM) | 2 | 23:53 | 23:55 | 2m | 1 | 922 km |
| 20 | DEHRI ON SONE(DOS) | 4 | 00:08 | 00:10 | 2m | 2 | 940 km |
| 21 | ANUGRAHA N ROAD(AUBR) | 3 | 00:24 | 00:26 | 2m | 2 | 956 km |
| 22 | RAFIGANJ(RFJ) | 3 | 00:44 | 00:46 | 2m | 2 | 987 km |
| 23 | GAYA JN(GAYA) | 2 | 01:50 | 01:55 | 5m | 2 | 1025 km |
| 24 | KODERMA(KQR) | 3 | 03:05 | 03:07 | 2m | 2 | 1101 km |
| 25 | PARASNATH(PNME) | 2 | 04:04 | 04:06 | 2m | 2 | 1176 km |
| 26 | NSC BOSE J GOMO(GMO) | 2 | 04:25 | 04:30 | 5m | 2 | 1194 km |
| 27 | CHANDRAPURA(CRP) | 1 | 04:58 | 05:00 | 2m | 2 | 1211 km |
| 28 | BOKARO STEEL CITY(BKSC) | 2 | 05:35 | 05:40 | 5m | 2 | 1227 km |
| 29 | MURI JN(MURI) | 3 | 06:33 | 06:35 | 2m | 2 | 1279 km |
| 30 | TATANAGAR JN(TATA) | 4 | 08:57 | 09:05 | 8m | 2 | 1383 km |
| 31 | GHATSILA(GTS) | 3 | 09:38 | 09:40 | 2m | 2 | 1419 km |
| 32 | JHARGRAM(JGM) | 3 | 10:16 | 10:18 | 2m | 2 | 1479 km |
| 33 | HIJLI(HIJ) | 2 | 11:15 | 11:25 | 10m | 2 | 1516 km |
| 34 | JALESWAR(JER) | 3 | 12:08 | 12:10 | 2m | 2 | 1581 km |
| 35 | BALASORE(BLS) | 2 | 12:45 | 12:50 | 5m | 2 | 1628 km |
| 36 | SORO(SORO) | 3 | 13:15 | 13:17 | 2m | 2 | 1662 km |
| 37 | BHADRAKH(BHC) | 2 | 14:05 | 14:07 | 2m | 2 | 1687 km |
| 38 | JAJPUR K ROAD(JJKR) | 3 | 14:28 | 14:30 | 2m | 2 | 1731 km |
| 39 | CUTTACK(CTC) | 3 | 15:25 | 15:30 | 5m | 2 | 1803 km |
| 40 | BHUBANESWAR(BBS) | 5 | 16:10 | 16:15 | 5m | 2 | 1830 km |
| 41 | KHURDA ROAD JN(KUR) | 6 | 16:37 | 16:42 | 5m | 2 | 1849 km |
| 42 | SAKHI GOPAL(SIL) | 3 | 17:10 | 17:12 | 2m | 2 | 1877 km |
| 43 | PURI(PURI) | 3 | 17:55 | โ | โ | 2 | 1893 km |
Arr
โ
Dep
07:30
Halt
โ
Day
1
Arr
09:05
Dep
09:07
Halt
2m
Day
1
Arr
09:27
Dep
09:29
Halt
2m
Day
1
Arr
10:13
Dep
10:15
Halt
2m
Day
1
Arr
10:40
Dep
10:42
Halt
2m
Day
1
Arr
11:34
Dep
11:36
Halt
2m
Day
1
Arr
13:15
Dep
13:25
Halt
10m
Day
1
Arr
13:56
Dep
13:58
Halt
2m
Day
1
Arr
15:00
Dep
15:10
Halt
10m
Day
1
Arr
16:25
Dep
16:30
Halt
5m
Day
1
Arr
17:06
Dep
17:08
Halt
2m
Day
1
Arr
17:21
Dep
17:23
Halt
2m
Day
1
Arr
18:00
Dep
18:05
Halt
5m
Day
1
Arr
20:08
Dep
20:10
Halt
2m
Day
1
Arr
21:40
Dep
21:50
Halt
10m
Day
1
Arr
22:01
Dep
22:03
Halt
2m
Day
1
Arr
22:40
Dep
22:45
Halt
5m
Day
1
Arr
23:24
Dep
23:26
Halt
2m
Day
1
Arr
23:53
Dep
23:55
Halt
2m
Day
1
Arr
00:08
Dep
00:10
Halt
2m
Day
2
Arr
00:24
Dep
00:26
Halt
2m
Day
2
Arr
00:44
Dep
00:46
Halt
2m
Day
2
Arr
01:50
Dep
01:55
Halt
5m
Day
2
Arr
03:05
Dep
03:07
Halt
2m
Day
2
Arr
04:04
Dep
04:06
Halt
2m
Day
2
Arr
04:25
Dep
04:30
Halt
5m
Day
2
Arr
04:58
Dep
05:00
Halt
2m
Day
2
Arr
05:35
Dep
05:40
Halt
5m
Day
2
Arr
06:33
Dep
06:35
Halt
2m
Day
2
Arr
08:57
Dep
09:05
Halt
8m
Day
2
Arr
09:38
Dep
09:40
Halt
2m
Day
2
Arr
10:16
Dep
10:18
Halt
2m
Day
2
Arr
11:15
Dep
11:25
Halt
10m
Day
2
Arr
12:08
Dep
12:10
Halt
2m
Day
2
Arr
12:45
Dep
12:50
Halt
5m
Day
2
Arr
13:15
Dep
13:17
Halt
2m
Day
2
Arr
14:05
Dep
14:07
Halt
2m
Day
2
Arr
14:28
Dep
14:30
Halt
2m
Day
2
Arr
15:25
Dep
15:30
Halt
5m
Day
2
Arr
16:10
Dep
16:15
Halt
5m
Day
2
Arr
16:37
Dep
16:42
Halt
5m
Day
2
Arr
17:10
Dep
17:12
Halt
2m
Day
2
Arr
17:55
Dep
โ
Halt
โ
Day
2