Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 1A | โน5,625 | โน6,025 |
| 2A | โน3,240 | โน3,640 |
| 3A | โน2,175 | โน2,525 |
| SL | โน820 | โน995 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | MYSURU JN(MYS) | โ | โ | 19:30 | โ | 1 | 0 km |
| 2 | HOLE NARSIPUR(HLN) | โ | 20:59 | 21:00 | 1m | 1 | 89 km |
| 3 | HASSAN(HAS) | โ | 21:33 | 21:35 | 2m | 1 | 120 km |
| 4 | ARSIKERE JN(ASK) | โ | 22:25 | 22:30 | 5m | 1 | 167 km |
| 5 | BIRUR JN(RRB) | โ | 23:03 | 23:05 | 2m | 1 | 211 km |
| 6 | DAVANGERE(DVG) | โ | 00:28 | 00:30 | 2m | 2 | 326 km |
| 7 | HARIHAR(HRR) | โ | 00:45 | 00:47 | 2m | 2 | 339 km |
| 8 | RANIBENNUR(RNR) | โ | 01:08 | 01:10 | 2m | 2 | 362 km |
| 9 | HAVERI(HVR) | โ | 01:39 | 01:40 | 1m | 2 | 395 km |
| 10 | SSS HUBBALLI JN(UBL) | โ | 03:30 | 03:40 | 10m | 2 | 470 km |
| 11 | DHARWAR(DWR) | โ | 04:03 | 04:05 | 2m | 2 | 490 km |
| 12 | BELAGAVI(BGM) | โ | 06:48 | 06:50 | 2m | 2 | 611 km |
| 13 | MIRAJ JN(MRJ) | โ | 10:15 | 10:20 | 5m | 2 | 748 km |
| 14 | SANGLI(SLI) | โ | 10:32 | 10:35 | 3m | 2 | 755 km |
| 15 | KARAD(KRD) | โ | 11:37 | 11:40 | 3m | 2 | 823 km |
| 16 | SATARA(STR) | โ | 12:37 | 12:40 | 3m | 2 | 882 km |
| 17 | PUNE JN(PUNE) | โ | 15:55 | 16:10 | 15m | 2 | 1027 km |
| 18 | DAUND CHORD LINE(DDCC) | โ | 17:18 | 17:20 | 2m | 2 | 1099 km |
| 19 | AHILYANAGAR(ANG) | โ | 18:27 | 18:30 | 3m | 2 | 1186 km |
| 20 | BELAPUR(BAP) | โ | 19:37 | 19:40 | 3m | 2 | 1253 km |
| 21 | KOPARGAON(KPG) | โ | 20:27 | 20:30 | 3m | 2 | 1297 km |
| 22 | MANMAD JN(MMR) | โ | 21:45 | 21:50 | 5m | 2 | 1339 km |
| 23 | BHUSAVAL JN(BSL) | โ | 00:10 | 00:15 | 5m | 3 | 1523 km |
| 24 | KHANDWA JN(KNW) | โ | 02:12 | 02:15 | 3m | 3 | 1646 km |
| 25 | ITARSI JN(ET) | โ | 04:35 | 04:40 | 5m | 3 | 1828 km |
| 26 | BHOPAL JN(BPL) | โ | 06:25 | 06:35 | 10m | 3 | 1920 km |
| 27 | BINA JN(BINA) | โ | 08:45 | 08:50 | 5m | 3 | 2057 km |
| 28 | VIRANGANA LAKSHMIBAI JHANSI JN(VGLJ) | โ | 11:42 | 11:50 | 8m | 3 | 2208 km |
| 29 | GWALIOR JN(GWL) | โ | 13:10 | 13:12 | 2m | 3 | 2307 km |
| 30 | AGRA CANTT JN(AGC) | โ | 15:25 | 15:30 | 5m | 3 | 2425 km |
| 31 | MATHURA JN(MTJ) | โ | 16:12 | 16:17 | 5m | 3 | 2479 km |
| 32 | HAZRAT NIZAMUDDIN JN(NZM) | โ | 18:45 | โ | โ | 3 | 2612 km |
Arr
โ
Dep
19:30
Halt
โ
Day
1
Arr
20:59
Dep
21:00
Halt
1m
Day
1
Arr
21:33
Dep
21:35
Halt
2m
Day
1
Arr
22:25
Dep
22:30
Halt
5m
Day
1
Arr
23:03
Dep
23:05
Halt
2m
Day
1
Arr
00:28
Dep
00:30
Halt
2m
Day
2
Arr
00:45
Dep
00:47
Halt
2m
Day
2
Arr
01:08
Dep
01:10
Halt
2m
Day
2
Arr
01:39
Dep
01:40
Halt
1m
Day
2
Arr
03:30
Dep
03:40
Halt
10m
Day
2
Arr
04:03
Dep
04:05
Halt
2m
Day
2
Arr
06:48
Dep
06:50
Halt
2m
Day
2
Arr
10:15
Dep
10:20
Halt
5m
Day
2
Arr
10:32
Dep
10:35
Halt
3m
Day
2
Arr
11:37
Dep
11:40
Halt
3m
Day
2
Arr
12:37
Dep
12:40
Halt
3m
Day
2
Arr
15:55
Dep
16:10
Halt
15m
Day
2
Arr
17:18
Dep
17:20
Halt
2m
Day
2
Arr
18:27
Dep
18:30
Halt
3m
Day
2
Arr
19:37
Dep
19:40
Halt
3m
Day
2
Arr
20:27
Dep
20:30
Halt
3m
Day
2
Arr
21:45
Dep
21:50
Halt
5m
Day
2
Arr
00:10
Dep
00:15
Halt
5m
Day
3
Arr
02:12
Dep
02:15
Halt
3m
Day
3
Arr
04:35
Dep
04:40
Halt
5m
Day
3
Arr
06:25
Dep
06:35
Halt
10m
Day
3
Arr
08:45
Dep
08:50
Halt
5m
Day
3
Arr
11:42
Dep
11:50
Halt
8m
Day
3
Arr
13:10
Dep
13:12
Halt
2m
Day
3
Arr
15:25
Dep
15:30
Halt
5m
Day
3
Arr
16:12
Dep
16:17
Halt
5m
Day
3
Arr
18:45
Dep
โ
Halt
โ
Day
3