Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 1A | โน3,720 | โน4,120 |
| 2A | โน2,170 | โน2,570 |
| 3A | โน1,505 | โน1,855 |
| SL | โน570 | โน725 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | GWALIOR JN(GWL) | 1 | โ | 07:40 | โ | 1 | 0 km |
| 2 | DABRA(DBA) | 2 | 08:12 | 08:14 | 2m | 1 | 43 km |
| 3 | DATIA(DAA) | 2 | 08:38 | 08:40 | 2m | 1 | 74 km |
| 4 | VIRANGANA LAKSHMIBAI JHANSI JN(VGLJ) | 1 | 09:10 | 09:15 | 5m | 1 | 99 km |
| 5 | BARWA SAGAR(BWR) | 1 | 09:36 | 09:38 | 2m | 1 | 120 km |
| 6 | NIVARI(NEW) | 2 | 09:49 | 09:51 | 2m | 1 | 130 km |
| 7 | MAU RANIPUR(MRPR) | 2 | 10:16 | 10:18 | 2m | 1 | 164 km |
| 8 | HARPALPUR(HPP) | 1 | 10:36 | 10:38 | 2m | 1 | 185 km |
| 9 | KULPAHAR(KLAR) | 1 | 11:01 | 11:03 | 2m | 1 | 216 km |
| 10 | MAHOBA(MBA) | 2 | 11:23 | 11:25 | 2m | 1 | 237 km |
| 11 | BANDA JN(BNDA) | 2 | 12:35 | 12:40 | 5m | 1 | 291 km |
| 12 | ATARRA(ATE) | 1 | 13:05 | 13:07 | 2m | 1 | 322 km |
| 13 | CHITRAKUT DHAM KARWI(CKTD) | 1 | 13:33 | 13:35 | 2m | 1 | 359 km |
| 14 | MANIKPUR JN(MKP) | 3 | 14:45 | 14:50 | 5m | 1 | 391 km |
| 15 | PRAYAGRAJ CHHEOKI(PCOI) | 2 | 16:35 | 16:40 | 5m | 1 | 482 km |
| 16 | VINDHYACHAL(BDL) | 1 | 17:47 | 17:49 | 2m | 1 | 556 km |
| 17 | MIRZAPUR(MZP) | 1 | 18:02 | 18:04 | 2m | 1 | 563 km |
| 18 | CHUNAR(CAR) | 2 | 18:48 | 18:50 | 2m | 1 | 594 km |
| 19 | PT.DEEN DAYAL UPADHYAYA JN(DDU) | 2 | 20:13 | 20:20 | 7m | 1 | 626 km |
| 20 | BHABUA ROAD(BBU) | 3 | 20:56 | 20:58 | 2m | 1 | 680 km |
| 21 | SASARAM(SSM) | 3 | 21:30 | 21:32 | 2m | 1 | 727 km |
| 22 | DEHRI ON SONE(DOS) | 4 | 21:48 | 21:50 | 2m | 1 | 745 km |
| 23 | GAYA JN(GAYA) | 3 | 23:10 | 23:15 | 5m | 1 | 830 km |
| 24 | KODERMA(KQR) | 3 | 00:33 | 00:35 | 2m | 2 | 906 km |
| 25 | PARASNATH(PNME) | 2 | 01:19 | 01:21 | 2m | 2 | 982 km |
| 26 | NSC BOSE J GOMO(GMO) | 2 | 01:40 | 01:45 | 5m | 2 | 1000 km |
| 27 | DHANBAD JN(DHN) | 1 | 02:25 | 02:30 | 5m | 2 | 1030 km |
| 28 | ASANSOL JN(ASN) | 5 | 03:38 | 03:43 | 5m | 2 | 1087 km |
| 29 | DURGAPUR(DGR) | 4 | 04:20 | 04:22 | 2m | 2 | 1129 km |
| 30 | BARDHAMAN(BWN) | โ | 05:12 | 05:14 | 2m | 2 | 1192 km |
| 31 | HOWRAH JN(HWH) | 14 | 06:55 | โ | โ | 2 | 1287 km |
Arr
โ
Dep
07:40
Halt
โ
Day
1
Arr
08:12
Dep
08:14
Halt
2m
Day
1
Arr
08:38
Dep
08:40
Halt
2m
Day
1
Arr
09:10
Dep
09:15
Halt
5m
Day
1
Arr
09:36
Dep
09:38
Halt
2m
Day
1
Arr
09:49
Dep
09:51
Halt
2m
Day
1
Arr
10:16
Dep
10:18
Halt
2m
Day
1
Arr
10:36
Dep
10:38
Halt
2m
Day
1
Arr
11:01
Dep
11:03
Halt
2m
Day
1
Arr
11:23
Dep
11:25
Halt
2m
Day
1
Arr
12:35
Dep
12:40
Halt
5m
Day
1
Arr
13:05
Dep
13:07
Halt
2m
Day
1
Arr
13:33
Dep
13:35
Halt
2m
Day
1
Arr
14:45
Dep
14:50
Halt
5m
Day
1
Arr
16:35
Dep
16:40
Halt
5m
Day
1
Arr
17:47
Dep
17:49
Halt
2m
Day
1
Arr
18:02
Dep
18:04
Halt
2m
Day
1
Arr
18:48
Dep
18:50
Halt
2m
Day
1
Arr
20:13
Dep
20:20
Halt
7m
Day
1
Arr
20:56
Dep
20:58
Halt
2m
Day
1
Arr
21:30
Dep
21:32
Halt
2m
Day
1
Arr
21:48
Dep
21:50
Halt
2m
Day
1
Arr
23:10
Dep
23:15
Halt
5m
Day
1
Arr
00:33
Dep
00:35
Halt
2m
Day
2
Arr
01:19
Dep
01:21
Halt
2m
Day
2
Arr
01:40
Dep
01:45
Halt
5m
Day
2
Arr
02:25
Dep
02:30
Halt
5m
Day
2
Arr
03:38
Dep
03:43
Halt
5m
Day
2
Arr
04:20
Dep
04:22
Halt
2m
Day
2
Arr
05:12
Dep
05:14
Halt
2m
Day
2
Arr
06:55
Dep
โ
Halt
โ
Day
2