| Class | Base Fare | Tatkal |
|---|---|---|
| 2A | โน2,375 | โน2,775 |
| 3A | โน1,635 | โน1,985 |
| SL | โน620 | โน790 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | LUCKNOW LJN(LJN) | 2 | โ | 16:20 | โ | 1 | 0 km |
| 2 | KANPUR CENTRAL(CNB) | 1 | 17:50 | 17:55 | 5m | 1 | 74 km |
| 3 | POKHRAYAN(PHN) | 2 | 18:58 | 19:00 | 2m | 1 | 132 km |
| 4 | ORAI(ORAI) | 3 | 19:34 | 19:36 | 2m | 1 | 180 km |
| 5 | VIRANGANA LAKSHMIBAI JHANSI JN(VGLJ) | 1 | 21:17 | 21:25 | 8m | 1 | 293 km |
| 6 | BINA JN(BINA) | 3 | 01:00 | 01:05 | 5m | 2 | 445 km |
| 7 | BHOPAL JN(BPL) | 1 | 02:55 | 03:05 | 10m | 2 | 582 km |
| 8 | ITARSI JN(ET) | 3 | 04:40 | 04:45 | 5m | 2 | 674 km |
| 9 | KHANDWA JN(KNW) | 5 | 07:13 | 07:15 | 2m | 2 | 856 km |
| 10 | BHUSAVAL JN(BSL) | 4 | 09:00 | 09:05 | 5m | 2 | 979 km |
| 11 | MANMAD JN(MMR) | 4 | 11:40 | 11:45 | 5m | 2 | 1163 km |
| 12 | KOPARGAON(KPG) | 2 | 12:32 | 12:35 | 3m | 2 | 1205 km |
| 13 | DAUND CHORD LINE(DDCC) | 1 | 16:18 | 16:20 | 2m | 2 | 1403 km |
| 14 | PUNE JN(PUNE) | 6 | 17:50 | โ | โ | 2 | 1475 km |
Arr
โ
Dep
16:20
Halt
โ
Day
1
Arr
17:50
Dep
17:55
Halt
5m
Day
1
Arr
18:58
Dep
19:00
Halt
2m
Day
1
Arr
19:34
Dep
19:36
Halt
2m
Day
1
Arr
21:17
Dep
21:25
Halt
8m
Day
1
Arr
01:00
Dep
01:05
Halt
5m
Day
2
Arr
02:55
Dep
03:05
Halt
10m
Day
2
Arr
04:40
Dep
04:45
Halt
5m
Day
2
Arr
07:13
Dep
07:15
Halt
2m
Day
2
Arr
09:00
Dep
09:05
Halt
5m
Day
2
Arr
11:40
Dep
11:45
Halt
5m
Day
2
Arr
12:32
Dep
12:35
Halt
3m
Day
2
Arr
16:18
Dep
16:20
Halt
2m
Day
2
Arr
17:50
Dep
โ
Halt
โ
Day
2