| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | AGARTALA(AGTL) | โ | โ | 17:20 | โ | 1 | 0 km |
| 2 | TELIAMURA(TLMR) | โ | 17:56 | 17:58 | 2m | 1 | 38 km |
| 3 | AMBASA(ABSA) | โ | 18:34 | 18:36 | 2m | 1 | 67 km |
| 4 | KUMAR GHAT(KUGT) | โ | 19:30 | 19:32 | 2m | 1 | 108 km |
| 5 | DHARMANAGAR(DMR) | โ | 20:11 | 20:13 | 2m | 1 | 140 km |
| 6 | NEW KARIMGANJ(NKMG) | โ | 21:25 |
Arr
โ
Dep
17:20
Halt
โ
Day
1
Arr
17:56
Dep
17:58
Halt
2m
Day
1
Arr
18:34
Dep
18:36
Halt
2m
Day
1
Arr
19:30
Dep
19:32
| 21:27 |
| 2m |
| 1 |
| 205 km |
| 7 | BADARPUR JN(BPB) | โ | 22:05 | 22:15 | 10m | 1 | 226 km |
| 8 | NEW HAFLONG(NHLG) | โ | 00:15 | 00:20 | 5m | 2 | 297 km |
| 9 | CHAPARMUKH JN(CPK) | โ | 05:13 | 05:15 | 2m | 2 | 475 km |
| 10 | GUWAHATI(GHY) | โ | 07:05 | 07:20 | 15m | 2 | 567 km |
| 11 | RANGIYA JN(RNY) | โ | 08:10 | 08:15 | 5m | 2 | 614 km |
| 12 | NEW BONGAIGAON(NBQ) | โ | 10:00 | 10:10 | 10m | 2 | 723 km |
| 13 | NEW ALIPURDUAR(NOQ) | โ | 11:23 | 11:25 | 2m | 2 | 833 km |
| 14 | NEW COOCH BEHAR(NCB) | โ | 11:45 | 11:50 | 5m | 2 | 851 km |
| 15 | NEW JALPAIGURI(NJP) | โ | 13:50 | 14:00 | 10m | 2 | 980 km |
| 16 | KISHANGANJ(KNE) | โ | 15:08 | 15:10 | 2m | 2 | 1068 km |
| 17 | KATIHAR JN(KIR) | โ | 17:10 | 17:20 | 10m | 2 | 1166 km |
| 18 | NAUGACHIA(NNA) | โ | 18:03 | 18:05 | 2m | 2 | 1223 km |
| 19 | KHAGARIA JN(KGG) | โ | 19:11 | 19:13 | 2m | 2 | 1289 km |
| 20 | BEGUSARAI(BGS) | โ | 19:43 | 19:45 | 2m | 2 | 1330 km |
| 21 | BARAUNI JN(BJU) | โ | 20:05 | 20:15 | 10m | 2 | 1345 km |
| 22 | HAJIPUR JN(HJP) | โ | 21:40 | 21:45 | 5m | 2 | 1433 km |
| 23 | PATLIPUTRA(PPTA) | โ | 22:25 | 22:35 | 10m | 2 | 1454 km |
| 24 | DANAPUR(DNR) | โ | 22:58 | 23:00 | 2m | 2 | 1460 km |
| 25 | ARA(ARA) | โ | 23:28 | 23:30 | 2m | 2 | 1499 km |
| 26 | BUXAR(BXR) | โ | 00:11 | 00:13 | 2m | 3 | 1568 km |
| 27 | PT.DEEN DAYAL UPADHYAYA JN(DDU) | โ | 02:03 | 02:10 | 7m | 3 | 1658 km |
| 28 | MIRZAPUR(MZP) | โ | 03:13 | 03:15 | 2m | 3 | 1721 km |
| 29 | PRAYAGRAJ CHHEOKI(PCOI) | โ | 04:30 | 04:35 | 5m | 3 | 1802 km |
| 30 | MANIKPUR JN(MKP) | โ | 07:28 | 07:30 | 2m | 3 | 1893 km |
| 31 | SATNA(STA) | โ | 08:20 | 08:25 | 5m | 3 | 1971 km |
| 32 | MAIHAR(MYR) | โ | 08:43 | 08:45 | 2m | 3 | 2007 km |
| 33 | KATNI(KTE) | โ | 09:30 | 09:35 | 5m | 3 | 2069 km |
| 34 | JABALPUR(JBP) | โ | 10:45 | 10:55 | 10m | 3 | 2160 km |
| 35 | NARSINGHPUR(NU) | โ | 12:13 | 12:15 | 2m | 3 | 2244 km |
| 36 | GADARWARA(GAR) | โ | 12:48 | 12:50 | 2m | 3 | 2288 km |
| 37 | PIPARIYA(PPI) | โ | 13:13 | 13:15 | 2m | 3 | 2338 km |
| 38 | ITARSI JN(ET) | โ | 14:40 | 14:55 | 15m | 3 | 2405 km |
| 39 | NARMADAPURAM(NDPM) | โ | 15:13 | 15:15 | 2m | 3 | 2423 km |
| 40 | RANI KAMALAPATI(RKMP) | โ | 16:40 | โ | โ | 3 | 2491 km |
Halt
2m
Day
1
Arr
20:11
Dep
20:13
Halt
2m
Day
1
Arr
21:25
Dep
21:27
Halt
2m
Day
1
Arr
22:05
Dep
22:15
Halt
10m
Day
1
Arr
00:15
Dep
00:20
Halt
5m
Day
2
Arr
05:13
Dep
05:15
Halt
2m
Day
2
Arr
07:05
Dep
07:20
Halt
15m
Day
2
Arr
08:10
Dep
08:15
Halt
5m
Day
2
Arr
10:00
Dep
10:10
Halt
10m
Day
2
Arr
11:23
Dep
11:25
Halt
2m
Day
2
Arr
11:45
Dep
11:50
Halt
5m
Day
2
Arr
13:50
Dep
14:00
Halt
10m
Day
2
Arr
15:08
Dep
15:10
Halt
2m
Day
2
Arr
17:10
Dep
17:20
Halt
10m
Day
2
Arr
18:03
Dep
18:05
Halt
2m
Day
2
Arr
19:11
Dep
19:13
Halt
2m
Day
2
Arr
19:43
Dep
19:45
Halt
2m
Day
2
Arr
20:05
Dep
20:15
Halt
10m
Day
2
Arr
21:40
Dep
21:45
Halt
5m
Day
2
Arr
22:25
Dep
22:35
Halt
10m
Day
2
Arr
22:58
Dep
23:00
Halt
2m
Day
2
Arr
23:28
Dep
23:30
Halt
2m
Day
2
Arr
00:11
Dep
00:13
Halt
2m
Day
3
Arr
02:03
Dep
02:10
Halt
7m
Day
3
Arr
03:13
Dep
03:15
Halt
2m
Day
3
Arr
04:30
Dep
04:35
Halt
5m
Day
3
Arr
07:28
Dep
07:30
Halt
2m
Day
3
Arr
08:20
Dep
08:25
Halt
5m
Day
3
Arr
08:43
Dep
08:45
Halt
2m
Day
3
Arr
09:30
Dep
09:35
Halt
5m
Day
3
Arr
10:45
Dep
10:55
Halt
10m
Day
3
Arr
12:13
Dep
12:15
Halt
2m
Day
3
Arr
12:48
Dep
12:50
Halt
2m
Day
3
Arr
13:13
Dep
13:15
Halt
2m
Day
3
Arr
14:40
Dep
14:55
Halt
15m
Day
3
Arr
15:13
Dep
15:15
Halt
2m
Day
3
Arr
16:40
Dep
โ
Halt
โ
Day
3