Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 1A | โน3,420 | โน3,820 |
| 2A | โน2,000 | โน2,400 |
| 3A | โน1,375 | โน1,725 |
| SL | โน505 | โน651 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | HOWRAH JN(HWH) | 9 | โ | 13:10 | โ | 1 | 0 km |
| 2 | BARDHAMAN(BWN) | โ | 14:07 | 14:09 | 2m | 1 | 95 km |
| 3 | DURGAPUR(DGR) | 3 | 14:58 | 15:00 | 2m | 1 | 158 km |
| 4 | RANIGANJ(RNG) | 3 | 15:16 | 15:18 | 2m | 1 | 182 km |
| 5 | ASANSOL JN(ASN) | 4 | 15:35 | 15:40 | 5m | 1 | 200 km |
| 6 | KULTI(ULT) | 2 | 15:55 | 15:56 | 1m | 1 | 213 km |
| 7 | BARAKAR(BRR) | 2 | 16:00 | 16:02 | 2m | 1 | 216 km |
| 8 | KUMARDUBI(KMME) | 1 | 16:06 | 16:07 | 1m | 1 | 219 km |
| 9 | DHANBAD JN(DHN) | 7 | 17:33 | 17:43 | 10m | 1 | 258 km |
| 10 | KATRASGARH(KTH) | 1 | 18:08 | 18:10 | 2m | 1 | 271 km |
| 11 | CHANDRAPURA(CRP) | 1 | 18:46 | 18:48 | 2m | 1 | 292 km |
| 12 | BHANDARIDAH(BHME) | 1 | 18:56 | 18:58 | 2m | 1 | 299 km |
| 13 | PHUSRO(PUS) | 1 | 19:03 | 19:05 | 2m | 1 | 304 km |
| 14 | BERMO(BRMO) | 2 | 19:14 | 19:16 | 2m | 1 | 309 km |
| 15 | BOKARO THERMAL(BKRO) | 2 | 19:26 | 19:28 | 2m | 1 | 318 km |
| 16 | GUMIA(GMIA) | 3 | 19:36 | 19:38 | 2m | 1 | 324 km |
| 17 | CHAINPUR(CNPR) | 2 | 20:07 | 20:09 | 2m | 1 | 354 km |
| 18 | RANCHI ROAD(RRME) | 1 | 20:30 | 20:35 | 5m | 1 | 367 km |
| 19 | PATRATU(PTRU) | 1 | 21:25 | 21:30 | 5m | 1 | 393 km |
| 20 | RAY(RAY) | 1 | 21:59 | 22:01 | 2m | 1 | 422 km |
| 21 | KHALARI(KLRE) | 2 | 22:08 | 22:10 | 2m | 1 | 429 km |
| 22 | MCCLUSKIEGANJ(MGME) | 2 | 22:17 | 22:19 | 2m | 1 | 435 km |
| 23 | TORI(TORI) | 5 | 22:33 | 22:35 | 2m | 1 | 457 km |
| 24 | LATEHAR(LTHR) | 2 | 23:00 | 23:02 | 2m | 1 | 490 km |
| 25 | CHHIPADOHAR(CPDR) | 1 | 23:26 | 23:28 | 2m | 1 | 521 km |
| 26 | BARWADIH JN(BRWD) | 1 | 23:34 | 23:36 | 2m | 1 | 531 km |
| 27 | DALTONGANJ(DTO) | 1 | 00:01 | 00:06 | 5m | 2 | 558 km |
| 28 | GARWA ROAD JN(GHD) | 1 | 00:45 | 00:50 | 5m | 2 | 591 km |
| 29 | GARHWA(GHQ) | 1 | 00:57 | 00:59 | 2m | 2 | 601 km |
| 30 | RAMNA(RMF) | 1 | 01:15 | 01:17 | 2m | 2 | 623 km |
| 31 | NAGAR UNTARI(NUQ) | 1 | 01:28 | 01:30 | 2m | 2 | 635 km |
| 32 | WYNDHAMGANJ(WDM) | 1 | 01:40 | 01:42 | 2m | 2 | 647 km |
| 33 | DUDDHINAGAR(DXN) | 2 | 02:03 | 02:05 | 2m | 2 | 669 km |
| 34 | RENUKUT(RNQ) | 2 | 02:30 | 02:33 | 3m | 2 | 691 km |
| 35 | CHOPAN(CPU) | 3 | 03:25 | 03:45 | 20m | 2 | 732 km |
| 36 | OBRA DAM(OBR) | 1 | 04:16 | 04:18 | 2m | 2 | 744 km |
| 37 | SINGRAULI(SGRL) | 3 | 06:15 | 06:25 | 10m | 2 | 795 km |
| 38 | BARGAWAN(BRGW) | 2 | 06:50 | 06:55 | 5m | 2 | 815 km |
| 39 | SAREIGRAM(SGAM) | 1 | 07:33 | 07:35 | 2m | 2 | 852 km |
| 40 | MARWASGRAM(MWJ) | 2 | 08:14 | 08:15 | 1m | 2 | 897 km |
| 41 | BEOHARI(BEHR) | 1 | 08:55 | 09:00 | 5m | 2 | 944 km |
| 42 | BIJAYSOTA(VST) | 2 | 09:28 | 09:30 | 2m | 2 | 974 km |
| 43 | KHANNA BANJARI(KHBJ) | 1 | 09:58 | 10:00 | 2m | 2 | 1005 km |
| 44 | KATNI SOUTH JN(KTES) | 2 | 11:15 | 11:20 | 5m | 2 | 1057 km |
| 45 | SIHORA ROAD(SHR) | 2 | 12:38 | 12:40 | 2m | 2 | 1108 km |
| 46 | JABALPUR(JBP) | 2 | 14:20 | โ | โ | 2 | 1147 km |
Arr
โ
Dep
13:10
Halt
โ
Day
1
Arr
14:07
Dep
14:09
Halt
2m
Day
1
Arr
14:58
Dep
15:00
Halt
2m
Day
1
Arr
15:16
Dep
15:18
Halt
2m
Day
1
Arr
15:35
Dep
15:40
Halt
5m
Day
1
Arr
15:55
Dep
15:56
Halt
1m
Day
1
Arr
16:00
Dep
16:02
Halt
2m
Day
1
Arr
16:06
Dep
16:07
Halt
1m
Day
1
Arr
17:33
Dep
17:43
Halt
10m
Day
1
Arr
18:08
Dep
18:10
Halt
2m
Day
1
Arr
18:46
Dep
18:48
Halt
2m
Day
1
Arr
18:56
Dep
18:58
Halt
2m
Day
1
Arr
19:03
Dep
19:05
Halt
2m
Day
1
Arr
19:14
Dep
19:16
Halt
2m
Day
1
Arr
19:26
Dep
19:28
Halt
2m
Day
1
Arr
19:36
Dep
19:38
Halt
2m
Day
1
Arr
20:07
Dep
20:09
Halt
2m
Day
1
Arr
20:30
Dep
20:35
Halt
5m
Day
1
Arr
21:25
Dep
21:30
Halt
5m
Day
1
Arr
21:59
Dep
22:01
Halt
2m
Day
1
Arr
22:08
Dep
22:10
Halt
2m
Day
1
Arr
22:17
Dep
22:19
Halt
2m
Day
1
Arr
22:33
Dep
22:35
Halt
2m
Day
1
Arr
23:00
Dep
23:02
Halt
2m
Day
1
Arr
23:26
Dep
23:28
Halt
2m
Day
1
Arr
23:34
Dep
23:36
Halt
2m
Day
1
Arr
00:01
Dep
00:06
Halt
5m
Day
2
Arr
00:45
Dep
00:50
Halt
5m
Day
2
Arr
00:57
Dep
00:59
Halt
2m
Day
2
Arr
01:15
Dep
01:17
Halt
2m
Day
2
Arr
01:28
Dep
01:30
Halt
2m
Day
2
Arr
01:40
Dep
01:42
Halt
2m
Day
2
Arr
02:03
Dep
02:05
Halt
2m
Day
2
Arr
02:30
Dep
02:33
Halt
3m
Day
2
Arr
03:25
Dep
03:45
Halt
20m
Day
2
Arr
04:16
Dep
04:18
Halt
2m
Day
2
Arr
06:15
Dep
06:25
Halt
10m
Day
2
Arr
06:50
Dep
06:55
Halt
5m
Day
2
Arr
07:33
Dep
07:35
Halt
2m
Day
2
Arr
08:14
Dep
08:15
Halt
1m
Day
2
Arr
08:55
Dep
09:00
Halt
5m
Day
2
Arr
09:28
Dep
09:30
Halt
2m
Day
2
Arr
09:58
Dep
10:00
Halt
2m
Day
2
Arr
11:15
Dep
11:20
Halt
5m
Day
2
Arr
12:38
Dep
12:40
Halt
2m
Day
2
Arr
14:20
Dep
โ
Halt
โ
Day
2