Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 2A | โน2,830 | โน3,230 |
| 3A | โน1,920 | โน2,270 |
| SL | โน715 | โน890 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | SUPAUL JN(SOU) | 1 | โ | 14:30 | โ | 1 | 0 km |
| 2 | GARH BARUARI(GEB) | 1 | 14:43 | 14:45 | 2m | 1 | 11 km |
| 3 | SAHARSA JN(SHC) | 3 | 15:35 | 15:45 | 10m | 1 | 27 km |
| 4 | S BHAKHTIYARPUR(SBV) | 1 | 16:03 | 16:05 | 2m | 1 | 44 km |
| 5 | MANSI JN(MNE) | 3 | 17:14 | 17:16 | 2m | 1 | 72 km |
| 6 | KHAGARIA JN(KGG) | 1 | 17:26 | 17:28 | 2m | 1 | 81 km |
| 7 | BEGUSARAI(BGS) | 1 | 18:04 | 18:06 | 2m | 1 | 121 km |
| 8 | BARAUNI JN(BJU) | 7 | 18:50 | 19:00 | 10m | 1 | 136 km |
| 9 | SHAHPUR PATOREE(SPP) | 1 | 19:41 | 19:43 | 2m | 1 | 186 km |
| 10 | HAJIPUR JN(HJP) | 1 | 21:05 | 21:10 | 5m | 1 | 224 km |
| 11 | SONPUR(SEE) | 4 | 21:23 | 21:25 | 2m | 1 | 230 km |
| 12 | PATLIPUTRA(PPTA) | 1 | 22:10 | 22:20 | 10m | 1 | 245 km |
| 13 | DANAPUR(DNR) | 1A | 22:40 | 23:10 | 30m | 1 | 251 km |
| 14 | ARA(ARA) | 2 | 23:40 | 23:44 | 4m | 1 | 290 km |
| 15 | BUXAR(BXR) | 2 | 00:25 | 00:27 | 2m | 2 | 359 km |
| 16 | PT.DEEN DAYAL UPADHYAYA JN(DDU) | 4 | 02:38 | 02:45 | 7m | 2 | 449 km |
| 17 | MIRZAPUR(MZP) | 3 | 03:38 | 03:40 | 2m | 2 | 512 km |
| 18 | PRAYAGRAJ CHHEOKI(PCOI) | 3 | 04:50 | 04:55 | 5m | 2 | 593 km |
| 19 | SATNA(STA) | 1 | 07:35 | 07:40 | 5m | 2 | 762 km |
| 20 | MAIHAR(MYR) | 2 | 08:08 | 08:10 | 2m | 2 | 798 km |
| 21 | KATNI(KTE) | 5 | 08:55 | 09:00 | 5m | 2 | 861 km |
| 22 | JABALPUR(JBP) | 1 | 10:25 | 10:35 | 10m | 2 | 951 km |
| 23 | ITARSI JN(ET) | 5 | 14:05 | 14:15 | 10m | 2 | 1197 km |
| 24 | KHIRKIYA(KKN) | 2 | 15:15 | 15:17 | 2m | 2 | 1304 km |
| 25 | KHANDWA JN(KNW) | 5 | 16:32 | 16:35 | 3m | 2 | 1374 km |
| 26 | BURHANPUR(BAU) | 1 | 17:28 | 17:30 | 2m | 2 | 1443 km |
| 27 | RAVER(RV) | 2 | 17:44 | 17:45 | 1m | 2 | 1463 km |
| 28 | BHUSAVAL JN(BSL) | 3 | 18:30 | 18:35 | 5m | 2 | 1498 km |
| 29 | MANMAD JN(MMR) | 5 | 21:15 | 21:20 | 5m | 2 | 1681 km |
| 30 | KOPARGAON(KPG) | 2 | 22:17 | 22:20 | 3m | 2 | 1723 km |
| 31 | BELAPUR(BAP) | 2 | 22:57 | 23:00 | 3m | 2 | 1767 km |
| 32 | AHILYANAGAR(ANG) | 1 | 00:27 | 00:30 | 3m | 3 | 1834 km |
| 33 | DAUND CHORD LINE(DDCC) | 1 | 02:18 | 02:20 | 2m | 3 | 1921 km |
| 34 | PUNE JN(PUNE) | 1 | 04:00 | โ | โ | 3 | 1993 km |
Arr
โ
Dep
14:30
Halt
โ
Day
1
Arr
14:43
Dep
14:45
Halt
2m
Day
1
Arr
15:35
Dep
15:45
Halt
10m
Day
1
Arr
16:03
Dep
16:05
Halt
2m
Day
1
Arr
17:14
Dep
17:16
Halt
2m
Day
1
Arr
17:26
Dep
17:28
Halt
2m
Day
1
Arr
18:04
Dep
18:06
Halt
2m
Day
1
Arr
18:50
Dep
19:00
Halt
10m
Day
1
Arr
19:41
Dep
19:43
Halt
2m
Day
1
Arr
21:05
Dep
21:10
Halt
5m
Day
1
Arr
21:23
Dep
21:25
Halt
2m
Day
1
Arr
22:10
Dep
22:20
Halt
10m
Day
1
Arr
22:40
Dep
23:10
Halt
30m
Day
1
Arr
23:40
Dep
23:44
Halt
4m
Day
1
Arr
00:25
Dep
00:27
Halt
2m
Day
2
Arr
02:38
Dep
02:45
Halt
7m
Day
2
Arr
03:38
Dep
03:40
Halt
2m
Day
2
Arr
04:50
Dep
04:55
Halt
5m
Day
2
Arr
07:35
Dep
07:40
Halt
5m
Day
2
Arr
08:08
Dep
08:10
Halt
2m
Day
2
Arr
08:55
Dep
09:00
Halt
5m
Day
2
Arr
10:25
Dep
10:35
Halt
10m
Day
2
Arr
14:05
Dep
14:15
Halt
10m
Day
2
Arr
15:15
Dep
15:17
Halt
2m
Day
2
Arr
16:32
Dep
16:35
Halt
3m
Day
2
Arr
17:28
Dep
17:30
Halt
2m
Day
2
Arr
17:44
Dep
17:45
Halt
1m
Day
2
Arr
18:30
Dep
18:35
Halt
5m
Day
2
Arr
21:15
Dep
21:20
Halt
5m
Day
2
Arr
22:17
Dep
22:20
Halt
3m
Day
2
Arr
22:57
Dep
23:00
Halt
3m
Day
2
Arr
00:27
Dep
00:30
Halt
3m
Day
3
Arr
02:18
Dep
02:20
Halt
2m
Day
3
Arr
04:00
Dep
โ
Halt
โ
Day
3