Hover or tap a bar to see the exact delay.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | BHAGALPUR(BGP) | 4 | โ | 05:00 | โ | 1 | 0 km |
| 2 | SULTANGANJ(SGG) | โ | 05:22 | 05:24 | 2m | 1 | 24 km |
| 3 | MONGHYR(MGR) | โ | 06:22 | 06:27 | 5m | 1 | 56 km |
| 4 | BEGUSARAI(BGS) | โ | 07:25 | 07:27 | 2m | 1 | 96 km |
| 5 | BARAUNI JN(BJU) | โ | 08:20 | 08:30 | 10m | 1 | 111 km |
| 6 | SAMASTIPUR JN(SPJ) | โ | 09:45 | 09:50 | 5m | 1 | 162 km |
| 7 | MUZAFFARPUR JN(MFP) | โ | 11:10 | 11:15 | 5m | 1 | 214 km |
| 8 | HAJIPUR JN(HJP) | โ | 12:05 | 12:07 | 2m | 1 | 268 km |
| 9 | CHHAPRA(CPR) | โ | 13:00 | 13:10 | 10m | 1 | 327 km |
| 10 | GHAZIPUR CITY(GCT) | 1 | 15:15 | 15:20 | 5m | 1 | 457 km |
| 11 | AUNRIHAR JN(ARJ) | โ | 16:10 | 16:15 | 5m | 1 | 497 km |
| 12 | VARANASI(BSB) | โ | 17:25 | 17:35 | 10m | 1 | 532 km |
| 13 | GYANPUR ROAD(GYN) | โ | 18:35 | 18:40 | 5m | 1 | 592 km |
| 14 | PRAYAGRAJ JN(PRYJ) | 7 | 20:30 | 20:40 | 10m | 1 | 657 km |
| 15 | FATEHPUR(FTP) | โ | 22:00 | 22:05 | 5m | 1 | 773 km |
| 16 | KANPUR CENTRAL(CNB) | 7 | 01:40 | 01:45 | 5m | 2 | 851 km |
| 17 | FARRUKHABAD(FBD) | โ | 04:15 | 04:20 | 5m | 2 | 990 km |
| 18 | KASGANJ(KSJ) | โ | 06:15 | 06:25 | 10m | 2 | 1097 km |
| 19 | HATHRAS CITY(HTC) | 1 | 07:04 | 07:06 | 2m | 2 | 1161 km |
| 20 | MATHURA JN(MTJ) | 8 | 09:10 | 09:20 | 10m | 2 | 1202 km |
| 21 | BHARATPUR JN(BTE) | 2 | 10:50 | 10:52 | 2m | 2 | 1264 km |
| 22 | BAYANA JN(BXN) | 2 | 11:25 | 11:27 | 2m | 2 | 1306 km |
| 23 | HINDAUN CITY(HAN) | 1 | 11:50 | 11:52 | 2m | 2 | 1338 km |
| 24 | GANGAPUR CITY JN(GGC) | 2 | 12:30 | 12:35 | 5m | 2 | 1383 km |
| 25 | SAWAI MADHOPUR JN(SWM) | 2 | 13:20 | 13:25 | 5m | 2 | 1446 km |
| 26 | KOTA JN(KOTA) | 2 | 14:50 | 15:00 | 10m | 2 | 1554 km |
| 27 | BHAWANI MANDI(BWM) | 1 | 16:13 | 16:15 | 2m | 2 | 1654 km |
| 28 | RATLAM JN(RTM) | 4 | 19:20 | 19:30 | 10m | 2 | 1819 km |
| 29 | DAHOD(DHD) | 2 | 20:48 | 20:50 | 2m | 2 | 1932 km |
| 30 | NADIAD JN(ND) | 3 | 01:20 | 01:22 | 2m | 3 | 2101 km |
| 31 | AHMEDABAD JN(ADI) | 2 | 02:20 | 02:40 | 20m | 3 | 2147 km |
| 32 | DHRANGADHRA JN(DHG) | 2 | 04:52 | 04:54 | 2m | 3 | 2278 km |
| 33 | SAMAKHIALI B G(SIOB) | 2 | 06:48 | 06:50 | 2m | 3 | 2395 km |
| 34 | BHACHAU BG(BCOB) | 2 | 07:06 | 07:08 | 2m | 3 | 2411 km |
| 35 | GANDHIDHAM BG(GIMB) | 4 | 08:00 | โ | โ | 3 | 2448 km |
Arr
โ
Dep
05:00
Halt
โ
Day
1
Arr
05:22
Dep
05:24
Halt
2m
Day
1
Arr
06:22
Dep
06:27
Halt
5m
Day
1
Arr
07:25
Dep
07:27
Halt
2m
Day
1
Arr
08:20
Dep
08:30
Halt
10m
Day
1
Arr
09:45
Dep
09:50
Halt
5m
Day
1
Arr
11:10
Dep
11:15
Halt
5m
Day
1
Arr
12:05
Dep
12:07
Halt
2m
Day
1
Arr
13:00
Dep
13:10
Halt
10m
Day
1
Arr
15:15
Dep
15:20
Halt
5m
Day
1
Arr
16:10
Dep
16:15
Halt
5m
Day
1
Arr
17:25
Dep
17:35
Halt
10m
Day
1
Arr
18:35
Dep
18:40
Halt
5m
Day
1
Arr
20:30
Dep
20:40
Halt
10m
Day
1
Arr
22:00
Dep
22:05
Halt
5m
Day
1
Arr
01:40
Dep
01:45
Halt
5m
Day
2
Arr
04:15
Dep
04:20
Halt
5m
Day
2
Arr
06:15
Dep
06:25
Halt
10m
Day
2
Arr
07:04
Dep
07:06
Halt
2m
Day
2
Arr
09:10
Dep
09:20
Halt
10m
Day
2
Arr
10:50
Dep
10:52
Halt
2m
Day
2
Arr
11:25
Dep
11:27
Halt
2m
Day
2
Arr
11:50
Dep
11:52
Halt
2m
Day
2
Arr
12:30
Dep
12:35
Halt
5m
Day
2
Arr
13:20
Dep
13:25
Halt
5m
Day
2
Arr
14:50
Dep
15:00
Halt
10m
Day
2
Arr
16:13
Dep
16:15
Halt
2m
Day
2
Arr
19:20
Dep
19:30
Halt
10m
Day
2
Arr
20:48
Dep
20:50
Halt
2m
Day
2
Arr
01:20
Dep
01:22
Halt
2m
Day
3
Arr
02:20
Dep
02:40
Halt
20m
Day
3
Arr
04:52
Dep
04:54
Halt
2m
Day
3
Arr
06:48
Dep
06:50
Halt
2m
Day
3
Arr
07:06
Dep
07:08
Halt
2m
Day
3
Arr
08:00
Dep
โ
Halt
โ
Day
3