Hover or tap a bar to see the exact delay.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | KOLLAM JN(QLN) | 3 | โ | 10:45 | โ | 1 | 0 km |
| 2 | SASTHANKOTTA(STKT) | 2 | 11:02 | 11:03 | 1m | 1 | 20 km |
| 3 | KARUNAGAPPALLI(KPY) | โ | 11:12 | 11:13 | 1m | 1 | 27 km |
| 4 | KAYANKULAM JN(KYJ) | 3 | 11:26 | 11:28 | 2m | 1 | 41 km |
| 5 |
| MAVELIKARA(MVLK) |
| 2 |
| 11:36 |
| 11:37 |
| 1m |
| 1 |
| 49 km |
| 6 | CHENGANNUR(CNGR) | 3 | 11:48 | 11:50 | 2m | 1 | 61 km |
| 7 | TIRUVALLA(TRVL) | 2 | 11:57 | 12:00 | 3m | 1 | 70 km |
| 8 | CHANGANASSERI(CGY) | 2 | 12:08 | 12:09 | 1m | 1 | 78 km |
| 9 | KOTTAYAM(KTYM) | 1 | 12:24 | 12:27 | 3m | 1 | 96 km |
| 10 | ERNAKULAM TOWN(ERN) | โ | 13:35 | 13:40 | 5m | 1 | 156 km |
| 11 | ALUVA(AWY) | 3 | 14:03 | 14:05 | 2m | 1 | 172 km |
| 12 | THRISUR(TCR) | 2 | 15:00 | 15:03 | 3m | 1 | 227 km |
| 13 | PALAKKAD JN(PGT) | 5 | 16:45 | 16:55 | 10m | 1 | 303 km |
| 14 | PODANUR JN(PTJ) | 2 | 18:20 | 18:22 | 2m | 1 | 353 km |
| 15 | TIRUPPUR(TUP) | 2 | 19:18 | 19:20 | 2m | 1 | 410 km |
| 16 | ERODE JN(ED) | 2 | 20:20 | 20:30 | 10m | 1 | 460 km |
| 17 | SALEM JN(SA) | 5 | 21:27 | 21:30 | 3m | 1 | 519 km |
| 18 | JOLARPETTAI JN(JTJ) | 1 | 23:48 | 23:58 | 10m | 1 | 643 km |
| 19 | KATPADI JN(KPD) | 4 | 01:03 | 01:05 | 2m | 2 | 727 km |
| 20 | CHITTOOR(CTO) | 1 | 01:33 | 01:35 | 2m | 2 | 759 km |
| 21 | TIRUPATI(TPTY) | 2 | 03:15 | 03:20 | 5m | 2 | 830 km |
| 22 | RENIGUNTA JN(RU) | 2 | 03:55 | 04:00 | 5m | 2 | 840 km |
| 23 | GUDUR JN(GDR) | โ | 06:13 | 06:15 | 2m | 2 | 923 km |
| 24 | NELLORE(NLR) | โ | 06:43 | 06:45 | 2m | 2 | 962 km |
| 25 | ONGOLE(OGL) | โ | 08:13 | 08:15 | 2m | 2 | 1078 km |
| 26 | CHIRALA(CLX) | โ | 09:03 | 09:05 | 2m | 2 | 1127 km |
| 27 | BAPATLA(BPP) | โ | 09:18 | 09:20 | 2m | 2 | 1142 km |
| 28 | TENALI JN(TEL) | 5 | 09:48 | 09:50 | 2m | 2 | 1185 km |
| 29 | GUNTUR JN(GNT) | 2 | 10:40 | 10:50 | 10m | 2 | 1210 km |
| 30 | SATTENAPALLE(SAP) | 2 | 11:33 | 11:35 | 2m | 2 | 1252 km |
| 31 | PIDUGURALLA(PGRL) | 1 | 11:53 | 11:55 | 2m | 2 | 1284 km |
| 32 | NADIKUDE JN(NDKD) | 2 | 12:18 | 12:20 | 2m | 2 | 1305 km |
| 33 | MIRYALAGUDA(MRGA) | 2 | 13:20 | 13:22 | 2m | 2 | 1344 km |
| 34 | NALGONDA(NLDA) | 1 | 13:58 | 14:00 | 2m | 2 | 1383 km |
| 35 | SECUNDERABAD JN(SC) | โ | 16:25 | 16:30 | 5m | 2 | 1485 km |
| 36 | HYDERABAD(HYB) | โ | 18:30 | โ | โ | 2 | 1496 km |
Arr
โ
Dep
10:45
Halt
โ
Day
1
Arr
11:02
Dep
11:03
Halt
1m
Day
1
Arr
11:12
Dep
11:13
Halt
1m
Day
1
Arr
11:26
Dep
11:28
Halt
2m
Day
1
Arr
11:36
Dep
11:37
Halt
1m
Day
1
Arr
11:48
Dep
11:50
Halt
2m
Day
1
Arr
11:57
Dep
12:00
Halt
3m
Day
1
Arr
12:08
Dep
12:09
Halt
1m
Day
1
Arr
12:24
Dep
12:27
Halt
3m
Day
1
Arr
13:35
Dep
13:40
Halt
5m
Day
1
Arr
14:03
Dep
14:05
Halt
2m
Day
1
Arr
15:00
Dep
15:03
Halt
3m
Day
1
Arr
16:45
Dep
16:55
Halt
10m
Day
1
Arr
18:20
Dep
18:22
Halt
2m
Day
1
Arr
19:18
Dep
19:20
Halt
2m
Day
1
Arr
20:20
Dep
20:30
Halt
10m
Day
1
Arr
21:27
Dep
21:30
Halt
3m
Day
1
Arr
23:48
Dep
23:58
Halt
10m
Day
1
Arr
01:03
Dep
01:05
Halt
2m
Day
2
Arr
01:33
Dep
01:35
Halt
2m
Day
2
Arr
03:15
Dep
03:20
Halt
5m
Day
2
Arr
03:55
Dep
04:00
Halt
5m
Day
2
Arr
06:13
Dep
06:15
Halt
2m
Day
2
Arr
06:43
Dep
06:45
Halt
2m
Day
2
Arr
08:13
Dep
08:15
Halt
2m
Day
2
Arr
09:03
Dep
09:05
Halt
2m
Day
2
Arr
09:18
Dep
09:20
Halt
2m
Day
2
Arr
09:48
Dep
09:50
Halt
2m
Day
2
Arr
10:40
Dep
10:50
Halt
10m
Day
2
Arr
11:33
Dep
11:35
Halt
2m
Day
2
Arr
11:53
Dep
11:55
Halt
2m
Day
2
Arr
12:18
Dep
12:20
Halt
2m
Day
2
Arr
13:20
Dep
13:22
Halt
2m
Day
2
Arr
13:58
Dep
14:00
Halt
2m
Day
2
Arr
16:25
Dep
16:30
Halt
5m
Day
2
Arr
18:30
Dep
โ
Halt
โ
Day
2