Hover or tap a bar to see the exact delay.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | SECUNDERABAD JN(SC) | โ | โ | 08:30 | โ | 1 | 0 km |
| 2 | CHARLAPALLI(CHZ) | โ | 08:48 | 08:50 | 2m | 1 | 12 km |
| 3 | NALGONDA(NLDA) | โ | 10:09 | 10:10 | 1m | 1 | 102 km |
| 4 | MIRYALAGUDA(MRGA) | โ | 10:39 | 10:40 | 1m | 1 | 141 km |
| 5 | NADIKUDE JN(NDKD) |
| โ |
| 11:11 |
| 11:12 |
| 1m |
| 1 |
| 179 km |
| 6 | SATTENAPALLE(SAP) | โ | 11:46 | 11:47 | 1m | 1 | 232 km |
| 7 | GUNTUR JN(GNT) | โ | 12:40 | 12:45 | 5m | 1 | 275 km |
| 8 | VIJAYAWADA JN(BZA) | โ | 14:25 | 14:35 | 10m | 1 | 310 km |
| 9 | ELURU(EE) | โ | 15:35 | 15:37 | 2m | 1 | 370 km |
| 10 | RAJAMUNDRY(RJY) | โ | 17:00 | 17:02 | 2m | 1 | 459 km |
| 11 | SAMALKOT JN(SLO) | โ | 18:05 | 18:07 | 2m | 1 | 510 km |
| 12 | ELAMANCHILI(YLM) | โ | 19:19 | 19:20 | 1m | 1 | 603 km |
| 13 | ANAKAPALLE(AKP) | โ | 19:43 | 19:45 | 2m | 1 | 627 km |
| 14 | DUVVADA(DVD) | โ | 21:13 | 21:15 | 2m | 1 | 643 km |
| 15 | KOTTAVALASA(KTV) | โ | 21:58 | 22:00 | 2m | 1 | 673 km |
| 16 | VIZIANAGRAM JN(VZM) | โ | 22:50 | 23:00 | 10m | 1 | 708 km |
| 17 | SRIKAKULAM ROAD(CHE) | โ | 23:53 | 23:55 | 2m | 1 | 777 km |
| 18 | PALASA(PSA) | โ | 01:38 | 01:40 | 2m | 2 | 850 km |
| 19 | BRAHMAPUR(BAM) | โ | 02:40 | 02:42 | 2m | 2 | 924 km |
| 20 | BALUGAN(BALU) | โ | 03:45 | 03:47 | 2m | 2 | 1000 km |
| 21 | KHURDA ROAD JN(KUR) | โ | 07:30 | 07:40 | 10m | 2 | 1071 km |
| 22 | BHUBANESWAR(BBS) | โ | 08:15 | 08:20 | 5m | 2 | 1089 km |
| 23 | NARAJ MARATHAPUR(NQR) | โ | 09:00 | 09:02 | 2m | 2 | 1114 km |
| 24 | JAJPUR K ROAD(JJKR) | โ | 11:05 | 11:07 | 2m | 2 | 1211 km |
| 25 | BHADRAKH(BHC) | โ | 11:33 | 11:35 | 2m | 2 | 1254 km |
| 26 | BALASORE(BLS) | โ | 12:18 | 12:20 | 2m | 2 | 1313 km |
| 27 | KHARAGPUR JN(KGP) | โ | 14:10 | 14:20 | 10m | 2 | 1434 km |
| 28 | ANDUL(ADL) | โ | 15:00 | 15:05 | 5m | 2 | 1538 km |
| 29 | DANKUNI(DKAE) | โ | 16:58 | 17:00 | 2m | 2 | 1556 km |
| 30 | BARDHAMAN(BWN) | โ | 18:20 | 18:23 | 3m | 2 | 1636 km |
| 31 | BOLPUR S NIKTN(BHP) | โ | 19:10 | 19:12 | 2m | 2 | 1687 km |
| 32 | RAMPUR HAT(RPH) | โ | 20:15 | 20:20 | 5m | 2 | 1748 km |
| 33 | MALDA TOWN(MLDT) | โ | 23:10 | 23:20 | 10m | 2 | 1870 km |
| 34 | KISHANGANJ(KNE) | โ | 01:48 | 01:50 | 2m | 3 | 2015 km |
| 35 | ALUABARI ROAD(AUB) | โ | 02:15 | 02:17 | 2m | 3 | 2046 km |
| 36 | NEW JALPAIGURI(NJP) | โ | 03:25 | 03:35 | 10m | 3 | 2103 km |
| 37 | NEW COOCH BEHAR(NCB) | โ | 05:50 | 05:55 | 5m | 3 | 2229 km |
| 38 | KOKRAJHAR(KOJ) | โ | 07:30 | 07:32 | 2m | 3 | 2326 km |
| 39 | NEW BONGAIGAON(NBQ) | โ | 08:10 | 08:20 | 10m | 3 | 2357 km |
| 40 | BARPETA ROAD(BPRD) | โ | 09:00 | 09:02 | 2m | 3 | 2401 km |
| 41 | RANGIYA JN(RNY) | โ | 10:15 | 10:20 | 5m | 3 | 2466 km |
| 42 | UDALGURI(ULG) | โ | 11:44 | 11:46 | 2m | 3 | 2527 km |
| 43 | RANGAPARA NORTH(RPAN) | โ | 12:55 | 13:00 | 5m | 3 | 2589 km |
| 44 | HARMUTI(HMY) | โ | 14:58 | 15:03 | 5m | 3 | 2742 km |
| 45 | NAHARLAGUN(NHLN) | โ | 16:00 | โ | โ | 3 | 2762 km |
Arr
โ
Dep
08:30
Halt
โ
Day
1
Arr
08:48
Dep
08:50
Halt
2m
Day
1
Arr
10:09
Dep
10:10
Halt
1m
Day
1
Arr
10:39
Dep
10:40
Halt
1m
Day
1
Arr
11:11
Dep
11:12
Halt
1m
Day
1
Arr
11:46
Dep
11:47
Halt
1m
Day
1
Arr
12:40
Dep
12:45
Halt
5m
Day
1
Arr
14:25
Dep
14:35
Halt
10m
Day
1
Arr
15:35
Dep
15:37
Halt
2m
Day
1
Arr
17:00
Dep
17:02
Halt
2m
Day
1
Arr
18:05
Dep
18:07
Halt
2m
Day
1
Arr
19:19
Dep
19:20
Halt
1m
Day
1
Arr
19:43
Dep
19:45
Halt
2m
Day
1
Arr
21:13
Dep
21:15
Halt
2m
Day
1
Arr
21:58
Dep
22:00
Halt
2m
Day
1
Arr
22:50
Dep
23:00
Halt
10m
Day
1
Arr
23:53
Dep
23:55
Halt
2m
Day
1
Arr
01:38
Dep
01:40
Halt
2m
Day
2
Arr
02:40
Dep
02:42
Halt
2m
Day
2
Arr
03:45
Dep
03:47
Halt
2m
Day
2
Arr
07:30
Dep
07:40
Halt
10m
Day
2
Arr
08:15
Dep
08:20
Halt
5m
Day
2
Arr
09:00
Dep
09:02
Halt
2m
Day
2
Arr
11:05
Dep
11:07
Halt
2m
Day
2
Arr
11:33
Dep
11:35
Halt
2m
Day
2
Arr
12:18
Dep
12:20
Halt
2m
Day
2
Arr
14:10
Dep
14:20
Halt
10m
Day
2
Arr
15:00
Dep
15:05
Halt
5m
Day
2
Arr
16:58
Dep
17:00
Halt
2m
Day
2
Arr
18:20
Dep
18:23
Halt
3m
Day
2
Arr
19:10
Dep
19:12
Halt
2m
Day
2
Arr
20:15
Dep
20:20
Halt
5m
Day
2
Arr
23:10
Dep
23:20
Halt
10m
Day
2
Arr
01:48
Dep
01:50
Halt
2m
Day
3
Arr
02:15
Dep
02:17
Halt
2m
Day
3
Arr
03:25
Dep
03:35
Halt
10m
Day
3
Arr
05:50
Dep
05:55
Halt
5m
Day
3
Arr
07:30
Dep
07:32
Halt
2m
Day
3
Arr
08:10
Dep
08:20
Halt
10m
Day
3
Arr
09:00
Dep
09:02
Halt
2m
Day
3
Arr
10:15
Dep
10:20
Halt
5m
Day
3
Arr
11:44
Dep
11:46
Halt
2m
Day
3
Arr
12:55
Dep
13:00
Halt
5m
Day
3
Arr
14:58
Dep
15:03
Halt
5m
Day
3
Arr
16:00
Dep
โ
Halt
โ
Day
3