Hover or tap a bar to see the exact delay.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | LALKUA JN(LKU) | 1 | โ | 12:35 | โ | 1 | 0 km |
| 2 | KICHHA(KHH) | 1 | 12:58 | 13:00 | 2m | 1 | 18 km |
| 3 | BAHERI(BHI) | 1 | 13:16 | 13:18 | 2m | 1 | 33 km |
| 4 | IZZATNAGAR JN(IZN) | 2 | 14:10 | 14:15 | 5m | 1 | 77 km |
| 5 |
| BAREILLY CITY(BC) |
| 1 |
| 14:30 |
| 14:35 |
| 5m |
| 1 |
| 82 km |
| 6 | BAREILLY JN(BRY) | 5 | 14:45 | 14:50 | 5m | 1 | 84 km |
| 7 | BADAUN(BEM) | 1 | 15:33 | 15:35 | 2m | 1 | 127 km |
| 8 | UJHANI(UJH) | โ | 15:46 | 15:48 | 2m | 1 | 140 km |
| 9 | SORON SHUKAR KSHETRA(SRNK) | 1 | 16:18 | 16:20 | 2m | 1 | 172 km |
| 10 | KASGANJ(KSJ) | 4 | 17:05 | 17:15 | 10m | 1 | 187 km |
| 11 | HATHRAS CITY(HTC) | 1 | 18:12 | 18:15 | 3m | 1 | 250 km |
| 12 | MATHURA CANT(MRT) | 1 | 19:03 | 19:05 | 2m | 1 | 290 km |
| 13 | MATHURA JN(MTJ) | 9 | 19:20 | 19:25 | 5m | 1 | 292 km |
| 14 | BHARATPUR JN(BTE) | 1 | 21:00 | 21:05 | 5m | 1 | 353 km |
| 15 | DAUSA JUNCTION(DO) | 1 | 23:38 | 23:40 | 2m | 1 | 479 km |
| 16 | JAIPUR JN(JP) | 2 | 00:35 | 00:45 | 10m | 2 | 541 km |
| 17 | PHULERA(FL) | 3 | 01:50 | 01:52 | 2m | 2 | 595 km |
| 18 | NAWA CITY(NAC) | โ | 02:22 | 02:24 | 2m | 2 | 631 km |
| 19 | KUCHAMAN CITY(KMNC) | โ | 02:38 | 02:40 | 2m | 2 | 646 km |
| 20 | MAKRANA JN(MKN) | โ | 02:53 | 02:56 | 3m | 2 | 660 km |
| 21 | DEGANA JN(DNA) | โ | 03:27 | 03:30 | 3m | 2 | 704 km |
| 22 | MERTA ROAD JN(MTD) | โ | 04:02 | 04:07 | 5m | 2 | 748 km |
| 23 | GOTAN(GOTN) | โ | 04:25 | 04:27 | 2m | 2 | 769 km |
| 24 | JODHPUR JN(JU) | 4 | 05:40 | 05:50 | 10m | 2 | 853 km |
| 25 | LUNI JN(LUNI) | โ | 06:22 | 06:25 | 3m | 2 | 885 km |
| 26 | SAMDHARI JN(SMR) | โ | 07:25 | 07:30 | 5m | 2 | 933 km |
| 27 | MOKALSAR(MKSR) | โ | 07:54 | 07:56 | 2m | 2 | 959 km |
| 28 | JALOR(JOR) | โ | 08:20 | 08:23 | 3m | 2 | 992 km |
| 29 | MODRAN(MON) | โ | 08:52 | 08:54 | 2m | 2 | 1027 km |
| 30 | MARWAR BHINMAL(MBNL) | โ | 09:17 | 09:20 | 3m | 2 | 1055 km |
| 31 | RANIWARA(RNV) | โ | 09:48 | 09:51 | 3m | 2 | 1086 km |
| 32 | DHANERA(DQN) | โ | 10:40 | 10:42 | 2m | 2 | 1121 km |
| 33 | BHILDI JN(BLDI) | 5 | 11:55 | 12:00 | 5m | 2 | 1157 km |
| 34 | PATAN(PTN) | 2 | 12:41 | 12:43 | 2m | 2 | 1208 km |
| 35 | MAHESANA JN(MSH) | 1 | 13:28 | 13:30 | 2m | 2 | 1248 km |
| 36 | VIRAMGAM JN(VG) | 1 | 14:31 | 14:33 | 2m | 2 | 1312 km |
| 37 | SURENDRANAGAR(SUNR) | 1 | 15:47 | 15:49 | 2m | 2 | 1377 km |
| 38 | WANKANER JN(WKR) | 3 | 16:43 | 16:45 | 2m | 2 | 1451 km |
| 39 | RAJKOT(RJT) | 4 | 18:10 | โ | โ | 2 | 1493 km |
Arr
โ
Dep
12:35
Halt
โ
Day
1
Arr
12:58
Dep
13:00
Halt
2m
Day
1
Arr
13:16
Dep
13:18
Halt
2m
Day
1
Arr
14:10
Dep
14:15
Halt
5m
Day
1
Arr
14:30
Dep
14:35
Halt
5m
Day
1
Arr
14:45
Dep
14:50
Halt
5m
Day
1
Arr
15:33
Dep
15:35
Halt
2m
Day
1
Arr
15:46
Dep
15:48
Halt
2m
Day
1
Arr
16:18
Dep
16:20
Halt
2m
Day
1
Arr
17:05
Dep
17:15
Halt
10m
Day
1
Arr
18:12
Dep
18:15
Halt
3m
Day
1
Arr
19:03
Dep
19:05
Halt
2m
Day
1
Arr
19:20
Dep
19:25
Halt
5m
Day
1
Arr
21:00
Dep
21:05
Halt
5m
Day
1
Arr
23:38
Dep
23:40
Halt
2m
Day
1
Arr
00:35
Dep
00:45
Halt
10m
Day
2
Arr
01:50
Dep
01:52
Halt
2m
Day
2
Arr
02:22
Dep
02:24
Halt
2m
Day
2
Arr
02:38
Dep
02:40
Halt
2m
Day
2
Arr
02:53
Dep
02:56
Halt
3m
Day
2
Arr
03:27
Dep
03:30
Halt
3m
Day
2
Arr
04:02
Dep
04:07
Halt
5m
Day
2
Arr
04:25
Dep
04:27
Halt
2m
Day
2
Arr
05:40
Dep
05:50
Halt
10m
Day
2
Arr
06:22
Dep
06:25
Halt
3m
Day
2
Arr
07:25
Dep
07:30
Halt
5m
Day
2
Arr
07:54
Dep
07:56
Halt
2m
Day
2
Arr
08:20
Dep
08:23
Halt
3m
Day
2
Arr
08:52
Dep
08:54
Halt
2m
Day
2
Arr
09:17
Dep
09:20
Halt
3m
Day
2
Arr
09:48
Dep
09:51
Halt
3m
Day
2
Arr
10:40
Dep
10:42
Halt
2m
Day
2
Arr
11:55
Dep
12:00
Halt
5m
Day
2
Arr
12:41
Dep
12:43
Halt
2m
Day
2
Arr
13:28
Dep
13:30
Halt
2m
Day
2
Arr
14:31
Dep
14:33
Halt
2m
Day
2
Arr
15:47
Dep
15:49
Halt
2m
Day
2
Arr
16:43
Dep
16:45
Halt
2m
Day
2
Arr
18:10
Dep
โ
Halt
โ
Day
2